Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Save
Saved
Share
Map
About
Price history
Activity
Taxes
Recently sold
Contact agent
Save
Saved

1568 Pensacola Street, Honolulu, HI 96822

$2,200  $300 Rental unavailable 2 beds 2 baths 1,132 sqft Neighborhood:  Makiki Area

6 min walk to Stevenson Recreation Center
5 min drive to Ala Moana Beach
4 min drive to Point Panic
4 min drive to Concessions
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Cancelled Jan 1, 2024
Date Event Price $/sqft Source
Jan 1, 2024 Cancelled $2,200 $1.94 MLS #202326099
Dec 8, 2023 Hold $2,200 $1.94 MLS #202326099
Nov 28, 2023 Price Increase $2,200 +15.79% $1.94 MLS #202326099
Nov 27, 2023 New Listing rental $1,900 -26.92% $1.68 MLS #202326099
Aug 31, 2022 Rented $2,600 $2.30 MLS #202211187
Aug 10, 2022 Price Decrease $2,600 -3.7% $2.30 MLS #202211187
Aug 3, 2022 Price Increase $2,700 +8% $2.39 MLS #202211187
Jun 12, 2022 New Listing rental $2,500 +31.58% $2.21 MLS #202211187
Nov 14, 2021 Rented $1,900 $1.68 MLS #202127025
Nov 6, 2021 New Listing rental $1,900 -29.63% $1.68 MLS #202127025
Jun 3, 2021 Rented $2,700 $2.39 MLS #202113064
May 25, 2021 New Listing rental $2,700 $2.39 MLS #202113064
Mar 16, 2021 Cancelled $1,388,000 $1,226.15 MLS #202018107
Mar 16, 2021 Back On Market $1,388,000 $1,226.15 MLS #202018107
Mar 12, 2021 In Escrow - not showing $1,388,000 $1,226.15 MLS #202018107
Jan 24, 2021 Active Under Contract $1,388,000 $1,226.15 MLS #202018107
Jan 15, 2021 Back On Market $1,388,000 $1,226.15 MLS #202018107
Jan 15, 2021 Price Decrease $1,388,000 -6.72% $1,226.15 MLS #202018107
Nov 5, 2020 Active Under Contract $1,488,000 $1,314.49 MLS #202018107
Aug 24, 2020 Price Decrease $1,488,000 -12.47% $1,314.49 MLS #202018107
Jul 30, 2020 New Listing $1,700,000 $1,501.77 MLS #202018107
Show more Show less

Tax & MLS details 1568 Pensacola Street, Honolulu, HI, 96822

12 - A-2 Medium Density Apartme zoning / MLS #202326099
TMK
1-2-4-018-002-0000
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Listed by
Oceans Real Estate
office@oceanshawaii.com
MLS #
202326099

Recently sold nearby 1568 Pensacola Street in Makiki Area

We show this rental property as a courtesy. Please contact the lister for more information on this rental property.
Oceans Real Estate : (808) 388-9825