2023 Ahuula Street, Honolulu, HI 96819
$499,000 Multi-Family Home unavailable 1,872 sqft Neighborhood: Kapalama
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Nov 27, 2011 | Cancelled | $499,000 | $266.56 | MLS #1111319 |
| Nov 27, 2011 | Withdrawn | $499,000 | $266.56 | MLS #1110942 |
| Sep 16, 2011 | New Listing | $499,000 | $266.56 | MLS #1111319 |
| Sep 12, 2011 | Price Increase | $499,000 +6.4% | $266.56 | MLS #1110942 |
| Sep 7, 2011 | New Listing | $469,000 +2.18% | $250.53 | MLS #1110942 |
| Aug 20, 2011 | Cancelled | $459,000 | $245.19 | MLS #1103451 |
| Aug 3, 2011 | Withdrawn | $459,000 | $245.19 | MLS #1101989 |
| Jul 28, 2011 | Price Decrease | $459,000 -1.92% | $245.19 | MLS #1101989 |
| Jul 28, 2011 | Price Decrease | $459,000 -1.92% | $245.19 | MLS #1103451 |
| Jul 25, 2011 | Price Decrease | $468,000 -6.02% | $250.00 | MLS #1103451 |
| Jul 25, 2011 | Price Decrease | $468,000 -6.02% | $250.00 | MLS #1101989 |
| Jul 20, 2011 | Price Decrease | $498,000 -0.2% | $266.03 | MLS #1101989 |
| Jun 22, 2011 | Price Increase | $499,000 +4.18% | $266.56 | MLS #1101989 |
| May 16, 2011 | Back On Market | $479,000 | $255.88 | MLS #1101989 |
| May 13, 2011 | Withdrawn | $479,000 | $255.88 | MLS #1101989 |
| May 12, 2011 | Price Increase | $479,000 +2.13% | $255.88 | MLS #1101989 |
| May 6, 2011 | Price Decrease | $469,000 -6.01% | $250.53 | MLS #1101989 |
| May 1, 2011 | Price Decrease | $499,000 -2.16% | $266.56 | MLS #1101989 |
| Apr 20, 2011 | Price Increase | $510,000 +2.41% | $272.44 | MLS #1101989 |
| Mar 29, 2011 | Price Increase | $498,000 +1.84% | $266.03 | MLS #1103451 |
| Mar 29, 2011 | Price Increase | $498,000 +1.84% | $266.03 | MLS #1101989 |
| Mar 27, 2011 | Price Increase | $489,000 +4.26% | $261.22 | MLS #1103451 |
| Mar 27, 2011 | Price Increase | $489,000 +4.26% | $261.22 | MLS #1101989 |
| Mar 21, 2011 | New Listing | $469,000 +2.18% | $250.53 | MLS #1103451 |
| Mar 19, 2011 | Price Decrease | $469,000 -5.82% | $250.53 | MLS #1101989 |
| Mar 9, 2011 | Price Decrease | $498,000 -4.05% | $266.03 | MLS #1101989 |
| Feb 16, 2011 | New Listing | $519,000 +6.13% | $277.24 | MLS #1101989 |
| Feb 16, 2011 | Price Increase | $519,000 +4.01% | $277.24 | MLS #1003538 |
| Jan 14, 2011 | Cancelled | $489,000 | $261.22 | MLS #1003540 |
| Nov 22, 2010 | Withdrawn | $489,000 | $261.22 | MLS #1007721 |
| Nov 2, 2010 | Price Decrease | $489,000 -2% | $261.22 | MLS #1003540 |
| Nov 2, 2010 | Price Decrease | $489,000 -2% | $261.22 | MLS #1007721 |
| Jun 13, 2010 | New Listing | $499,000 -3.85% | $266.56 | MLS #1007721 |
| Jun 13, 2010 | Price Decrease | $499,000 -3.85% | $266.56 | MLS #1003538 |
| Jun 13, 2010 | Price Decrease | $499,000 -3.85% | $266.56 | MLS #1003540 |
| May 20, 2010 | Withdrawn | $519,000 | $277.24 | MLS #1003538 |
| Apr 9, 2010 | Price Decrease | $519,000 -5.46% | $277.24 | MLS #1003538 |
| Mar 24, 2010 | Price Increase | $549,000 +5.78% | $293.27 | MLS #1003538 |
| Mar 16, 2010 | New Listing | $519,000 +147.14% | $277.24 | MLS #1003540 |
| Mar 16, 2010 | New Listing | $519,000 +6.13% | $277.24 | MLS #1003538 |
| Dec 9, 2008 | Sold | $210,000 -34.35% from last sold price | $112.18 | Public Record |
| Dec 9, 2008 | Sold | $210,000 -34.35% from last sold price | $112.18 | Public Record |
| Nov 13, 2008 | Expired | $319,900 | $170.89 | MLS #2813373 |
| Oct 10, 2008 | In Escrow - not showing | $319,900 | $170.89 | MLS #2812617 |
| Sep 19, 2008 | Under contract | $319,900 | $170.89 | MLS #2813373 |
| Sep 18, 2008 | Under contract | $319,900 | $170.89 | MLS #2812617 |
| Aug 12, 2008 | New Listing | $319,900 +52.33% | $170.89 | MLS #2813373 |
| Jul 30, 2008 | New Listing | $319,900 -23.02% | $170.89 | MLS #2812617 |
| Jun 30, 2008 | Withdrawn | $415,550 | $221.98 | MLS #2720598 |
| May 29, 2008 | Price Decrease | $415,550 -2.35% | $221.98 | MLS #2720598 |
| Apr 6, 2008 | Price Decrease | $425,550 -8.66% | $227.32 | MLS #2720598 |
| Mar 31, 2008 | Back On Market | $465,900 | $248.88 | MLS #2720598 |
| Mar 7, 2008 | Cancelled | $465,900 | $248.88 | MLS #2720597 |
| Mar 7, 2008 | Price Increase | $465,900 +6.01% | $248.88 | MLS #2720598 |
| Mar 7, 2008 | Price Increase | $439,500 +0.83% | $234.78 | MLS #2720598 |
| Mar 7, 2008 | Price Decrease | $435,900 -6.44% | $232.85 | MLS #2720598 |
| Mar 6, 2008 | Under contract | $465,900 | $248.88 | MLS #2720598 |
| Feb 25, 2008 | Back On Market | $465,900 | $248.88 | MLS #2720598 |
| Dec 24, 2007 | Under contract | $465,900 | $248.88 | MLS #2720598 |
| Nov 28, 2007 | New Listing | $465,900 | $248.88 | MLS #2720598 |
| Nov 28, 2007 | New Listing | $465,900 -6.82% | $248.88 | MLS #2720597 |
| Oct 19, 2007 | Withdrawn | $499,999 | $267.09 | MLS #2716570 |
| Sep 29, 2007 | Price Decrease | $499,999 | $267.09 | MLS #2716570 |
| Sep 28, 2007 | Price Decrease | $500,000 -9.09% | $267.09 | MLS #2716570 |
| Sep 15, 2007 | Price Decrease | $550,000 -1.79% | $293.80 | MLS #2716570 |
| Sep 8, 2007 | New Listing | $560,000 | $299.15 | MLS #2716570 |
Tax & MLS details 2023 Ahuula Street, Honolulu, HI, 96819
Similar homes nearby 2023 Ahuula Street in Kapalama
Recently sold nearby 2023 Ahuula Street in Kapalama
Ask a question
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- 96826 Real Estate for sale
- 96814 Real Estate for sale
- 96815 Real Estate for sale
- 96813 Real Estate for sale
- 96818 Real Estate for sale
- 96822 Real Estate for sale
- 96817 Real Estate for sale
- 96816 Real Estate for sale
- 96819 Real Estate for sale
- 96825 Real Estate for sale