Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Save
Saved
Share
Map
About
Price history
Activity
Taxes
Recently sold
Contact agent
Save
Saved

92-1105A Koio Drive M19-1, Kapolei, HI 96707

$3,400  $95 Rental unavailable 2 beds 2 baths 1,258 sqft Neighborhood:  Ko Olina

8 min walk to Ko Olina Lagoon & Roadway Easement
21 min walk to the beach
23 min walk to Ko Olina Golf Club
27 min walk to Tracks
26 min walk to Tracks
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Jun 17, 2024
Date Event Price $/sqft Source
Jun 17, 2024 Sold $980,000 $779.01 Public Record
May 20, 2024 Cancelled $3,400 $2.70 MLS #202408708
May 18, 2024 Active Under Contract $950,000 $755.17 MLS #202409422
May 10, 2024 New Listing $950,000 $755.17 MLS #202409422
May 10, 2024 Coming Soon $950,000 +90% $755.17 MLS #202409422
Apr 27, 2024 Price Decrease $3,400 -2.72% $2.70 MLS #202408708
Apr 21, 2024 New Listing rental $3,495 +5.91% $2.78 MLS #202408708
Apr 20, 2023 Rented $3,300 $2.62 MLS #202306474
Mar 18, 2023 New Listing rental $3,300 +13.79% $2.62 MLS #202306474
Oct 29, 2020 Rented $2,900 $2.31 MLS #202024361
Sep 30, 2020 New Listing rental $2,900 $2.31 MLS #202024361
Sep 29, 2020 Expired $2,900 $2.31 MLS #202012177
Jun 21, 2020 New Listing rental $2,900 +3.57% $2.31 MLS #202012177
Sep 1, 2016 Rented $2,800 $2.23 MLS #201619774
Aug 2, 2016 New Listing rental $2,800 +5.66% $2.23 MLS #201619774
Nov 14, 2014 Rented $2,650 $2.11 MLS #201419101
Oct 6, 2014 New Listing rental $2,650 $2.11 MLS #201419101
Jun 23, 2014 Rented $2,650 $2.11 MLS #201406481
Apr 21, 2014 New Listing rental $2,650 +6% $2.11 MLS #201406481
Mar 1, 2012 Rented $2,500 $1.99 MLS #1200698
Jan 19, 2012 New Listing rental $2,500 +8.7% $1.99 MLS #1200698
Feb 11, 2011 Rented $2,300 $1.83 MLS #1015075
Nov 29, 2010 New Listing rental $2,300 +15% $1.83 MLS #1015075
Sep 3, 2009 Rented $2,000 $1.59 MLS #2909128
Aug 24, 2009 Price Decrease $2,000 -9.09% $1.59 MLS #2909128
Aug 20, 2009 Price Increase $2,200 +4.76% $1.75 MLS #2909128
Aug 11, 2009 Price Decrease $2,100 -4.55% $1.67 MLS #2909128
Aug 7, 2009 Price Decrease $2,200 -2.22% $1.75 MLS #2909128
Jul 20, 2009 Price Decrease $2,250 -2.17% $1.79 MLS #2909128
Jul 7, 2009 New Listing rental $2,300 $1.83 MLS #2909128
Nov 3, 2008 Rented $2,300 $1.83 MLS #2806590
Oct 2, 2008 Cancelled $500,000 $397.46 MLS #2806909
Sep 18, 2008 Back On Market $500,000 $397.46 MLS #2806909
Sep 18, 2008 Price Decrease $500,000 -4.76% $397.46 MLS #2806909
Sep 17, 2008 Back On Market $2,300 $1.83 MLS #2806590
Jun 16, 2008 Rented $2,300 $1.83 MLS #2806590
May 9, 2008 Hold $525,000 $417.33 MLS #2806909
Apr 23, 2008 New Listing $525,000 $417.33 MLS #2806909
Apr 18, 2008 New Listing rental $2,300 $1.83 MLS #2806590
Apr 11, 2005 Rented $2,300 $1.83 MLS #2505063
Apr 7, 2005 New Listing rental $2,300 $1.83 MLS #2505063
Show more Show less

Tax & MLS details 92-1105A Koio Drive unit M19-1, Kapolei, HI, 96707

11 - A-1 Low Density Apartment zoning / MLS #202408708
TMK
1-9-1-056-005-0169
Zoning
11 - A-1 Low Density Apartment
Flood Zone
Zone D
Listed by
John Riggins Real Estate
(808) 523-7653
MLS #
202408708

Recently sold nearby 92-1105A Koio Drive unit M19-1 in Ko Olina

We show this rental property as a courtesy. Please contact the lister for more information on this rental property.
John Riggins Real Estate : (808) 330-9105