<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tourism - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/tourism/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Thu, 10 May 2012 20:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>tourism - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hawaii tourism forecast upgraded by economists</title>
		<link>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/</link>
					<comments>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 10 May 2012 20:13:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=6849</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/">Hawaii tourism forecast upgraded by economists</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii tourism was upgraded by local economists saying that visitor arrivals would increase by 6.5% up by 2.1% meaning visitor arrivals would exceed 7.7 million by the end of the year.  The Department of Business, Economic Development and Tourism&#8217;s (DBEDT) latest report predicts economic growth for Hawaii at 2.2% this year with largest gains to [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Morgan Stanley: Hawaii retail and tourism strongly improved</title>
		<link>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/</link>
					<comments>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:37:22 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=3044</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/">Morgan Stanley: Hawaii retail and tourism strongly improved</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Morgan Stanley(MS) published an analyst report on American Assets Trust (AAT) about their investor day last week saying that both retail and tourism in Hawaii has strongly improved.  American Assets Trust which owns Waikele (retail), Waikiki Beach Walk (Retail and Hotel) and the Shops at Kalakaua, has really increased revenue in 2011 and are taking [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Occupancy rate at Hawaii hotels not doing too badly considering</title>
		<link>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/</link>
					<comments>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 02 May 2011 20:42:42 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2848</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/">Occupancy rate at Hawaii hotels not doing too badly considering</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Occupancy rates for all of Hawaii hotels stood at 67% down only 1% from this week last year.  This is a remarkable feat considering that Japanese arrivals have been down 17 to 25% since the earthquake and subsequent tsunami.  Even better news is that room rates actually rose from this time last year.  Oahu occupancy [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii&#8217;s tourist arrivals up despite Japan disaster</title>
		<link>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:53:08 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2845</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/">Hawaii&#8217;s tourist arrivals up despite Japan disaster</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Visitor arrivals to Hawaii were up 4.2% in March and unexpectedly great number considering Japanese visitor arrivals from Japan declined 17.9%.  The industry was getting ready for a phenomenal March when the Japanese earthquake and subsequent tsunami occurred on March 11th.   Visitor arrivals from Canada were up over 34% many were escaping wintry weather to [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Golden Week tourism in Hawaii may be more golden than first thought</title>
		<link>https://www.hawaii.house/blogs/golden-week-tourism-in-hawaii-may-be-more-golden-than-first-thought/</link>
					<comments>https://www.hawaii.house/blogs/golden-week-tourism-in-hawaii-may-be-more-golden-than-first-thought/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:59:03 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2839</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/golden-week-tourism-in-hawaii-may-be-more-golden-than-first-thought/">Golden Week tourism in Hawaii may be more golden than first thought</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Tourism officials in Hawaii are seeing improved bookings for trips to Hawaii during Japan&#8217;s Golden Week.  The Hawaii Tourism Authority has been stepping up campaigns in Japan to encourage more tourism in the wake of Japan&#8217;s disaster and it appears to be paying off. Although the expectation is that bookings will be lower than last [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/golden-week-tourism-in-hawaii-may-be-more-golden-than-first-thought/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marriott starts building a new hotel on Maui</title>
		<link>https://www.hawaii.house/blogs/marriott-starts-building-a-new-hotel-on-maui/</link>
					<comments>https://www.hawaii.house/blogs/marriott-starts-building-a-new-hotel-on-maui/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 00:45:01 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[commercial real estate in Hawaii]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2835</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/marriott-starts-building-a-new-hotel-on-maui/">Marriott starts building a new hotel on Maui</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Marriott is joining forces with Alexander and Baldwin to build a Courtyard by Marriott.  The hotel will be located near the Kahalui airport.  The project has been planned for nearly a decade and will finally break ground next week.  Tourism officials have longed wanted a hotel near the airport that can accommodate business travelers and [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/marriott-starts-building-a-new-hotel-on-maui/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii hotel occupancy seeing slight gains</title>
		<link>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-seeing-slight-gains/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-seeing-slight-gains/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 00:56:05 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2823</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-hotel-occupancy-seeing-slight-gains/">Hawaii hotel occupancy seeing slight gains</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>We have been seeing slight gains in hotel occupancy in Hawaii.  The overall occupancy rate is modestly up 2% to 71.9% from the previous week.  Oahu&#8217;s occupancy rate was the highest among the islands at 76.6% which was up over 4% week over wee. The worst performing island was the Big Island at 57.4%. The [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-seeing-slight-gains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii hotel occupancy up in August</title>
		<link>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-up-in-august/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-up-in-august/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:59:09 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2730</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-hotel-occupancy-up-in-august/">Hawaii hotel occupancy up in August</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The Hawaii hotel occupancy was up 6.3% to 75.7% over August last year for the entire state.&#160; Also the average daily room rate climbed 1.8% to $181.49.&#160; Oahu hotel occupancy once again lead the state at 83.7% and Maui had the highest room rate $238.07.&#160; August completes a busy and improving picture for tourism in [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-hotel-occupancy-up-in-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boutique hotel coming to Haleiwa?</title>
		<link>https://www.hawaii.house/blogs/boutique-hotel-coming-to-haleiwa/</link>
					<comments>https://www.hawaii.house/blogs/boutique-hotel-coming-to-haleiwa/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:48:10 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2727</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/boutique-hotel-coming-to-haleiwa/">Boutique hotel coming to Haleiwa?</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The city of Honolulu is giving Kamehameha Schools until Thursday to decide if they have interest in acquiring 6 parcels of land on the mauka side of Kamehameha Highway in Haleiwa next to Jameson&#8217;s Restaurant.  Kamehameha Schools had given the properties to the City for a possible park.  Now that there is interest in those [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/boutique-hotel-coming-to-haleiwa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visitor arrivals to Hawaii up 11.8%</title>
		<link>https://www.hawaii.house/blogs/visitor-arrivals-to-hawaii-up-118/</link>
					<comments>https://www.hawaii.house/blogs/visitor-arrivals-to-hawaii-up-118/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 19:08:17 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2718</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/visitor-arrivals-to-hawaii-up-118/">Visitor arrivals to Hawaii up 11.8%</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>There is a tremendous amount of optimism towards the Hawaii tourism industry as visitor arrivals are up nearly 12% year over year.  This is all the second month in a row where all measured components of the tourism industry for Hawaii are up.  For the month of August there were 680,496 people arriving which was [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/visitor-arrivals-to-hawaii-up-118/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
