18 Poipu Place, Honolulu, HI 96825
$8,750,000 Home unavailable 5 beds 4,447 sqft Neighborhood: Koko Kai
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Aug 15, 2018 | Sold | $6,300,000 -3.08% from last sold price | $1,416.69 | Public Record |
| May 11, 2018 | Price Decrease | $6,500,000 -16.13% | $1,461.66 | MLS #201725312 |
| Mar 2, 2018 | Active Under Contract | $7,750,000 | $1,742.75 | MLS #201725312 |
| Feb 24, 2018 | Price Increase | $7,750,000 +14.81% | $1,742.75 | MLS #201725312 |
| Dec 7, 2017 | New Listing | $6,750,000 +3.85% | $1,517.88 | MLS #201725312 |
| Dec 2, 2017 | Expired | $6,500,000 | $1,461.66 | MLS #201701011 |
| Jan 17, 2017 | New Listing | $6,500,000 | $1,461.66 | MLS #201701011 |
| Dec 10, 2016 | Expired | $6,500,000 | $1,461.66 | MLS #201522770 |
| Jun 20, 2016 | Price Increase | $6,500,000 +490.91% | $1,461.66 | MLS #201522770 |
| Jan 17, 2016 | New Listing | $1,100,000 | $247.36 | MLS #201522770 |
| Jan 17, 2016 | Price Decrease | $1,100,000 -85.33% | $247.36 | MLS #201522770 |
| Aug 6, 2015 | Cancelled | $30,000 | $6.75 | MLS #201403218 |
| Apr 30, 2015 | Price Increase | $30,000 +66.67% | $6.75 | MLS #201403218 |
| Jan 1, 2015 | Expired | $7,500,000 | $1,686.53 | MLS #201416987 |
| Aug 21, 2014 | New Listing | $7,500,000 | $1,686.53 | MLS #201416987 |
| Jul 1, 2014 | Expired | $7,500,000 | $1,686.53 | MLS #201400468 |
| May 8, 2014 | Price Decrease | $18,000 -28% | $4.05 | MLS #201403218 |
| Mar 8, 2014 | Price Decrease | $25,000 -44.44% | $5.62 | MLS #201403218 |
| Mar 7, 2014 | New Listing rental | $45,000 +200% | $10.12 | MLS #201403218 |
| Jan 10, 2014 | New Listing | $7,500,000 | $1,686.53 | MLS #201400468 |
| Dec 2, 2013 | Expired | $7,500,000 | $1,686.53 | MLS #201330587 |
| Aug 6, 2013 | New Listing | $7,500,000 +7.14% | $1,686.53 | MLS #201330587 |
| Jul 1, 2013 | Expired | $7,000,000 | $1,574.09 | MLS #1213694 |
| Feb 15, 2013 | Price Increase | $7,000,000 +600% | $1,574.09 | MLS #1213694 |
| Dec 26, 2012 | New Listing | $1,000,000 | $224.87 | MLS #1213694 |
| Dec 1, 2012 | Expired | $1,000,000 | $224.87 | MLS #1206145 |
| Jun 4, 2012 | New Listing | $1,000,000 | $224.87 | MLS #1206145 |
| May 31, 2012 | Expired | $1,000,000 | $224.87 | MLS #1115093 |
| May 1, 2012 | Expired | $15,000 | $3.37 | MLS #1112811 |
| Apr 14, 2012 | Price Decrease | $1,000,000 -83.33% | $224.87 | MLS #1115093 |
| Feb 16, 2012 | Price Decrease | $15,000 -40% | $3.37 | MLS #1112811 |
| Jan 1, 2012 | New Listing | $6,000,000 | $1,349.22 | MLS #1115093 |
| Dec 1, 2011 | Expired | $6,000,000 | $1,349.22 | MLS #1106745 |
| Oct 21, 2011 | New Listing rental | $25,000 | $5.62 | MLS #1112811 |
| Jun 1, 2011 | New Listing | $6,000,000 | $1,349.22 | MLS #1106745 |
| May 18, 2011 | Expired | $6,000,000 | $1,349.22 | MLS #1006553 |
| May 18, 2010 | New Listing | $6,000,000 | $1,349.22 | MLS #1006553 |
| May 18, 2010 | Expired | $6,000,000 | $1,349.22 | MLS #2906785 |
| Sep 12, 2009 | Back On Market | $6,000,000 | $1,349.22 | MLS #2906785 |
| Jul 30, 2009 | Active Under Contract | $6,000,000 | $1,349.22 | MLS #2906785 |
| Jul 30, 2009 | Price Increase | $6,000,000 +2.13% | $1,349.22 | MLS #2906785 |
| Jun 12, 2009 | Price Decrease | $5,875,000 -1.26% | $1,321.12 | MLS #2906785 |
| May 18, 2009 | Price Decrease | $5,950,000 -0.83% | $1,337.98 | MLS #2906785 |
| May 18, 2009 | Price Decrease | $6,000,000 -13.67% | $1,349.22 | MLS #2906785 |
| May 17, 2009 | New Listing | $6,950,000 +15.83% | $1,562.85 | MLS #2906785 |
| May 16, 2009 | Expired | $6,000,000 | $1,349.22 | MLS #2808284 |
| Dec 8, 2008 | Price Decrease | $6,000,000 -7.69% | $1,349.22 | MLS #2808284 |
| Oct 2, 2008 | Price Increase | $6,500,000 +8.33% | $1,461.66 | MLS #2808284 |
| Sep 17, 2008 | Price Decrease | $6,000,000 -14.29% | $1,349.22 | MLS #2808284 |
| Aug 24, 2008 | Price Increase | $7,000,000 +0.72% | $1,574.09 | MLS #2808284 |
| May 16, 2008 | New Listing | $6,950,000 | $1,562.85 | MLS #2808284 |
| May 16, 2008 | Expired | $6,950,000 | $1,562.85 | MLS #2720877 |
| Feb 29, 2008 | Price Increase | $6,950,000 +456% | $1,562.85 | MLS #2720877 |
| Dec 13, 2007 | Price Decrease | $1,250,000 -81.48% | $281.09 | MLS #2720877 |
| Dec 4, 2007 | New Listing | $6,750,000 | $1,517.88 | MLS #2720877 |
| Dec 1, 2007 | Expired | $6,750,000 | $1,517.88 | MLS #2621637 |
| Oct 2, 2007 | Price Increase | $6,750,000 +3.85% | $1,517.88 | MLS #2621637 |
| Feb 20, 2007 | Price Increase | $6,500,000 +13.04% | $1,461.66 | MLS #2621637 |
| Nov 30, 2006 | New Listing | $5,750,000 | $1,293.01 | MLS #2621637 |
| Nov 30, 2006 | Expired | $5,750,000 | $1,293.01 | MLS #2520595 |
| Nov 29, 2005 | New Listing | $5,750,000 | $1,293.01 | MLS #2520595 |
| Nov 12, 2005 | Expired | $5,750,000 | $1,293.01 | MLS #2417652 |
| Apr 19, 2005 | Price Decrease | $5,750,000 -11.54% | $1,293.01 | MLS #2417652 |
| Apr 19, 2005 | Back On Market | $6,500,000 | $1,461.66 | MLS #2417652 |
| Apr 19, 2005 | Price Increase | $6,500,000 +13.04% | $1,461.66 | MLS #2417652 |
| Apr 19, 2005 | Hold | $5,750,000 | $1,293.01 | MLS #2417652 |
| Apr 19, 2005 | Price Decrease | $5,750,000 -11.54% | $1,293.01 | MLS #2417652 |
| Jan 12, 2005 | Price Increase | $6,500,000 +8.33% | $1,461.66 | MLS #2417652 |
| Jan 11, 2005 | Price Increase | $6,000,000 +9.09% | $1,349.22 | MLS #2417652 |
| Nov 18, 2004 | Expired | $5,488,000 | $1,234.09 | MLS #2306940 |
| Nov 12, 2004 | New Listing | $5,500,000 +0.22% | $1,236.79 | MLS #2417652 |
| Nov 4, 2004 | Expired | $5,488,000 | $1,234.09 | MLS #2314933 |
| Nov 4, 2003 | New Listing | $5,488,000 | $1,234.09 | MLS #2314933 |
| Nov 4, 2003 | Hold | $5,488,000 | $1,234.09 | MLS #2306940 |
| Nov 3, 2003 | Price Decrease | $5,488,000 -0.22% | $1,234.09 | MLS #2306940 |
| Jun 2, 2003 | New Listing | $5,500,000 | $1,236.79 | MLS #2306940 |
| Jun 1, 2003 | Cancelled | $5,500,000 | $1,236.79 | MLS #2213483 |
| Dec 10, 2002 | New Listing | $5,500,000 | $1,236.79 | MLS #2213483 |
Tax & MLS details 18 Poipu Place, Honolulu, HI, 96825
(808) 735-4200
Similar homes nearby 18 Poipu Place in Koko Kai
Recently sold nearby 18 Poipu Place in Koko Kai
Ask a question
- Anchorage homes for sale
- Hahaione-lower homes for sale
- Hahaione-upper homes for sale
- Kalama Valley homes for sale
- Kamehame Ridge homes for sale