Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Save
Saved
Share
Map
About
Price history
Activity
Taxes
Recently sold
Contact agent
Save
Saved

1405 Ernest Street 4, Honolulu, HI 96822

$1,000 Rental unavailable 1 bed 1 baths 1 sqft Neighborhood:  Punchbowl Area

5 min walk to Piikoi Street Mini Park
29 min walk to Kewalos
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Rented Dec 28, 2020
Date Event Price $/sqft Source
Dec 28, 2020 Rented $1,350 $1,350.00 MLS #202029132
Nov 12, 2020 New Listing rental $1,350 $1,350.00 MLS #202029132
Nov 12, 2020 Rented $1,350 $1,350.00 MLS #202023249
Sep 5, 2020 New Listing rental $1,350 +35% $1,350.00 MLS #202023249
Oct 14, 2019 Cancelled $1,000 $1,000.00 MLS #201919511
Aug 19, 2019 Hold $1,000 $1,000.00 MLS #201919511
Jul 11, 2019 New Listing rental $1,000 +5.26% $1,000.00 MLS #201919511
Aug 17, 2017 Rented $950 $950.00 MLS #201708390
Apr 20, 2017 New Listing rental $950 $950.00 MLS #201708390
Mar 15, 2017 Rented $950 $950.00 MLS #201702258
Feb 6, 2017 New Listing rental $950 $950.00 MLS #201702258
Nov 12, 2016 Rented $950 $950.00 MLS #201620094
Aug 7, 2016 New Listing rental $950 $950.00 MLS #201620094
May 4, 2016 Rented $950 $950.00 MLS #201606395
Apr 2, 2016 New Listing rental $950 +5.56% $950.00 MLS #201606395
Feb 14, 2015 Rented $900 $900.00 MLS #201501623
Jan 30, 2015 New Listing rental $900 $900.00 MLS #201501623
Oct 8, 2014 Rented $900 $900.00 MLS #201418347
Sep 17, 2014 New Listing rental $900 +5.88% $900.00 MLS #201418347
Dec 31, 2013 Rented $850 $850.00 MLS #201335290
Nov 9, 2013 New Listing rental $850 +3.03% $850.00 MLS #201335290
Feb 5, 2013 Rented $850 $850.00 MLS #1207996
Jan 30, 2013 Price Increase $850 +3.03% $850.00 MLS #1207996
Jan 30, 2013 Back On Market $825 $825.00 MLS #1207996
Dec 23, 2012 Rented $825 $825.00 MLS #1211011
Oct 2, 2012 New Listing rental $825 -2.94% $825.00 MLS #1211011
Jul 22, 2012 Rented $825 $825.00 MLS #1207996
Jul 16, 2012 New Listing rental $825 +3.13% $825.00 MLS #1207996
Sep 16, 2011 Rented $800 $800.00 MLS #1110509
Aug 26, 2011 New Listing rental $800 +3.23% $800.00 MLS #1110509
Mar 1, 2011 Rented $775 $775.00 MLS #1101804
Feb 12, 2011 New Listing rental $775 $775.00 MLS #1101804
Show more Show less

Tax & MLS details 1405 Ernest Street unit 4, Honolulu, HI, 96822

12 - A-2 Medium Density Apartme zoning / MLS #201919511
TMK
1-2-4-017-003-0000
Zoning
12 - A-2 Medium Density Apartme
Listed by
KMJ Realty LLC
MLS #
201919511

Recently sold nearby 1405 Ernest Street unit 4 in Punchbowl Area

We show this rental property as a courtesy. Please contact the lister for more information on this rental property.
KMJ Realty LLC : (808) 351-3883