TRADEWINDS HOTEL INC MLS #2201754, Waikiki condo
$95,000 Condo unavailable 1 bed 1 baths 513 sqft Neighborhood: Waikiki
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Jun 22, 2021 | Sold | $75,000 -16.57% from last sold price | $146.20 | Public Record |
| Jun 16, 2021 | In Escrow - not showing | $89,900 | $175.24 | MLS #202030247 |
| Apr 17, 2021 | Active Under Contract | $89,900 | $175.24 | MLS #202030247 |
| Mar 2, 2021 | Price Decrease | $89,900 -10.01% | $175.24 | MLS #202030247 |
| Dec 1, 2020 | New Listing | $99,900 +99.8% | $194.74 | MLS #202030247 |
| Oct 9, 2020 | Cancelled | $50,000 | $97.47 | MLS #202025356 |
| Oct 5, 2020 | New Listing | $50,000 -39.76% | $97.47 | MLS #202025356 |
| Feb 3, 2010 | Expired | $1,200 | $2.34 | MLS #2901743 |
| Feb 3, 2009 | New Listing rental | $1,200 | $2.34 | MLS #2901743 |
| May 29, 2003 | Cancelled | $83,000 | $161.79 | MLS #2300818 |
| Mar 18, 2003 | Cancelled | $83,000 | $161.79 | MLS #2301306 |
| Feb 4, 2003 | Sold | $87,500 +143.06% from last sold price | $170.57 | Public Record |
| Feb 4, 2003 | Price Decrease | $87,500 -11.62% | $170.57 | MLS #2207464 |
| Jan 30, 2003 | New Listing | $83,000 | $161.79 | MLS #2301306 |
| Jan 30, 2003 | Price Decrease | $83,000 -7.78% | $161.79 | MLS #2300818 |
| Jan 18, 2003 | New Listing | $90,000 +2.86% | $175.44 | MLS #2300818 |
| Aug 13, 2002 | In Escrow - not showing | $99,000 | $192.98 | MLS #2207464 |
| Jul 22, 2002 | New Listing | $99,000 +175% | $192.98 | MLS #2207464 |
| Jun 7, 2002 | Sold | $75,000 +59.57% from last sold price | $146.20 | Public Record |
| Jun 7, 2002 | Price Decrease | $75,000 -21.05% | $146.20 | MLS #2201754 |
| Jun 4, 2002 | In Escrow - not showing | $95,000 | $185.19 | MLS #2201754 |
| May 17, 2002 | Sold | $36,000 -52% from last sold price | $70.18 | Public Record |
| May 17, 2002 | Price Decrease | $36,000 -14.29% | $70.18 | MLS #2203244 |
| May 7, 2002 | In Escrow - not showing | $42,000 | $81.87 | MLS #2203244 |
| Apr 1, 2002 | New Listing | $42,000 -44% | $81.87 | MLS #2203244 |
| Feb 19, 2002 | New Listing | $95,000 +102.13% | $185.19 | MLS #2201754 |
| Sep 25, 2001 | Sold | $32,000 -58.97% from last sold price | $62.38 | Public Record |
| Sep 25, 2001 | Price Decrease | $32,000 -19.8% | $62.38 | MLS #2105245 |
| Aug 13, 2001 | Price Decrease | $39,900 -11.33% | $77.78 | MLS #2105245 |
| Jul 2, 2001 | Sold | $47,000 +46.88% from last sold price | $91.62 | Public Record |
| Jul 2, 2001 | In Escrow - not showing | $47,000 | $91.62 | MLS #2106582 |
| Jul 2, 2001 | New Listing | $47,000 +46.88% | $91.62 | MLS #2106582 |
| May 23, 2001 | New Listing | $45,000 -42.31% | $87.72 | MLS #2105245 |
| May 23, 2001 | Expired | $45,000 | $87.72 | MLS #2005194 |
| Feb 15, 2001 | Expired | $53,000 | $103.31 | MLS #2001366 |
| Jan 19, 2001 | Hold | $53,000 | $103.31 | MLS #2005900 |
| Dec 30, 2000 | Expired | $109,000 | $212.48 | MLS #9909169 |
| Dec 7, 2000 | Sold | $78,000 +41.82% from last sold price | $152.05 | Public Record |
| Dec 1, 2000 | Price Decrease | $45,000 -14.93% | $87.72 | MLS #2005194 |
| Nov 2, 2000 | Price Decrease | $53,000 -10.17% | $103.31 | MLS #2001366 |
| Oct 25, 2000 | In Escrow - not showing | $78,000 | $152.05 | MLS #2010240 |
| Oct 19, 2000 | New Listing | $78,000 -21.61% | $152.05 | MLS #2010240 |
| Oct 13, 2000 | Back On Market | $53,000 | $103.31 | MLS #2005900 |
| Oct 12, 2000 | Cancelled | $99,500 | $193.96 | MLS #2005977 |
| Oct 3, 2000 | Price Decrease | $59,000 -4.84% | $115.01 | MLS #2001366 |
| Aug 30, 2000 | In Escrow - not showing | $53,000 | $103.31 | MLS #2005900 |
| Jul 21, 2000 | Price Decrease | $52,900 -9.57% | $103.12 | MLS #2005194 |
| Jul 16, 2000 | Expired | $65,000 | $126.71 | MLS #9904265 |
| Jul 7, 2000 | Sold | $65,000 +18.18% from last sold price | $126.71 | Public Record |
| Jul 7, 2000 | Price Decrease | $65,000 -21.21% | $126.71 | MLS #9903783 |
| Jul 2, 2000 | Expired | $82,500 | $160.82 | MLS #9903783 |
| Jun 30, 2000 | Price Decrease | $99,500 -5.24% | $193.96 | MLS #2005977 |
| Jun 28, 2000 | New Listing | $105,000 +98.11% | $204.68 | MLS #2005977 |
| Jun 26, 2000 | New Listing | $53,000 +17.78% | $103.31 | MLS #2005900 |
| Jun 14, 2000 | In Escrow - not showing | $82,500 | $160.82 | MLS #9903783 |
| Jun 5, 2000 | New Listing | $58,500 +10.38% | $114.04 | MLS #2005194 |
| May 31, 2000 | Expired | $99,500 | $193.96 | MLS #9908953 |
| Apr 6, 2000 | Expired | $119,000 | $231.97 | MLS #9900908 |
| Mar 25, 2000 | Cancelled | $59,500 | $115.98 | MLS #2000455 |
| Mar 22, 2000 | Price Decrease | $99,500 -5.24% | $193.96 | MLS #9908953 |
| Feb 28, 2000 | Back On Market | $59,500 | $115.98 | MLS #2000455 |
| Feb 23, 2000 | In Escrow - not showing | $59,500 | $115.98 | MLS #2000455 |
| Feb 14, 2000 | New Listing | $62,000 +4.2% | $120.86 | MLS #2001366 |
| Jan 17, 2000 | New Listing | $59,500 -45.41% | $115.98 | MLS #2000455 |
| Jan 5, 2000 | Sold | $69,000 +53.33% from last sold price | $134.50 | Public Record |
| Jan 5, 2000 | Price Decrease | $69,000 -8% | $134.50 | MLS #9903973 |
| Dec 29, 1999 | New Listing | $109,000 +9.55% | $212.48 | MLS #9909169 |
| Dec 16, 1999 | New Listing | $105,000 +90.91% | $204.68 | MLS #9908953 |
| Dec 6, 1999 | Cancelled | $58,000 | $113.06 | MLS #9903805 |
| Nov 10, 1999 | In Escrow - not showing | $75,000 | $146.20 | MLS #9903973 |
| Sep 15, 1999 | Expired | $130,000 | $253.41 | MLS #9820691 |
| Sep 7, 1999 | Sold | $55,000 -20.29% from last sold price | $107.21 | Public Record |
| Sep 7, 1999 | Price Decrease | $55,000 -5.17% | $107.21 | MLS #9905180 |
| Aug 27, 1999 | Price Decrease | $75,000 -24.24% | $146.20 | MLS #9903973 |
| Aug 24, 1999 | In Escrow - not showing | $58,000 | $113.06 | MLS #9905180 |
| Aug 12, 1999 | Price Decrease | $58,000 -55.38% | $113.06 | MLS #9905180 |
| Aug 12, 1999 | New Listing | $130,000 +100% | $253.41 | MLS #9905180 |
| Aug 11, 1999 | Expired | $130,000 | $253.41 | MLS #9809526 |
| Jul 16, 1999 | New Listing | $65,000 -5.8% | $126.71 | MLS #9904265 |
| Jul 8, 1999 | New Listing | $99,000 +120% | $192.98 | MLS #9903973 |
| Jul 5, 1999 | Sold | $45,000 -30.77% from last sold price | $87.72 | Public Record |
| Jul 5, 1999 | Price Decrease | $45,000 -10% | $87.72 | MLS #9903862 |
| Jul 5, 1999 | New Listing | $50,000 -13.79% | $97.47 | MLS #9903862 |
| Jul 2, 1999 | New Listing | $58,000 -10.77% | $113.06 | MLS #9903805 |
| Jul 2, 1999 | New Listing | $82,500 -30.67% | $160.82 | MLS #9903783 |
| Jul 2, 1999 | Expired | $67,500 | $131.58 | MLS #9825522 |
| Jun 18, 1999 | Cancelled | $99,000 | $192.98 | MLS #9822263 |
| Jun 16, 1999 | Expired | $65,000 | $126.71 | MLS #9807536 |
| Jun 7, 1999 | Expired | $65,000 | $126.71 | MLS #9807287 |
| May 11, 1999 | Sold | $55,000 +14.58% from last sold price | $107.21 | Public Record |
| May 11, 1999 | Price Decrease | $55,000 -5.98% | $107.21 | MLS #9823439 |
| Apr 27, 1999 | Sold | $55,000 -8.33% from last sold price | $107.21 | Public Record |
| Apr 27, 1999 | Price Decrease | $55,000 -20.29% | $107.21 | MLS #9820115 |
| Apr 27, 1999 | In Escrow - not showing | $69,000 | $134.50 | MLS #9820115 |
| Apr 7, 1999 | New Listing | $119,000 +76.3% | $231.97 | MLS #9900908 |
| Mar 22, 1999 | Sold | $48,000 -12.73% from last sold price | $93.57 | Public Record |
| Mar 22, 1999 | In Escrow - not showing | $48,000 | $93.57 | MLS #9820806 |
| Feb 2, 1999 | Sold | $60,000 +36.36% from last sold price | $116.96 | Public Record |
| Feb 2, 1999 | Price Decrease | $60,000 -7.69% | $116.96 | MLS #9820312 |
| Jan 28, 1999 | New Listing | $67,500 | $131.58 | MLS #9825522 |
| Jan 25, 1999 | In Escrow - not showing | $58,500 | $114.04 | MLS #9823439 |
| Jan 13, 1999 | Price Decrease | $48,000 -26.15% | $93.57 | MLS #9820806 |
| Dec 14, 1998 | New Listing | $58,500 -40.91% | $114.04 | MLS #9823439 |
| Nov 12, 1998 | New Listing | $99,000 | $192.98 | MLS #9822263 |
| Sep 29, 1998 | New Listing | $65,000 | $126.71 | MLS #9820806 |
| Sep 25, 1998 | New Listing | $130,000 +136.36% | $253.41 | MLS #9820691 |
| Sep 14, 1998 | New Listing | $65,000 -50% | $126.71 | MLS #9820312 |
| Sep 8, 1998 | New Listing | $69,000 +15% | $134.50 | MLS #9820115 |
| Sep 4, 1998 | Expired | $65,000 | $126.71 | MLS #9818072 |
| Sep 2, 1998 | Sold | $44,000 -12% from last sold price | $85.77 | Public Record |
| Sep 2, 1998 | Price Decrease | $44,000 -20% | $85.77 | MLS #9808164 |
| Aug 19, 1998 | New Listing | $130,000 +195.45% | $253.41 | MLS #9809526 |
| Jul 30, 1998 | Sold | $50,000 -56.33% from last sold price | $97.47 | Public Record |
| Jul 9, 1998 | New Listing | $55,000 +10% | $107.21 | MLS #9808164 |
| Jul 7, 1998 | Sold | $45,000 -10% from last sold price | $87.72 | Public Record |
| Jul 7, 1998 | Price Decrease | $45,000 -8.16% | $87.72 | MLS #9814284 |
| Jun 22, 1998 | New Listing | $50,000 -23.08% | $97.47 | MLS #9807507 |
| Jun 22, 1998 | New Listing | $65,000 | $126.71 | MLS #9807536 |
| Jun 15, 1998 | New Listing | $65,000 -43.23% | $126.71 | MLS #9807287 |
| May 26, 1998 | In Escrow - not showing | $65,000 | $126.71 | MLS #9818072 |
| May 11, 1998 | Cancelled | $65,000 | $126.71 | MLS #9819610 |
| Apr 25, 1998 | Expired | $49,000 | $95.52 | MLS #9814284 |
| Apr 25, 1998 | Price Decrease | $49,000 -10.09% | $95.52 | MLS #9814284 |
| Mar 27, 1998 | In Escrow - not showing | $54,500 | $106.24 | MLS #9814284 |
| Mar 20, 1998 | Expired | $133,000 | $259.26 | MLS #9812415 |
| Mar 20, 1998 | Price Decrease | $133,000 -5% | $259.26 | MLS #9812415 |
| Feb 23, 1998 | Sold | $37,000 -17.78% from last sold price | $72.12 | Public Record |
| Feb 5, 1998 | Sold | $114,500 +166.28% from last sold price | $223.20 | Public Record |
| Feb 5, 1998 | Price Decrease | $114,500 -13.26% | $223.20 | MLS #9800119 |
| Jan 27, 1998 | Sold | $31,500 -37% from last sold price | $61.40 | Public Record |
| Jan 27, 1998 | Price Decrease | $31,500 -20.75% | $61.40 | MLS #9899227 |
| Jan 15, 1998 | Sold | $43,000 +16.22% from last sold price | $83.82 | Public Record |
| Jan 15, 1998 | Price Increase | $43,000 +2.38% | $83.82 | MLS #9818935 |
| Jan 8, 1998 | In Escrow - not showing | $42,000 | $81.87 | MLS #9818935 |
| Dec 22, 1997 | In Escrow - not showing | $37,000 | $72.12 | MLS #9815011 |
| Dec 17, 1997 | Hold | $60,000 | $116.96 | MLS #9814966 |
| Dec 17, 1997 | Price Decrease | $60,000 -7.69% | $116.96 | MLS #9814966 |
| Dec 14, 1997 | Expired | $39,750 | $77.49 | MLS #9899227 |
| Dec 14, 1997 | Price Decrease | $39,750 -17.19% | $77.49 | MLS #9899227 |
| Dec 8, 1997 | New Listing | $48,000 -89.31% | $93.57 | MLS #9899227 |
| Nov 16, 1997 | Expired | $54,000 | $105.26 | MLS #9898797 |
| Nov 16, 1997 | Price Decrease | $54,000 -18.18% | $105.26 | MLS #9898797 |
| Nov 13, 1997 | Price Decrease | $42,000 -4.55% | $81.87 | MLS #9818935 |
| Nov 13, 1997 | Price Decrease | $37,000 -27.45% | $72.12 | MLS #9815011 |
| Nov 7, 1997 | New Listing | $132,000 +103.08% | $257.31 | MLS #9800119 |
| Nov 5, 1997 | Expired | $132,000 | $257.31 | MLS #9815208 |
| Oct 29, 1997 | New Listing | $65,000 +51.16% | $126.71 | MLS #9819610 |
| Oct 28, 1997 | Price Decrease | $44,000 -2.22% | $85.77 | MLS #9818935 |
| Oct 7, 1997 | New Listing | $45,000 -30.77% | $87.72 | MLS #9818935 |
| Sep 11, 1997 | New Listing | $65,000 -50.76% | $126.71 | MLS #9818072 |
| Aug 19, 1997 | Price Decrease | $51,000 -1.92% | $99.42 | MLS #9815011 |
| Jul 10, 1997 | Sold | $45,000 +42.86% from last sold price | $87.72 | Public Record |
| Jul 10, 1997 | Price Decrease | $45,000 -10% | $87.72 | MLS #9899343 |
| Jun 16, 1997 | New Listing | $132,000 +256.76% | $257.31 | MLS #9815208 |
| Jun 12, 1997 | Price Decrease | $449,000 -25.04% | $875.24 | MLS #9899227 |
| Jun 12, 1997 | Price Increase | $599,000 +617.37% | $1,167.64 | MLS #9899227 |
| Jun 12, 1997 | Sold | $50,000 +11.11% from last sold price | $97.47 | Public Record |
| Jun 12, 1997 | Price Decrease | $50,000 -13.79% | $97.47 | MLS #9810548 |
| Jun 9, 1997 | New Listing | $52,000 -13.33% | $101.36 | MLS #9815011 |
| Jun 6, 1997 | New Listing | $65,000 +44.44% | $126.71 | MLS #9814966 |
| May 28, 1997 | New Listing | $49,999 +58.73% | $97.46 | MLS #9899343 |
| May 16, 1997 | New Listing | $54,500 -59.02% | $106.24 | MLS #9814284 |
| May 1, 1997 | Expired | $83,500 | $162.77 | MLS #9899082 |
| Apr 22, 1997 | In Escrow - not showing | $58,000 | $113.06 | MLS #9810548 |
| Mar 20, 1997 | Expired | $139,995 | $272.89 | MLS #9890326 |
| Mar 20, 1997 | Price Decrease | $139,995 -5.25% | $272.89 | MLS #9890326 |
| Mar 20, 1997 | New Listing | $139,995 +179.99% | $272.89 | MLS #9812415 |
| Mar 5, 1997 | Sold | $50,000 +11.11% from last sold price | $97.47 | Public Record |
| Mar 5, 1997 | Price Decrease | $50,000 -13.79% | $97.47 | MLS #9898660 |
| Jan 29, 1997 | New Listing | $58,000 +28.89% | $113.06 | MLS #9810548 |
| Jan 27, 1997 | In Escrow - not showing | $58,000 | $113.06 | MLS #9898660 |
| Jan 5, 1997 | Expired | $88,000 | $171.54 | MLS #9887401 |
| Dec 10, 1996 | New Listing | $83,500 +54.63% | $162.77 | MLS #9899082 |
| Nov 27, 1996 | New Listing | $66,000 +32% | $128.65 | MLS #9898797 |
| Nov 22, 1996 | New Listing | $58,000 +28.89% | $113.06 | MLS #9898660 |
| Oct 1, 1996 | Expired | $150,000 | $292.40 | MLS #9890498 |
| Oct 1, 1996 | Sold | $50,000 | $97.47 | Public Record |
| Oct 1, 1996 | Price Decrease | $50,000 -28.57% | $97.47 | MLS #9889566 |
| Aug 11, 1996 | In Escrow - not showing | $70,000 | $136.45 | MLS #9889566 |
| Aug 5, 1996 | Sold | $45,000 -60.87% from last sold price | $87.72 | Public Record |
| Aug 5, 1996 | Price Decrease | $45,000 -34.78% | $87.72 | MLS #9890838 |
| Jul 29, 1996 | Sold | $115,000 +130% from last sold price | $224.17 | Public Record |
| Jul 29, 1996 | Price Decrease | $115,000 -14.81% | $224.17 | MLS #9890394 |
| Jul 1, 1996 | Expired | $69,000 | $134.50 | MLS #9890838 |
| Jun 10, 1996 | In Escrow - not showing | $69,000 | $134.50 | MLS #9890838 |
| Jun 6, 1996 | Expired | $79,900 | $155.75 | MLS #9881277 |
| May 8, 1996 | Price Decrease | $139,995 -2.44% | $272.89 | MLS #9890326 |
| May 3, 1996 | Price Decrease | $70,000 -6.67% | $136.45 | MLS #9889566 |
| Apr 3, 1996 | Price Increase | $143,500 -2.88% | $279.73 | MLS #9890326 |
| Apr 2, 1996 | New Listing | $69,000 -54% | $134.50 | MLS #9890838 |
| Mar 23, 1996 | New Listing | $150,000 +7.15% | $292.40 | MLS #9890498 |
| Mar 20, 1996 | New Listing | $135,000 +170% | $263.16 | MLS #9890394 |
| Mar 19, 1996 | New Listing | $147,750 +28.48% | $288.01 | MLS #9890326 |
| Feb 29, 1996 | New Listing | $75,000 -14.77% | $146.20 | MLS #9889566 |
| Jan 5, 1996 | New Listing | $88,000 +10.14% | $171.54 | MLS #9887401 |
| Jul 3, 1995 | New Listing | $79,900 | $155.75 | MLS #9881277 |
| Dec 6, 1992 | Expired | $67,500 | $131.58 | MLS #9825522 |
| Dec 6, 1992 | Expired | $99,000 | $192.98 | MLS #9822263 |
| Dec 6, 1992 | Expired | $65,000 | $126.71 | MLS #9820806 |
| Dec 6, 1992 | New Listing | $67,500 +22.73% | $131.58 | MLS #9825522 |
| Dec 6, 1992 | New Listing | $99,000 +106.25% | $192.98 | MLS #9822263 |
| Dec 6, 1992 | New Listing | $65,000 -50% | $126.71 | MLS #9820806 |
Tax & MLS details Address undisclosed
Similar homes nearby Address undisclosed in Waikiki
Recently sold nearby Address undisclosed in Waikiki
Ask a question
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale
- 96826 Real Estate for sale
- 96814 Real Estate for sale
- 96815 Real Estate for sale
- 96813 Real Estate for sale
- 96818 Real Estate for sale
- 96822 Real Estate for sale
- 96817 Real Estate for sale
- 96816 Real Estate for sale
- 96819 Real Estate for sale
- 96850 Real Estate for sale
- Condos in Waikiki
- Multi-Family homes in Waikiki
- Townhouses in Waikiki
- Single-Family homes in Waikiki
- Waikiki land