Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

Queens Villa unit 401, Punchbowl-lower condo

$198,000 Condo unavailable 1 bed 1 baths 327 sqft Neighborhood:  Punchbowl-lower

10 min walk to Dole Community Park
4 min drive to Flies
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Oct 1, 2021
Date Event Price $/sqft Source
Oct 1, 2021 Sold $196,500 -0.76% from last sold price $600.92 Public Record
Sep 3, 2021 In Escrow - not showing $198,000 $605.50 MLS #202116623
Aug 24, 2021 Active Under Contract $198,000 $605.50 MLS #202116623
Aug 4, 2021 Back On Market $198,000 $605.50 MLS #202116623
Jul 25, 2021 Active Under Contract $198,000 $605.50 MLS #202116623
Jul 15, 2021 New Listing $198,000 -13.91% $605.50 MLS #202116623
Dec 15, 2018 Cancelled $230,000 $703.36 MLS #201820905
Sep 7, 2018 Price Decrease $230,000 -6.12% $703.36 MLS #201820905
Aug 4, 2018 New Listing $245,000 +58.06% $749.24 MLS #201820905
May 5, 2014 Sold $155,000 +21.09% from last sold price $474.01 Public Record
Apr 7, 2014 Active Under Contract $155,000 $474.01 MLS #201405395
Mar 29, 2014 New Listing $155,000 +21.09% $474.01 MLS #201405395
Dec 30, 2011 Sold $128,000 -10.49% from last sold price $391.44 Public Record
Dec 15, 2011 Active Under Contract $143,000 $437.31 MLS #1106515
May 27, 2011 New Listing $143,000 -15.38% $437.31 MLS #1106515
Nov 24, 2010 Expired $169,000 $516.82 MLS #2915133
Mar 23, 2010 Hold $169,000 $516.82 MLS #2915133
Nov 24, 2009 New Listing $169,000 +42.02% $516.82 MLS #2915133
May 12, 2009 Cancelled $119,000 $363.91 MLS #2819816
Dec 30, 2008 New Listing $119,000 -8.11% $363.91 MLS #2819816
Dec 11, 2008 Expired $129,500 $396.02 MLS #2721128
Apr 25, 2008 Price Decrease $129,500 -2.26% $396.02 MLS #2721128
Mar 31, 2008 Back On Market $132,500 $405.20 MLS #2721128
Feb 27, 2008 Active Under Contract $132,500 $405.20 MLS #2721128
Feb 25, 2008 Price Increase $132,500 +2.32% $405.20 MLS #2721128
Jan 3, 2008 Price Decrease $129,500 -4.78% $396.02 MLS #2721128
Dec 11, 2007 New Listing $136,000 $415.90 MLS #2721128
Dec 8, 2007 Expired $136,000 $415.90 MLS #2711104
Jun 8, 2007 New Listing $136,000 -2.16% $415.90 MLS #2711104
May 14, 2007 Cancelled $139,000 $425.08 MLS #2611831
Mar 2, 2007 Price Decrease $139,000 -3.47% $425.08 MLS #2611831
Dec 7, 2006 Price Decrease $144,000 -3.36% $440.37 MLS #2611831
Nov 22, 2006 Price Decrease $149,000 -6.29% $455.66 MLS #2611831
Jun 23, 2006 New Listing $159,000 $486.24 MLS #2611831
Apr 27, 2006 Cancelled $159,000 $486.24 MLS #2601459
Mar 27, 2006 Back On Market $159,000 $486.24 MLS #2601459
Feb 28, 2006 In Escrow - not showing $159,000 $486.24 MLS #2601459
Jan 18, 2006 New Listing $159,000 $486.24 MLS #2601459
Show more Show less

Tax & MLS details 1459 Pele Street unit 401, Honolulu, HI, 96813

12 - A-2 Medium Density Apartme zoning / MLS #202116623
Current Property Taxes p/month
$58
Property Tax Year
2020
Assessed Improvement value
$138,800
Assessed Land value
$60,400
TMK
1-2-1-022-038-0023
Land Recorded
Regular System
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Total Assessed value
$199,200
Listed by
Redfin Corporation
MLS #
202116623

Similar homes nearby 1459 Pele Street unit 401 in Punchbowl-lower

Recently sold nearby 1459 Pele Street unit 401 in Punchbowl-lower

Ask a question

or Call 808-394-9779