Marco Polo Apts unit 1008A, Kapiolani condo
$1,300 ▲ $50 Rental unavailable 1 bed 1 baths 610 sqft Neighborhood: Kapiolani
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Nov 4, 2024 | Price Increase | $455,500 +901.1% | $746.72 | MLS #202404538 |
| Nov 4, 2024 | Price Decrease | $45,500 -90% | $74.59 | MLS #202404538 |
| Oct 31, 2024 | Price Increase | $1,250 +4.17% | $2.05 | MLS #202212640 |
| Sep 26, 2024 | Price Increase | $1,200 +0.08% | $1.97 | MLS #202212640 |
| Sep 15, 2024 | Price Decrease | $454,888 -0.02% | $745.72 | MLS #202404538 |
| Sep 15, 2024 | Price Decrease | $1,199 -0.08% | $1.97 | MLS #202212640 |
| Sep 4, 2024 | Price Increase | $455,000 +0.66% | $745.90 | MLS #202404538 |
| Sep 3, 2024 | Price Increase | $452,000 +2.26% | $740.98 | MLS #202404538 |
| Sep 2, 2024 | Price Decrease | $442,000 -2.86% | $724.59 | MLS #202404538 |
| Aug 27, 2024 | Price Increase | $1,200 +0.08% | $1.97 | MLS #202212640 |
| Aug 21, 2024 | Price Decrease | $1,199 -0.08% | $1.97 | MLS #202212640 |
| Aug 14, 2024 | Price Increase | $1,200 +3.45% | $1.97 | MLS #202212640 |
| Aug 12, 2024 | Price Increase | $1,160 +0.87% | $1.90 | MLS #202212640 |
| Aug 12, 2024 | Price Decrease | $455,000 -0.87% | $745.90 | MLS #202404538 |
| Aug 10, 2024 | Price Increase | $1,150 +0.09% | $1.89 | MLS #202212640 |
| Aug 4, 2024 | Price Decrease | $1,149 -0.09% | $1.88 | MLS #202212640 |
| Jul 26, 2024 | Price Decrease | $459,000 -0.22% | $752.46 | MLS #202404538 |
| Jul 11, 2024 | Price Increase | $460,000 +0.22% | $754.10 | MLS #202404538 |
| Jul 11, 2024 | Price Decrease | $1,150 -0.86% | $1.89 | MLS #202212640 |
| Jul 2, 2024 | Price Decrease | $459,000 -0.22% | $752.46 | MLS #202404538 |
| Jun 22, 2024 | Price Increase | $1,160 +0.87% | $1.90 | MLS #202212640 |
| Jun 18, 2024 | Price Increase | $1,150 +0.88% | $1.89 | MLS #202212640 |
| Jun 8, 2024 | Price Decrease | $1,140 -0.87% | $1.87 | MLS #202212640 |
| May 28, 2024 | Price Increase | $1,150 +0.88% | $1.89 | MLS #202212640 |
| May 25, 2024 | Price Decrease | $460,000 -0.86% | $754.10 | MLS #202404538 |
| May 25, 2024 | Price Decrease | $1,140 -0.87% | $1.87 | MLS #202212640 |
| May 20, 2024 | Price Decrease | $464,000 -0.22% | $760.66 | MLS #202404538 |
| May 20, 2024 | Price Decrease | $1,150 -4.09% | $1.89 | MLS #202212640 |
| May 18, 2024 | Price Decrease | $1,199 -0.08% | $1.97 | MLS #202212640 |
| Mar 2, 2024 | New Listing | $465,000 | $762.30 | MLS #202404538 |
| Mar 2, 2024 | Expired | $465,000 | $762.30 | MLS #202324183 |
| Mar 1, 2024 | Price Increase | $1,200 +100% | $1.97 | MLS #202212640 |
| Oct 21, 2023 | New Listing | $465,000 | $762.30 | MLS #202324183 |
| Oct 19, 2023 | Expired | $465,000 | $762.30 | MLS #202219660 |
| Oct 4, 2023 | Price Decrease | $600 -45.45% | $0.98 | MLS #202212640 |
| Oct 4, 2023 | Back On Market | $1,100 | $1.80 | MLS #202212640 |
| Oct 4, 2023 | Hold | $1,100 | $1.80 | MLS #202212640 |
| Sep 27, 2023 | Price Increase | $1,100 +0.09% | $1.80 | MLS #202212640 |
| Sep 24, 2023 | Price Decrease | $1,099 -0.09% | $1.80 | MLS #202212640 |
| Sep 20, 2023 | Price Decrease | $465,000 -0.64% | $762.30 | MLS #202219660 |
| Sep 12, 2023 | Price Decrease | $1,100 -8.33% | $1.80 | MLS #202212640 |
| Sep 5, 2023 | Price Decrease | $468,000 -0.21% | $767.21 | MLS #202219660 |
| Sep 4, 2023 | Price Increase | $1,200 +0.08% | $1.97 | MLS #202212640 |
| Sep 4, 2023 | Price Increase | $469,000 +0.21% | $768.85 | MLS #202219660 |
| Aug 23, 2023 | Price Decrease | $1,199 -0.08% | $1.97 | MLS #202212640 |
| Aug 20, 2023 | Price Increase | $1,200 +4.35% | $1.97 | MLS #202212640 |
| Aug 18, 2023 | Price Decrease | $468,000 -0.43% | $767.21 | MLS #202219660 |
| Aug 17, 2023 | Price Decrease | $1,150 -4.17% | $1.89 | MLS #202212640 |
| Jul 3, 2023 | Price Decrease | $470,000 -1.05% | $770.49 | MLS #202219660 |
| May 12, 2023 | Price Increase | $1,200 +0.08% | $1.97 | MLS #202212640 |
| Mar 22, 2023 | Price Decrease | $1,199 +4.26% | $1.97 | MLS #202212640 |
| Mar 19, 2023 | Price Increase | $475,000 +2.15% | $778.69 | MLS #202219660 |
| Jan 31, 2023 | Back On Market | $1,150 | $1.89 | MLS #202212640 |
| Jan 30, 2023 | Price Increase | $465,000 +2.2% | $762.30 | MLS #202219660 |
| Jan 1, 2023 | Price Decrease | $455,000 -2.15% | $745.90 | MLS #202219660 |
| Dec 5, 2022 | Price Decrease | $465,000 -0.85% | $762.30 | MLS #202219660 |
| Nov 30, 2022 | Price Decrease | $469,000 -2.09% | $768.85 | MLS #202219660 |
| Oct 9, 2022 | Hold | $1,150 | $1.89 | MLS #202212640 |
| Sep 27, 2022 | New Listing rental | $1,150 +4.55% | $1.89 | MLS #202212640 |
| Sep 16, 2022 | New Listing | $479,000 -2.22% | $785.25 | MLS #202219660 |
| Sep 2, 2022 | Expired | $489,888 | $803.10 | MLS #202124198 |
| Jul 31, 2022 | Price Decrease | $489,888 -2% | $803.10 | MLS #202124198 |
| Jul 1, 2022 | Price Increase | $499,888 +4.17% | $819.49 | MLS #202124198 |
| May 23, 2022 | Expired | $1,100 | $1.80 | MLS #202203677 |
| May 22, 2022 | Price Decrease | $1,100 -4.35% | $1.80 | MLS #202203677 |
| May 17, 2022 | Price Decrease | $1,150 -4.17% | $1.89 | MLS #202203677 |
| May 16, 2022 | Hold | $1,200 | $1.97 | MLS #202203677 |
| May 1, 2022 | Price Increase | $479,888 +0.19% | $786.70 | MLS #202124198 |
| Apr 28, 2022 | Price Increase | $1,200 +20% | $1.97 | MLS #202203677 |
| Apr 18, 2022 | Price Increase | $479,000 +4.36% | $785.25 | MLS #202124198 |
| Apr 15, 2022 | Price Increase | $1,000 +5.26% | $1.64 | MLS #202203677 |
| Apr 13, 2022 | Price Increase | $459,000 +0.02% | $752.46 | MLS #202124198 |
| Apr 1, 2022 | Price Decrease | $950 -5% | $1.56 | MLS #202203677 |
| Mar 23, 2022 | Price Decrease | $458,888 -0.02% | $752.28 | MLS #202124198 |
| Mar 23, 2022 | Price Increase | $1,000 +0.1% | $1.64 | MLS #202203677 |
| Mar 23, 2022 | Price Decrease | $999 -0.1% | $1.64 | MLS #202203677 |
| Mar 16, 2022 | Price Increase | $459,000 +0.02% | $752.46 | MLS #202124198 |
| Mar 7, 2022 | Price Increase | $1,000 +0.1% | $1.64 | MLS #202203677 |
| Mar 7, 2022 | Price Decrease | $458,888 -0.22% | $752.28 | MLS #202124198 |
| Mar 7, 2022 | Price Decrease | $999 -0.1% | $1.64 | MLS #202203677 |
| Mar 3, 2022 | Price Decrease | $459,888 -1.92% | $753.91 | MLS #202124198 |
| Feb 27, 2022 | Price Increase | $468,888 +4.43% | $768.67 | MLS #202124198 |
| Feb 24, 2022 | New Listing rental | $1,000 -28.57% | $1.64 | MLS #202203677 |
| Feb 1, 2022 | Price Increase | $449,000 +0.02% | $736.07 | MLS #202124198 |
| Jan 26, 2022 | Price Decrease | $448,888 -0.25% | $735.88 | MLS #202124198 |
| Jan 19, 2022 | Price Increase | $449,999 +0.02% | $737.70 | MLS #202124198 |
| Jan 16, 2022 | Price Decrease | $449,888 -0.02% | $737.52 | MLS #202124198 |
| Jan 11, 2022 | Price Increase | $449,999 +0.02% | $737.70 | MLS #202124198 |
| Jan 5, 2022 | Price Decrease | $449,888 -2.62% | $737.52 | MLS #202124198 |
| Dec 19, 2021 | Price Decrease | $462,000 -0.43% | $757.38 | MLS #202124198 |
| Nov 7, 2021 | Price Increase | $464,000 +1.09% | $760.66 | MLS #202124198 |
| Nov 2, 2021 | Expired | $1,400 | $2.30 | MLS #202112403 |
| Oct 21, 2021 | Price Increase | $459,000 +0.02% | $752.46 | MLS #202124198 |
| Oct 16, 2021 | Price Decrease | $458,888 -0.02% | $752.28 | MLS #202124198 |
| Oct 11, 2021 | Price Decrease | $459,000 -3.16% | $752.46 | MLS #202124198 |
| Sep 19, 2021 | New Listing | $474,000 | $777.05 | MLS #202124198 |
| Sep 19, 2021 | Expired | $474,000 | $777.05 | MLS #202108650 |
| Sep 17, 2021 | Price Increase | $474,000 +0.02% | $777.05 | MLS #202108650 |
| Sep 14, 2021 | New Listing rental | $1,400 +40% | $2.30 | MLS #202112403 |
| Sep 5, 2021 | Price Increase | $473,888 +0.19% | $776.87 | MLS #202108650 |
| Sep 1, 2021 | Price Decrease | $473,000 -0.21% | $775.41 | MLS #202108650 |
| Aug 20, 2021 | Price Decrease | $474,000 -0.19% | $777.05 | MLS #202108650 |
| Aug 9, 2021 | Price Increase | $474,888 +0.19% | $778.50 | MLS #202108650 |
| Jul 31, 2021 | Price Decrease | $474,000 -0.21% | $777.05 | MLS #202108650 |
| Jul 25, 2021 | Price Increase | $475,000 +99900% | $778.69 | MLS #202108650 |
| Jul 25, 2021 | Price Decrease | $475 -99.9% | $0.78 | MLS #202108650 |
| Jul 22, 2021 | Price Decrease | $478,888 -0.02% | $785.06 | MLS #202108650 |
| Jul 14, 2021 | Price Decrease | $479,000 -4.01% | $785.25 | MLS #202108650 |
| Jul 7, 2021 | Price Increase | $499,000 +13.67% | $818.03 | MLS #202108650 |
| Jun 30, 2021 | Price Increase | $439,000 +4.77% | $719.67 | MLS #202108650 |
| Jun 17, 2021 | Price Increase | $419,000 +0.03% | $686.89 | MLS #202108650 |
| Jun 10, 2021 | Price Decrease | $418,888 -0.03% | $686.70 | MLS #202108650 |
| Jun 4, 2021 | Price Increase | $419,000 +0.03% | $686.89 | MLS #202108650 |
| May 21, 2021 | Price Increase | $418,888 +0.21% | $686.70 | MLS #202108650 |
| May 20, 2021 | Price Decrease | $418,000 -0.24% | $685.25 | MLS #202108650 |
| May 17, 2021 | Price Decrease | $419,000 -0.21% | $686.89 | MLS #202108650 |
| May 4, 2021 | Price Decrease | $419,888 -0.97% | $688.34 | MLS #202108650 |
| Apr 18, 2021 | Price Decrease | $424,000 -3.42% | $695.08 | MLS #202108650 |
| Apr 9, 2021 | New Listing | $439,000 +3.54% | $719.67 | MLS #202108650 |
| Apr 2, 2021 | Expired | $424,000 | $695.08 | MLS #202030302 |
| Apr 2, 2021 | Expired | $424,000 | $695.08 | MLS #202107869 |
| Mar 28, 2021 | New Listing | $424,000 | $695.08 | MLS #202107869 |
| Jan 28, 2021 | Price Increase | $424,000 +1.19% | $695.08 | MLS #202030302 |
| Jan 24, 2021 | Price Decrease | $419,000 -1.41% | $686.89 | MLS #202030302 |
| Dec 6, 2020 | New Listing | $425,000 -1.16% | $696.72 | MLS #202030302 |
| Dec 2, 2020 | Expired | $430,000 | $704.92 | MLS #202012247 |
| Nov 30, 2020 | Price Decrease | $430,000 -2.27% | $704.92 | MLS #202012247 |
| Nov 8, 2020 | Price Decrease | $440,000 -1.12% | $721.31 | MLS #202012247 |
| Sep 3, 2020 | Price Increase | $445,000 +11.53% | $729.51 | MLS #202012247 |
| Jul 17, 2020 | Price Increase | $399,000 +1.01% | $654.10 | MLS #202012247 |
| Jun 14, 2020 | Price Decrease | $395,000 -1.25% | $647.54 | MLS #202012247 |
| Jun 6, 2020 | Price Increase | $400,000 +0.25% | $655.74 | MLS #202012247 |
| Jun 6, 2020 | Price Decrease | $399,000 -1.97% | $654.10 | MLS #202012247 |
| Jun 2, 2020 | New Listing | $407,000 +0.03% | $667.21 | MLS #202012247 |
| Jun 2, 2020 | Expired | $406,888 | $667.03 | MLS #201933318 |
| May 24, 2020 | Price Increase | $406,888 +0.49% | $667.03 | MLS #201933318 |
| May 13, 2020 | Price Decrease | $404,888 -0.74% | $663.75 | MLS #201933318 |
| Apr 30, 2020 | Price Decrease | $407,888 -0.24% | $668.67 | MLS #201933318 |
| Apr 9, 2020 | Price Decrease | $408,888 -2.62% | $670.31 | MLS #201933318 |
| Mar 28, 2020 | Price Increase | $419,888 +2.44% | $688.34 | MLS #201933318 |
| Mar 19, 2020 | Price Decrease | $409,888 -2.38% | $671.95 | MLS #201933318 |
| Mar 11, 2020 | Expired | $1,000 | $1.64 | MLS #201929683 |
| Feb 12, 2020 | Price Increase | $419,888 +0.48% | $688.34 | MLS #201933318 |
| Feb 5, 2020 | Price Decrease | $417,888 -0.24% | $685.06 | MLS #201933318 |
| Jan 27, 2020 | Price Decrease | $418,888 -0.24% | $686.70 | MLS #201933318 |
| Jan 14, 2020 | Price Decrease | $419,888 -2.33% | $688.34 | MLS #201933318 |
| Nov 27, 2019 | New Listing | $429,888 | $704.73 | MLS #201933318 |
| Nov 27, 2019 | Expired | $429,888 | $704.73 | MLS #201918601 |
| Nov 11, 2019 | New Listing rental | $1,000 -23.08% | $1.64 | MLS #201929683 |
| Nov 4, 2019 | Price Increase | $429,888 +0.23% | $704.73 | MLS #201918601 |
| Oct 18, 2019 | Price Decrease | $428,888 -0.23% | $703.10 | MLS #201918601 |
| Oct 14, 2019 | Price Decrease | $429,888 -2.05% | $704.73 | MLS #201918601 |
| Sep 14, 2019 | Expired | $1,300 | $2.13 | MLS #201917410 |
| Aug 25, 2019 | Price Increase | $438,888 +4.53% | $719.49 | MLS #201918601 |
| Jul 22, 2019 | Price Increase | $419,888 +5% | $688.34 | MLS #201918601 |
| Jul 15, 2019 | Price Decrease | $399,888 -1.99% | $655.55 | MLS #201918601 |
| Jul 15, 2019 | Price Decrease | $408,000 -2.39% | $668.85 | MLS #201918601 |
| Jul 11, 2019 | Price Increase | $418,000 +1.95% | $685.25 | MLS #201918601 |
| Jul 11, 2019 | Price Increase | $410,000 +2.5% | $672.13 | MLS #201918601 |
| Jul 5, 2019 | New Listing | $400,000 | $655.74 | MLS #201918601 |
| Jul 5, 2019 | Price Decrease | $400,000 -4.51% | $655.74 | MLS #201918601 |
| Jul 1, 2019 | Expired | $418,888 | $686.70 | MLS #201901179 |
| Jun 30, 2019 | Price Increase | $1,300 +36.84% | $2.13 | MLS #201917410 |
| Jun 28, 2019 | Price Increase | $418,888 +2.45% | $686.70 | MLS #201901179 |
| Jun 28, 2019 | Price Decrease | $408,888 -2.62% | $670.31 | MLS #201901179 |
| Jun 15, 2019 | Price Decrease | $419,888 -1.18% | $688.34 | MLS #201901179 |
| Jun 15, 2019 | New Listing rental | $950 -5% | $1.56 | MLS #201917410 |
| Jun 13, 2019 | Price Decrease | $424,888 -2.3% | $696.54 | MLS #201901179 |
| Jun 9, 2019 | Expired | $1,000 | $1.64 | MLS #201907265 |
| May 20, 2019 | Price Increase | $434,888 +1.16% | $712.93 | MLS #201901179 |
| May 20, 2019 | Price Increase | $429,888 +2.38% | $704.73 | MLS #201901179 |
| May 15, 2019 | Price Decrease | $419,888 -1.87% | $688.34 | MLS #201901179 |
| May 12, 2019 | Price Decrease | $427,888 -0.23% | $701.46 | MLS #201901179 |
| Apr 18, 2019 | Price Increase | $428,888 +0.47% | $703.10 | MLS #201901179 |
| Apr 12, 2019 | Price Decrease | $426,888 -0.23% | $699.82 | MLS #201901179 |
| Apr 10, 2019 | Price Decrease | $427,888 -0.23% | $701.46 | MLS #201901179 |
| Apr 4, 2019 | Price Increase | $428,888 +0.23% | $703.10 | MLS #201901179 |
| Mar 29, 2019 | Price Decrease | $427,888 -0.23% | $701.46 | MLS #201901179 |
| Mar 12, 2019 | New Listing rental | $1,000 | $1.64 | MLS #201907265 |
| Feb 25, 2019 | Price Decrease | $428,888 -2.5% | $703.10 | MLS #201901179 |
| Feb 14, 2019 | Price Increase | $439,888 +0.23% | $721.13 | MLS #201901179 |
| Feb 13, 2019 | Price Decrease | $438,888 -0.23% | $719.49 | MLS #201901179 |
| Feb 6, 2019 | Price Increase | $439,888 +2.8% | $721.13 | MLS #201901179 |
| Jan 31, 2019 | Price Decrease | $427,888 -0.23% | $701.46 | MLS #201901179 |
| Jan 29, 2019 | Expired | $1,000 | $1.64 | MLS #201822852 |
| Jan 26, 2019 | Price Decrease | $428,888 -0.23% | $703.10 | MLS #201901179 |
| Jan 21, 2019 | Price Decrease | $429,888 -2.27% | $704.73 | MLS #201901179 |
| Jan 14, 2019 | New Listing | $439,888 +0.23% | $721.13 | MLS #201901179 |
| Jan 13, 2019 | Expired | $438,888 | $719.49 | MLS #201814430 |
| Jan 9, 2019 | Price Increase | $438,888 +2.33% | $719.49 | MLS #201814430 |
| Jan 2, 2019 | Price Increase | $428,888 +2.39% | $703.10 | MLS #201814430 |
| Dec 29, 2018 | Price Decrease | $418,888 -0.24% | $686.70 | MLS #201814430 |
| Dec 24, 2018 | Price Decrease | $419,888 -1.18% | $688.34 | MLS #201814430 |
| Dec 18, 2018 | Price Decrease | $424,888 -3.41% | $696.54 | MLS #201814430 |
| Dec 15, 2018 | Price Decrease | $439,888 -4.35% | $721.13 | MLS #201814430 |
| Dec 7, 2018 | Price Decrease | $459,888 -2.34% | $753.91 | MLS #201814430 |
| Nov 22, 2018 | Price Decrease | $470,888 -0.63% | $771.95 | MLS #201814430 |
| Nov 20, 2018 | Price Decrease | $473,888 -0.21% | $776.87 | MLS #201814430 |
| Nov 16, 2018 | Price Decrease | $474,888 -2.86% | $778.50 | MLS #201814430 |
| Oct 19, 2018 | Price Increase | $488,888 +8.91% | $801.46 | MLS #201814430 |
| Oct 17, 2018 | Price Decrease | $448,888 -0.22% | $735.88 | MLS #201814430 |
| Sep 5, 2018 | New Listing rental | $1,000 -75% | $1.64 | MLS #201822852 |
| Sep 4, 2018 | Expired | $4,000 | $6.56 | MLS #201817517 |
| Aug 26, 2018 | Price Decrease | $449,888 -10% | $737.52 | MLS #201814430 |
| Jul 4, 2018 | New Listing rental | $4,000 -11.11% | $6.56 | MLS #201817517 |
| Jun 17, 2018 | Expired | $4,500 | $7.38 | MLS #201800517 |
| Jun 5, 2018 | New Listing | $499,888 | $819.49 | MLS #201814430 |
| Jun 2, 2018 | Expired | $499,888 | $819.49 | MLS #201718955 |
| May 3, 2018 | New Listing rental | $4,500 +275% | $7.38 | MLS #201800517 |
| Apr 22, 2018 | Expired | $1,200 | $1.97 | MLS #201801507 |
| Feb 14, 2018 | Price Increase | $499,888 +0.18% | $819.49 | MLS #201718955 |
| Jan 27, 2018 | New Listing rental | $1,200 -58.62% | $1.97 | MLS #201801507 |
| Sep 22, 2017 | Expired | $2,900 | $4.75 | MLS #201709823 |
| Sep 5, 2017 | New Listing | $499,000 -4.93% | $818.03 | MLS #201718955 |
| Sep 2, 2017 | Expired | $524,888 | $860.47 | MLS #201710012 |
| Aug 27, 2017 | Price Decrease | $2,900 -9.38% | $4.75 | MLS #201709823 |
| Aug 16, 2017 | Price Decrease | $524,888 -4.37% | $860.47 | MLS #201710012 |
| Aug 5, 2017 | Price Decrease | $3,200 -8.57% | $5.25 | MLS #201709823 |
| Jun 24, 2017 | New Listing rental | $3,500 +250% | $5.74 | MLS #201709823 |
| May 14, 2017 | New Listing | $548,888 -0.18% | $899.82 | MLS #201710012 |
| May 2, 2017 | Expired | $549,888 | $901.46 | MLS #201702164 |
| Apr 18, 2017 | Expired | $1,000 | $1.64 | MLS #201701100 |
| Apr 5, 2017 | Price Decrease | $1,000 -56.52% | $1.64 | MLS #201701100 |
| Feb 3, 2017 | New Listing | $549,888 -4.35% | $901.46 | MLS #201702164 |
| Feb 2, 2017 | Expired | $574,888 | $942.44 | MLS #201625812 |
| Jan 17, 2017 | New Listing rental | $2,300 +130% | $3.77 | MLS #201701100 |
| Dec 2, 2016 | Expired | $1,000 | $1.64 | MLS #201621513 |
| Nov 28, 2016 | Price Decrease | $1,000 -23.08% | $1.64 | MLS #201621513 |
| Oct 10, 2016 | New Listing | $574,888 | $942.44 | MLS #201625812 |
| Oct 10, 2016 | Cancelled | $574,888 | $942.44 | MLS #201625506 |
| Oct 5, 2016 | New Listing | $574,888 -0.02% | $942.44 | MLS #201625506 |
| Oct 4, 2016 | Price Increase | $1,300 +30% | $2.13 | MLS #201621513 |
| Oct 2, 2016 | Expired | $575,000 | $942.62 | MLS #201618386 |
| Aug 13, 2016 | New Listing rental | $1,000 | $1.64 | MLS #201621513 |
| Aug 2, 2016 | Expired | $1,000 | $1.64 | MLS #201604879 |
| Jul 11, 2016 | New Listing | $575,000 +4.57% | $942.62 | MLS #201618386 |
| May 2, 2016 | Expired | $549,888 | $901.46 | MLS #201601057 |
| Mar 8, 2016 | New Listing rental | $1,000 | $1.64 | MLS #201604879 |
| Feb 5, 2016 | Price Increase | $549,888 +4.76% | $901.46 | MLS #201601057 |
| Jan 26, 2016 | Price Increase | $524,888 +5% | $860.47 | MLS #201601057 |
| Jan 20, 2016 | New Listing | $499,888 | $819.49 | MLS #201601057 |
| Jan 5, 2016 | Expired | $499,888 | $819.49 | MLS #201521040 |
| Dec 2, 2015 | Expired | $1,000 | $1.64 | MLS #201512411 |
| Nov 11, 2015 | New Listing | $499,888 | $819.49 | MLS #201521040 |
| Nov 2, 2015 | Expired | $499,888 | $819.49 | MLS #201511466 |
| Oct 9, 2015 | Price Increase | $499,888 +0.18% | $819.49 | MLS #201511466 |
| Sep 13, 2015 | Price Decrease | $1,000 -56.52% | $1.64 | MLS #201512411 |
| Sep 2, 2015 | New Listing rental | $2,300 +148.65% | $3.77 | MLS #201512411 |
| Jul 9, 2015 | New Listing | $499,000 +1.84% | $818.03 | MLS #201511466 |
| Jul 2, 2015 | Expired | $925 | $1.52 | MLS #201508748 |
| Jul 2, 2015 | Expired | $490,000 | $803.28 | MLS #201422975 |
| Jun 2, 2015 | New Listing rental | $925 | $1.52 | MLS #201508748 |
| Jun 2, 2015 | Price Increase | $490,000 +3.16% | $803.28 | MLS #201422975 |
| May 17, 2015 | Expired | $925 | $1.52 | MLS #201422977 |
| Apr 21, 2015 | Price Decrease | $475,000 -3.06% | $778.69 | MLS #201422975 |
| Mar 5, 2015 | Price Decrease | $490,000 -1.8% | $803.28 | MLS #201422975 |
| Mar 5, 2015 | Price Decrease | $499,000 -4.95% | $818.03 | MLS #201422975 |
| Feb 1, 2015 | Price Decrease | $925 -9.76% | $1.52 | MLS #201422977 |
| Jan 21, 2015 | Price Increase | $1,025 +2.5% | $1.68 | MLS #201422977 |
| Jan 16, 2015 | Price Decrease | $1,000 -28.57% | $1.64 | MLS #201422977 |
| Dec 15, 2014 | Price Increase | $1,400 +47.37% | $2.30 | MLS #201422977 |
| Dec 11, 2014 | Price Decrease | $950 -5% | $1.56 | MLS #201422977 |
| Dec 11, 2014 | New Listing rental | $1,000 | $1.64 | MLS #201422977 |
| Dec 11, 2014 | New Listing | $525,000 +5.21% | $860.66 | MLS #201422975 |
| Dec 2, 2014 | Expired | $499,000 | $818.03 | MLS #201417904 |
| Sep 9, 2014 | New Listing | $499,000 | $818.03 | MLS #201417904 |
| Sep 2, 2014 | Expired | $499,000 | $818.03 | MLS #201411913 |
| Jul 5, 2014 | Price Increase | $499,000 +5.05% | $818.03 | MLS #201411913 |
| Jun 6, 2014 | New Listing | $475,000 | $778.69 | MLS #201411913 |
| Jun 2, 2014 | Expired | $475,000 | $778.69 | MLS #201403155 |
| May 30, 2014 | Price Decrease | $475,000 -4.81% | $778.69 | MLS #201403155 |
| Apr 2, 2014 | Expired | $1,000 | $1.64 | MLS #201336546 |
| Mar 6, 2014 | New Listing | $499,000 | $818.03 | MLS #201403155 |
| Mar 2, 2014 | Expired | $499,000 | $818.03 | MLS #201336068 |
| Feb 18, 2014 | Price Decrease | $499,000 -0.2% | $818.03 | MLS #201336068 |
| Feb 15, 2014 | New Listing rental | $1,000 | $1.64 | MLS #201336546 |
| Feb 15, 2014 | Price Increase | $1,000 +25% | $1.64 | MLS #201336546 |
| Feb 15, 2014 | Price Decrease | $500,000 -3.66% | $819.67 | MLS #201336068 |
| Dec 16, 2013 | Price Decrease | $519,000 -1.14% | $850.82 | MLS #201336068 |
| Dec 8, 2013 | New Listing | $525,000 +5.21% | $860.66 | MLS #201336068 |
| Nov 22, 2013 | Expired | $499,000 | $818.03 | MLS #201331492 |
| Oct 9, 2013 | Price Decrease | $499,000 -4.04% | $818.03 | MLS #201331492 |
| Oct 1, 2013 | Price Decrease | $520,000 -3.53% | $852.46 | MLS #201331492 |
| Sep 13, 2013 | Price Decrease | $539,000 -2% | $883.61 | MLS #201331492 |
| Aug 23, 2013 | New Listing | $550,000 +32.53% | $901.64 | MLS #201331492 |
| Feb 2, 2013 | Expired | $415,000 | $680.33 | MLS #1211254 |
| Jan 17, 2013 | Hold | $415,000 | $680.33 | MLS #1211254 |
| Nov 27, 2012 | Price Decrease | $415,000 -0.21% | $680.33 | MLS #1211254 |
| Oct 14, 2012 | Price Increase | $415,888 +0.21% | $681.78 | MLS #1211254 |
| Oct 14, 2012 | Price Increase | $415,000 +1.22% | $680.33 | MLS #1211254 |
| Oct 10, 2012 | New Listing | $410,000 +2.5% | $672.13 | MLS #1211254 |
| Oct 2, 2012 | Expired | $400,000 | $655.74 | MLS #1207655 |
| Jul 28, 2012 | Price Decrease | $400,000 -2.44% | $655.74 | MLS #1207655 |
| Jul 8, 2012 | Price Decrease | $410,000 -0.73% | $672.13 | MLS #1207655 |
| Jul 7, 2012 | New Listing | $413,000 -0.69% | $677.05 | MLS #1207655 |
| Jul 5, 2012 | Expired | $415,888 | $681.78 | MLS #1203748 |
| Jun 30, 2012 | Price Decrease | $415,888 -2.14% | $681.78 | MLS #1203748 |
| Apr 4, 2012 | New Listing | $425,000 -0.47% | $696.72 | MLS #1203748 |
| Apr 2, 2012 | Expired | $427,000 | $700.00 | MLS #1200309 |
| Jan 14, 2012 | Price Decrease | $427,000 -0.7% | $700.00 | MLS #1200309 |
| Jan 9, 2012 | New Listing | $430,000 -1.15% | $704.92 | MLS #1200309 |
| Dec 31, 2011 | Expired | $435,000 | $713.11 | MLS #1112161 |
| Oct 6, 2011 | New Listing | $435,000 | $713.11 | MLS #1112161 |
| Oct 1, 2011 | Expired | $435,000 | $713.11 | MLS #1105223 |
| Apr 30, 2011 | New Listing | $435,000 -0.2% | $713.11 | MLS #1105223 |
| Mar 31, 2011 | Expired | $435,888 | $714.57 | MLS #1100264 |
| Jan 28, 2011 | Price Increase | $435,888 +2.35% | $714.57 | MLS #1100264 |
| Jan 7, 2011 | New Listing | $425,888 | $698.18 | MLS #1100264 |
| Jan 2, 2011 | Expired | $425,888 | $698.18 | MLS #1014029 |
| Nov 1, 2010 | New Listing | $425,888 -10.53% | $698.18 | MLS #1014029 |
| Oct 31, 2010 | Expired | $476,000 | $780.33 | MLS #1011276 |
| Oct 8, 2010 | Price Decrease | $476,000 -9.33% | $780.33 | MLS #1011276 |
| Aug 26, 2010 | New Listing | $525,000 | $860.66 | MLS #1011276 |
| Aug 3, 2010 | Expired | $525,000 | $860.66 | MLS #1008675 |
| Jul 2, 2010 | New Listing | $525,000 +23.53% | $860.66 | MLS #1008675 |
| Jun 9, 2010 | Price Increase | $425,000 +6.52% | $696.72 | MLS #1001942 |
| Jun 2, 2010 | Expired | $399,000 | $654.10 | MLS #1001942 |
| Feb 11, 2010 | New Listing | $399,000 -0.22% | $654.10 | MLS #1001942 |
| Feb 10, 2010 | Expired | $399,888 | $655.55 | MLS #2914614 |
| Jan 20, 2010 | Price Decrease | $399,888 -0.03% | $655.55 | MLS #2914614 |
