Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Save
Saved
Share
Map
About
Price history
Activity
Taxes
Recently sold
Contact agent
Save
Saved

Kapiolani Towers unit 1602, Pawaa condo

$2,400 Rental unavailable 2 beds 1 baths 953 sqft Neighborhood:  Pawaa

5 min walk to Makua Alii Senior Citizen's Center
18 min walk to Ala Moana Beach
7 min drive to Ala Wai Golf Course
4 min drive to Point Panic
23 min walk to Rockpiles
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Expired Aug 1, 2023
Date Event Price $/sqft Source
Aug 1, 2023 Expired $2,400 $2.52 MLS #202310344
May 5, 2023 New Listing rental $2,400 +33.33% $2.52 MLS #202310344
May 1, 2023 Expired $499,000 $523.61 MLS #202223880
Apr 10, 2023 Back On Market $499,000 $523.61 MLS #202223880
Apr 1, 2023 Expired $499,000 $523.61 MLS #202223880
Dec 8, 2022 Price Decrease $499,000 -4.95% $523.61 MLS #202223880
Nov 11, 2022 New Listing $525,000 $550.89 MLS #202223880
May 29, 2021 Rented $1,800 $1.89 MLS #202112142
May 12, 2021 New Listing rental $1,800 $1.89 MLS #202112142
May 26, 2020 Rented $1,800 $1.89 MLS #202010595
May 8, 2020 New Listing rental $1,800 $1.89 MLS #202010595
May 1, 2020 Expired $1,800 $1.89 MLS #202003363
Apr 30, 2020 Price Decrease $1,800 -10% $1.89 MLS #202003363
Apr 4, 2020 Price Decrease $2,000 -13.04% $2.10 MLS #202003363
Mar 11, 2020 Price Increase $2,300 +21.05% $2.41 MLS #202003363
Feb 15, 2020 New Listing rental $1,900 -5% $1.99 MLS #202003363
Jul 30, 2019 Rented $2,000 $2.10 MLS #201921205
Jul 21, 2019 New Listing rental $2,000 +0.25% $2.10 MLS #201921205
Mar 13, 2017 Rented $1,995 $2.09 MLS #201701753
Feb 21, 2017 Price Decrease $1,995 -9.32% $2.09 MLS #201701753
Jan 27, 2017 New Listing rental $2,200 $2.31 MLS #201701753
Jan 17, 2016 Rented $2,200 $2.31 MLS #201522951
Dec 29, 2015 New Listing rental $2,200 $2.31 MLS #201522951
Show more Show less

Tax & MLS details 1610 Kanunu Street unit 1602, Honolulu, HI, 96814

13 - A-3 High Density Apartment zoning / MLS #202310344
TMK
1-2-3-019-067-0098
Zoning
13 - A-3 High Density Apartment
Flood Zone
Zone X
Listed by
Royal Realty LLC
(808) 780-2975
MLS #
202310344

Recently sold nearby 1610 Kanunu Street unit 1602 in Pawaa

We show this rental property as a courtesy. Please contact the lister for more information on this rental property.
Royal Realty LLC :