<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oahu - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/oahu/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Fri, 08 Dec 2023 21:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Oahu - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>O&#8217;ahu home prices under seasonal pressure in October 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 21:17:40 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34778</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/">O&#8217;ahu home prices under seasonal pressure in October 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>O&#8217;ahu Home Sales for August 2023 see Month-to-Month Increase while yearly figures decline</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 22:55:17 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[Oahu]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34361</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-august-2023/">O&#8217;ahu Home Sales for August 2023 see Month-to-Month Increase while yearly figures decline</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu homes are selling faster but the number of sales fall in June 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 02:46:04 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34460</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/">Oahu homes are selling faster but the number of sales fall in June 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu sales of homes and condos down year over year May 2023 report</title>
		<link>https://www.hawaii.house/statistics/oahu-sales-of-homes-and-condos-down-year-over-year-may-2023-report/</link>
					<comments>https://www.hawaii.house/statistics/oahu-sales-of-homes-and-condos-down-year-over-year-may-2023-report/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 02:35:01 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34822</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-sales-of-homes-and-condos-down-year-over-year-may-2023-report/">Oahu sales of homes and condos down year over year May 2023 report</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-sales-of-homes-and-condos-down-year-over-year-may-2023-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O’ahu home sales drop 43% from last year &#8211; April 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-drop-43-from-last-year-april-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-drop-43-from-last-year-april-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 08 May 2023 02:30:37 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34828</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-drop-43-from-last-year-april-2023/">O’ahu home sales drop 43% from last year &#8211; April 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-drop-43-from-last-year-april-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record high median sale price for Condos on Oahu in March 2023</title>
		<link>https://www.hawaii.house/statistics/record-high-median-sale-price-for-condos-on-oahu-in-march-2023/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 03:04:27 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34836</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/record-high-median-sale-price-for-condos-on-oahu-in-march-2023/">Record high median sale price for Condos on Oahu in March 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>O‘ahu Housing Market Slows in February but Picks Up from January 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-housing-market-slows-february-picks-up-from-january-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-housing-market-slows-february-picks-up-from-january-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 01:31:32 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34495</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-housing-market-slows-february-picks-up-from-january-2023/">O‘ahu Housing Market Slows in February but Picks Up from January 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-housing-market-slows-february-picks-up-from-january-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>January 2023: O‘ahu Property Market Declines</title>
		<link>https://www.hawaii.house/statistics/january-2023-oahu-property-market-declines/</link>
					<comments>https://www.hawaii.house/statistics/january-2023-oahu-property-market-declines/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 02:22:01 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<category><![CDATA[yacht harbor towers]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34503</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/january-2023-oahu-property-market-declines/">January 2023: O‘ahu Property Market Declines</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/january-2023-oahu-property-market-declines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A beautiful renovated Nani Koolau condo in Kaneohe, Oahu</title>
		<link>https://www.hawaii.house/articles/beautiful-renovated-nani-koolau-condo-kaneohe/</link>
					<comments>https://www.hawaii.house/articles/beautiful-renovated-nani-koolau-condo-kaneohe/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 19:20:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[kaneohe]]></category>
		<category><![CDATA[Nani Koolau]]></category>
		<category><![CDATA[Oahu]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=26528</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/beautiful-renovated-nani-koolau-condo-kaneohe/">A beautiful renovated Nani Koolau condo in Kaneohe, Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/beautiful-renovated-nani-koolau-condo-kaneohe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ko&#8217;ula condo architecture is different from other condos in Ward Village</title>
		<link>https://www.hawaii.house/articles/koula-condo-architecture/</link>
					<comments>https://www.hawaii.house/articles/koula-condo-architecture/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 19:18:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[kakaako]]></category>
		<category><![CDATA[Koula]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Ward village]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=26207</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/koula-condo-architecture/">The Ko&#8217;ula condo architecture is different from other condos in Ward Village</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The Ko&#8217;ula condo architecture is different from other condos in Ward Village. The up and coming architectural firm Studio Gang designed the condo and construction will likely begin next year. The design is a departure in style for Ward Village, but once again a unique condo. The name &#8220;Ko&#8217;ula&#8221; is the Hawaiian word for red [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/koula-condo-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
