
Hawaii » Oahu » Diamond Head » All Kahala-black Point homes » Address undisclosed
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jan 20, 2016 | Sold | $2,175,000 | $926.71 | Public Record |
Oct 26, 2015 | In Escrow - still showing | $2,250,000 | $958.67 | MLS 201516856 |
Oct 6, 2015 | Price Decrease | $2,250,000 -2.17% | $958.67 | MLS 201516856 |
Sep 9, 2015 | New Listing | $2,300,000 | $979.97 | MLS 201516856 |
Feb 13, 2003 | Temporarily Withdrawn | $1,425,000 | $607.16 | MLS 2206692 |
Jul 2, 2002 | New Listing | $1,425,000 | $607.16 | MLS 2206692 |
Jun 10, 2002 | Withdrawn | $1,350,000 | $575.20 | MLS 2107411 |
Jan 29, 2002 | Price Decrease | $1,350,000 -3.23% | $575.20 | MLS 2107411 |
Dec 10, 2001 | Back On Market | $1,395,000 | $594.38 | MLS 2107411 |
Oct 25, 2001 | Temporarily Withdrawn | $1,395,000 | $594.38 | MLS 2107411 |
Sep 20, 2001 | Price Decrease | $1,395,000 -6.69% | $594.38 | MLS 2107411 |
Aug 31, 2001 | Price Decrease | $1,495,000 -6.27% | $636.98 | MLS 2107411 |
Jul 24, 2001 | New Listing | $1,595,000 | $679.59 | MLS 2107411 |
We do not have an Agent Viewpoint for this listing yet.
As soon as we do, we post it here.