Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Recently sold
Contact agent
Save
Saved

4902 Kahala Ave, Honolulu, HI 96816

$20,000 Rental unavailable 5 beds 5 full + 3 half baths 9,351 sqft Neighborhood:  Kahala Area

< 1 min walk to Waialae Beach Park
3 min drive to Diamond Head Beach
4 min walk to the golf
8 min drive to The Wall
5 min walk to Hendrix
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Rented Oct 5, 2022
Date Event Price $/sqft Source
Oct 5, 2022 Rented $20,000 $2.14 MLS #202217108
Aug 22, 2022 New Listing rental $20,000 $2.14 MLS #202217108
Jun 29, 2020 Sold $4,500,000 -23.08% from last sold price $481.23 Public Record
Apr 30, 2020 Active Under Contract $5,850,000 $625.60 MLS #201925951
Feb 6, 2020 Price Decrease $5,850,000 -1.68% $625.60 MLS #201925951
Sep 12, 2019 New Listing $5,950,000 +12.63% $636.30 MLS #201925951
Jan 17, 2019 Sold $5,283,000 -8.12% from last sold price $564.97 Public Record
Nov 22, 2018 In Escrow - not showing $5,750,000 $614.91 MLS #201802382
Sep 3, 2018 Price Decrease $5,750,000 -3.36% $614.91 MLS #201802382
Jun 13, 2018 Price Decrease $5,950,000 -4.8% $636.30 MLS #201802382
Apr 11, 2018 Price Decrease $6,250,000 -3.85% $668.38 MLS #201802382
Feb 2, 2018 New Listing $6,500,000 +47.73% $695.11 MLS #201802382
Sep 14, 2012 Sold $4,400,000 -11.65% from last sold price $470.54 Public Record
May 21, 2012 Expired $4,980,000 $532.56 MLS #1106626
Apr 11, 2012 Under contract $4,980,000 $532.56 MLS #1106626
May 31, 2011 New Listing $4,980,000 $532.56 MLS #1106626
Apr 13, 2011 Expired $4,980,000 $532.56 MLS #1004980
Dec 27, 2010 Price Decrease $4,980,000 -16.3% $532.56 MLS #1004980
May 13, 2010 Price Decrease $5,950,000 -8.39% $636.30 MLS #1004980
Apr 14, 2010 New Listing $6,495,000 $694.58 MLS #1004980
Mar 8, 2010 Withdrawn $6,495,000 $694.58 MLS #2903370
Oct 5, 2009 Price Decrease $6,495,000 -6.55% $694.58 MLS #2903370
Mar 9, 2009 New Listing $6,950,000 $743.24 MLS #2903370
Feb 1, 2009 Expired $6,950,000 $743.24 MLS #2810423
Jul 15, 2008 Price Decrease $6,950,000 -6.71% $743.24 MLS #2810423
Jun 23, 2008 New Listing $7,450,000 -4.49% $796.71 MLS #2810423
Jun 4, 2008 Withdrawn $7,800,000 $834.14 MLS #2721199
Apr 7, 2008 Price Decrease $7,800,000 -1.89% $834.14 MLS #2721199
Dec 12, 2007 New Listing $7,950,000 $850.18 MLS #2721199
Show more Show less

Tax & MLS details 4902 Kahala Ave, Honolulu, HI, 96816

MLS #202217108
TMK
1-3-5-008-001-0000
Listed by
Elite Pacific
(808) 348-9746
MLS #
202217108

Recently sold nearby 4902 Kahala Ave in Kahala Area

We show this rental property as a courtesy. Please contact the lister for more information on this rental property.
Elite Pacific : (808) 348-9746