Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

4320 Papu Circle, Honolulu, HI 96816

$3,400,000 Home unavailable 5 beds 6 baths 3,705 sqft Neighborhood:  Diamond Head

4 min walk to Fort Ruger Mini Park
4 min walk to Diamond Head Beach
3 min drive to the golf
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Cancelled Jun 23, 2023
Date Event Price $/sqft Source
Jun 23, 2023 Cancelled $3,400,000 $917.68 MLS #202311543
Jun 23, 2023 Cancelled $6,500 $1.75 MLS #202310002
Jun 19, 2023 Hold $3,400,000 $917.68 MLS #202311543
Jun 19, 2023 Hold $6,500 $1.75 MLS #202310002
May 25, 2023 New Listing $3,400,000 +3.03% $917.68 MLS #202311543
May 1, 2023 New Listing rental $6,500 $1.75 MLS #202310002
May 1, 2023 Expired $6,500 $1.75 MLS #202301745
Apr 22, 2023 Price Decrease $6,500 -7.14% $1.75 MLS #202301745
Apr 13, 2023 Price Decrease $7,000 -10.26% $1.89 MLS #202301745
Feb 25, 2023 Price Decrease $7,800 -2.5% $2.11 MLS #202301745
Jan 31, 2023 New Listing rental $8,000 $2.16 MLS #202301745
Jan 30, 2023 Expired $8,000 $2.16 MLS #202222324
Jan 26, 2023 Price Decrease $8,000 -10.11% $2.16 MLS #202222324
Jan 15, 2023 Price Decrease $8,900 -1.11% $2.40 MLS #202222324
Jan 15, 2023 Cancelled $3,300,000 $890.69 MLS #202214841
Oct 29, 2022 New Listing rental $9,000 $2.43 MLS #202222324
Oct 20, 2022 Expired $9,000 $2.43 MLS #202216967
Sep 8, 2022 Price Decrease $3,300,000 -2.94% $890.69 MLS #202214841
Aug 19, 2022 New Listing rental $9,000 +1.12% $2.43 MLS #202216967
Aug 2, 2022 New Listing $3,400,000 $917.68 MLS #202214841
Aug 2, 2022 Cancelled $3,400,000 $917.68 MLS #202209326
May 21, 2022 New Listing $3,400,000 $917.68 MLS #202209326
May 14, 2022 Coming Soon $3,400,000 +30.77% $917.68 MLS #202209326
Oct 9, 2020 Cancelled $8,900 $2.40 MLS #202025360
Oct 9, 2020 Cancelled $2,600,000 $701.75 MLS #202021180
Oct 4, 2020 New Listing rental $8,900 +28.99% $2.40 MLS #202025360
Aug 21, 2020 New Listing $2,600,000 $701.75 MLS #202021180
May 31, 2019 Cancelled $2,600,000 $701.75 MLS #201911352
May 31, 2019 Cancelled $6,900 $1.86 MLS #201907256
May 15, 2019 Price Decrease $6,900 -4.17% $1.86 MLS #201907256
May 5, 2019 Price Decrease $7,200 -4% $1.94 MLS #201907256
Apr 28, 2019 Price Decrease $7,500 -3.85% $2.02 MLS #201907256
Apr 22, 2019 New Listing $2,600,000 +18.18% $701.75 MLS #201911352
Mar 28, 2019 Back On Market $7,800 $2.11 MLS #201907256
Mar 17, 2019 Hold $7,800 $2.11 MLS #201907256
Mar 11, 2019 New Listing rental $7,800 +4% $2.11 MLS #201907256
Sep 7, 2018 Rented $7,500 $2.02 MLS #201816599
Aug 19, 2018 Price Decrease $7,500 -6.25% $2.02 MLS #201816599
Aug 10, 2018 Back On Market $8,000 $2.16 MLS #201816599
Aug 8, 2018 Hold $8,000 $2.16 MLS #201816599
Jun 21, 2018 New Listing rental $8,000 $2.16 MLS #201816599
Oct 16, 2017 Rented $8,000 $2.16 MLS #201718706
Oct 3, 2017 Price Decrease $8,000 -6.98% $2.16 MLS #201718706
Sep 8, 2017 Price Decrease $8,600 -3.37% $2.32 MLS #201718706
Aug 31, 2017 New Listing rental $8,900 +28.99% $2.40 MLS #201718706
Nov 1, 2015 Rented $6,900 $1.86 MLS #201517883
Nov 1, 2015 Back On Market $6,900 $1.86 MLS #201517883
Oct 23, 2015 Hold $6,900 $1.86 MLS #201517883
Sep 28, 2015 New Listing rental $6,900 +38% $1.86 MLS #201517883
Apr 29, 2013 Cancelled $2,200,000 $593.79 MLS #1300234
Feb 19, 2013 Rented $5,000 $1.35 MLS #1300239
Jan 7, 2013 New Listing rental $5,000 $1.35 MLS #1300239
Jan 7, 2013 New Listing $2,200,000 +10.28% $593.79 MLS #1300234
Aug 9, 2010 Rented $5,000 $1.35 MLS #1007080
May 30, 2010 New Listing rental $5,000 $1.35 MLS #1007080
Feb 12, 2010 Expired $1,995,000 $538.46 MLS #2910792
Aug 11, 2009 New Listing $1,995,000 +81.36% $538.46 MLS #2910792
Sep 29, 2003 Sold $1,100,000 $296.90 Public Record
Sep 29, 2003 Price Decrease $1,100,000 -20% $296.90 MLS #2208950
Aug 26, 2003 Expired $1,375,000 $371.12 MLS #2208950
Aug 25, 2002 New Listing $1,375,000 $371.12 MLS #2208950
Show more Show less

Tax & MLS details 4320 Papu Circle, Honolulu, HI, 96816

04 - R-7.5 Residential District zoning / MLS #202311543
Current Property Taxes p/month
$1,542
Property Tax Year
2022
Assessed Improvement value
$284,700
Assessed Land value
$2,083,600
TMK
1-3-1-044-027-0000
Land Recorded
Regular System
Zoning
04 - R-7.5 Residential District
Flood Zone
Zone X
Topography
Level,Up Slope
Location
Inside
Lot Description
Clear
Property Setbacks
C&C, Of Record
Total Assessed value
$2,368,300
Listed by
Harcourts Island Real Estate
(808) 371-3509
MLS #
202311543

Similar homes nearby 4320 Papu Circle in Diamond Head

Recently sold nearby 4320 Papu Circle in Diamond Head

Ask a question

or Call 808-394-9779