Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

3928 Kaualio Place, Honolulu, HI 96816

$3,350,000  $150,000 Home unavailable 4 beds 3 baths 3,228 sqft Neighborhood:  Diamond Head

4 min walk to Diamond Head State Monument
18 min walk to Kaikoos Inside Left
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold May 6, 2020
Date Event Price $/sqft Source
May 6, 2020 Sold $3,000,000 -10.45% from last sold price $929.37 Public Record
May 3, 2020 Cancelled $17,000 $5.27 MLS #201517039
Apr 23, 2020 Active Under Contract $3,350,000 $1,037.79 MLS #201926179
Feb 29, 2020 Price Decrease $3,350,000 -4.29% $1,037.79 MLS #201926179
Sep 15, 2019 New Listing $3,500,000 $1,084.26 MLS #201926179
Aug 31, 2019 Expired $3,500,000 $1,084.26 MLS #201901007
Jan 18, 2019 New Listing $3,500,000 $1,084.26 MLS #201901007
Jan 11, 2019 Expired $3,500,000 $1,084.26 MLS #201816581
Oct 19, 2018 Price Decrease $3,500,000 -7.89% $1,084.26 MLS #201816581
Jun 21, 2018 New Listing $3,800,000 $1,177.20 MLS #201816581
Jun 14, 2018 Cancelled $3,800,000 $1,177.20 MLS #201809091
Apr 9, 2018 New Listing $3,800,000 +15.15% $1,177.20 MLS #201809091
Sep 11, 2015 New Listing rental $17,000 +13.33% $5.27 MLS #201517039
Jan 1, 2015 Expired $15,000 $4.65 MLS #201403387
May 5, 2014 Price Increase $15,000 +25% $4.65 MLS #201403387
Apr 8, 2014 Price Decrease $12,000 -20% $3.72 MLS #201403387
Mar 11, 2014 New Listing rental $15,000 $4.65 MLS #201403387
Sep 4, 2013 Sold $3,300,000 -2.6% from last sold price $1,022.30 Public Record
Aug 8, 2013 Active Under Contract $3,388,000 $1,049.57 MLS #201327511
Jun 24, 2013 New Listing $3,388,000 +39.71% $1,049.57 MLS #201327511
May 22, 2010 Price Increase $2,425,000 +2.11% $751.24 MLS #1006546
May 17, 2010 Sold $2,425,000 +2.11% from last sold price $751.24 Public Record
May 17, 2010 Active Under Contract $2,375,000 $735.75 MLS #1006546
May 17, 2010 New Listing $2,375,000 -13.64% $735.75 MLS #1006546
Dec 10, 2009 Expired $2,750,000 $851.92 MLS #2819159
Nov 13, 2009 Hold $2,750,000 $851.92 MLS #2819159
Sep 1, 2009 Price Increase $2,750,000 +6.8% $851.92 MLS #2819159
Jul 25, 2009 Price Decrease $2,575,000 -4.45% $797.71 MLS #2819159
Feb 20, 2009 Price Decrease $2,695,000 -5.27% $834.88 MLS #2819159
Dec 9, 2008 New Listing $2,845,000 -1.73% $881.35 MLS #2819159
Dec 9, 2008 Cancelled $2,895,000 $896.84 MLS #2803793
Sep 26, 2008 Price Decrease $2,895,000 -3.34% $896.84 MLS #2803793
Aug 2, 2008 Price Decrease $2,995,000 -6.26% $927.82 MLS #2803793
Jun 11, 2008 Price Decrease $3,195,000 -7.26% $989.78 MLS #2803793
Apr 12, 2008 Price Decrease $3,445,000 -1.43% $1,067.22 MLS #2803793
Mar 3, 2008 New Listing $3,495,000 $1,082.71 MLS #2803793
Feb 12, 2008 Cancelled $3,495,000 $1,082.71 MLS #2713579
Dec 10, 2007 Price Decrease $3,495,000 -10.27% $1,082.71 MLS #2713579
Oct 31, 2007 Price Decrease $3,895,000 -2.5% $1,206.63 MLS #2713579
Sep 3, 2007 Price Decrease $3,995,000 -4.77% $1,237.61 MLS #2713579
Jul 20, 2007 New Listing $4,195,000 +108.71% $1,299.57 MLS #2713579
Oct 31, 2005 Sold $2,010,000 -4.06% from last sold price $622.68 Public Record
Oct 5, 2005 Active Under Contract $2,095,000 $649.01 MLS #2509056
Aug 11, 2005 Price Decrease $2,095,000 -0.24% $649.01 MLS #2509056
Aug 11, 2005 Price Decrease $2,100,000 -8.5% $650.56 MLS #2509056
Jun 10, 2005 New Listing $2,295,000 $710.97 MLS #2509056
Show more Show less

Tax & MLS details 3928 Kaualio Place, Honolulu, HI, 96816

05 - R-5 Residential District zoning / MLS #201926179
Current Property Taxes p/month
$2,023
Property Tax Year
2020
Assessed Improvement value
$1,051,600
Assessed Land value
$1,841,800
TMK
1-3-1-048-016-0000
Land Recorded
Regular System
Zoning
05 - R-5 Residential District
Flood Zone
Zone X
Topography
Gentle Slope,Terraced
Location
Cul-De-Sac
Lot Description
Irregular
Property Setbacks
Of Record
Total Assessed value
$2,893,400
Listed by
Elite Pacific Properties, LLC
MLS #
201926179

Similar homes nearby 3928 Kaualio Place in Diamond Head

Recently sold nearby 3928 Kaualio Place in Diamond Head

Ask a question

or Call 808-394-9779