Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Save
Saved
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

3222 Diamond Head Road 6, Honolulu, HI 96815

$13,900,000 Home unavailable 6 beds 5 full + 1 half baths 4,707 sqft Neighborhood:  Diamond Head

3 min drive to Diamond Head State Monument
2 min walk to Diamond Head Beach
4 min drive to Ala Wai Golf Course
25 min walk to The Wall
6 min walk to Suicides
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Feb 6, 2024
Date Event Price $/sqft Source
Feb 6, 2024 Sold $12,000,000 +9.19% from last sold price $2,549.39 Public Record
Dec 31, 2023 Active Under Contract $12,980,000 $2,757.60 MLS #202310735
Sep 12, 2023 Price Decrease $12,980,000 -1.67% $2,757.60 MLS #202310735
Jun 8, 2023 New Listing $13,200,000 -5.04% $2,804.33 MLS #202310735
Apr 16, 2023 Cancelled $13,900,000 $2,953.05 MLS #202225352
Dec 7, 2022 New Listing $13,900,000 $2,953.05 MLS #202225352
Dec 4, 2022 Expired $13,900,000 $2,953.05 MLS #202210685
Jun 15, 2022 New Listing $13,900,000 $2,953.05 MLS #202210685
Jun 13, 2022 Coming Soon $13,900,000 +26.47% $2,953.05 MLS #202210685
Sep 29, 2021 Sold $10,990,500 -8.03% from last sold price $2,334.93 Public Record
Sep 2, 2021 Active Under Contract $11,950,000 $2,538.77 MLS #202112779
Aug 9, 2021 Back On Market $11,950,000 $2,538.77 MLS #202112779
Jul 8, 2021 Hold $11,950,000 $2,538.77 MLS #202112779
Jul 8, 2021 Back On Market $11,950,000 $2,538.77 MLS #202112779
Jun 30, 2021 Cancelled $11,950,000 $2,538.77 MLS #202112779
May 21, 2021 New Listing $11,950,000 $2,538.77 MLS #202112779
May 18, 2021 Expired $11,950,000 $2,538.77 MLS #201933599
Jan 6, 2020 New Listing $11,950,000 +12.74% $2,538.77 MLS #201933599
Mar 30, 2011 Sold $10,600,000 -25.35% from last sold price $2,251.97 Public Record
Mar 28, 2011 In Escrow - not showing $14,200,000 $3,016.78 MLS #1014657
Mar 16, 2011 Active Under Contract $14,200,000 $3,016.78 MLS #1014657
Nov 16, 2010 New Listing $14,200,000 +57.78% $3,016.78 MLS #1014657
Jul 29, 2005 Sold $9,000,000 -10% from last sold price $1,912.05 Public Record
Jul 2, 2005 In Escrow - not showing $10,000,000 $2,124.50 MLS #2500961
May 9, 2005 Active Under Contract $10,000,000 $2,124.50 MLS #2500961
Jan 20, 2005 New Listing $10,000,000 $2,124.50 MLS #2500961
Jan 20, 2005 Cancelled $10,000,000 $2,124.50 MLS #2400816
Jan 21, 2004 New Listing $10,000,000 +222.58% $2,124.50 MLS #2400816
Mar 1, 1999 Expired $3,100,000 $658.59 MLS #9809296
Aug 12, 1998 New Listing $3,100,000 $658.59 MLS #9809296
Aug 9, 1998 Expired $3,100,000 $658.59 MLS #9817195
Aug 14, 1997 New Listing $3,100,000 $658.59 MLS #9817195
Show more Show less

Tax & MLS details 3222 Diamond Head Road unit 6, Honolulu, HI, 96815

05 - R-5 Residential District zoning / MLS #202225352
Current Property Taxes p/month
$2,928
Property Tax Year
2022
Assessed Improvement value
$2,802,200
Assessed Land value
$7,377,200
TMK
1-3-1-035-002-0006
Land Recorded
Regular System
Zoning
05 - R-5 Residential District
Flood Zone
Zone X
Topography
Down Slope,Gentle Slope,Level,Steep Slope
Location
Cul-De-Sac,Other
Lot Description
Clear,Irregular,Rim Lot
Property Setbacks
C&C, Of Record
Total Assessed value
$10,179,400
Listed by
Compass
(808) 825-4277
MLS #
202225352

Similar homes nearby 3222 Diamond Head Road unit 6 in Diamond Head

Recently sold nearby 3222 Diamond Head Road unit 6 in Diamond Head

Ask a question

or Call 808-394-9779