3125 Kikihi St, Kihei, HI 96753
$8,000 Home unavailable 3 beds 2 baths 1,850 sqft
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Nov 28, 2025 | Price Decrease | $3,425 -2.14% | $1.85 | MLS #407717 |
| Nov 25, 2025 | Price Decrease | $5,650 -13.08% | $3.05 | MLS #406968 |
| Nov 25, 2025 | New Listing | $30,000 +934.48% | $16.22 | MLS #407903 |
| Nov 21, 2025 | Price Decrease | $3,500 -10.26% | $1.89 | MLS #407717 |
| Nov 17, 2025 | New Listing | $7,000 +81.82% | $3.78 | MLS #401852 |
| Nov 16, 2025 | New Listing | $3,850 +37.5% | $2.08 | MLS #407774 |
| Nov 16, 2025 | New Listing | $2,800 +51.35% | $1.51 | MLS #407773 |
| Nov 15, 2025 | Cntngnt w/release | $2,975 | $1.61 | MLS #406573 |
| Nov 15, 2025 | New Listing | $1,850 -15.91% | $1.00 | MLS #407764 |
| Nov 14, 2025 | Price Decrease | $5,200 -11.86% | $2.81 | MLS #407604 |
| Nov 13, 2025 | Price Decrease | $5,800 -3.33% | $3.14 | MLS #407558 |
| Nov 13, 2025 | New Listing | $2,200 -4.35% | $1.19 | MLS #407737 |
| Nov 13, 2025 | New Listing | $2,300 -42.5% | $1.24 | MLS #407732 |
| Nov 12, 2025 | New Listing | $4,000 +16.79% | $2.16 | MLS #407727 |
| Nov 11, 2025 | New Listing | $3,900 -58.95% | $2.11 | MLS #407717 |
| Nov 9, 2025 | Price Decrease | $3,150 -4.55% | $1.70 | MLS #406890 |
| Nov 6, 2025 | New Listing | $9,500 +82.69% | $5.14 | MLS #407663 |
| Nov 3, 2025 | For sale | $2,900 | $1.57 | MLS #407111 |
| Nov 3, 2025 | Price Decrease | $5,400 -36.47% | $2.92 | MLS #407301 |
| Nov 3, 2025 | New Listing | $5,900 +18% | $3.19 | MLS #407604 |
| Nov 1, 2025 | New Listing | $5,000 -31.51% | $2.70 | MLS #407759 |
| Oct 30, 2025 | New Listing | $7,300 +25.86% | $3.95 | MLS #407570 |
| Oct 28, 2025 | Price Decrease | $3,300 -5.71% | $1.78 | MLS #406890 |
| Oct 28, 2025 | Price Decrease | $8,500 -10.53% | $4.59 | MLS #407301 |
| Oct 28, 2025 | New Listing | $6,000 -99.81% | $3.24 | MLS #407558 |
| Oct 27, 2025 | Price Decrease | $13,000 -27.78% | $7.03 | MLS #406779 |
| Oct 26, 2025 | For sale | $2,975 | $1.61 | MLS #406573 |
| Oct 23, 2025 | New Listing | $3,200,000 +19900% | $1,729.73 | MLS #407516 |
| Oct 23, 2025 | New Listing | $16,000 +310.26% | $8.65 | MLS #407515 |
| Oct 18, 2025 | Price Decrease | $4,000 -9.09% | $2.16 | MLS #406886 |
| Oct 16, 2025 | New Listing | $3,900 -27.78% | $2.11 | MLS #407438 |
| Oct 15, 2025 | Price Decrease | $2,900 -3.33% | $1.57 | MLS #407111 |
| Oct 15, 2025 | Price Increase | $5,200 +6.12% | $2.81 | MLS #406317 |
| Oct 10, 2025 | Price Decrease | $2,975 -0.83% | $1.61 | MLS #406573 |
| Oct 6, 2025 | Price Decrease | $4,400 -6.38% | $2.38 | MLS #406886 |
| Oct 6, 2025 | For sale | $4,850 | $2.62 | MLS #406456 |
| Oct 5, 2025 | Price Decrease | $3,000 -99.91% | $1.62 | MLS #406573 |
| Oct 4, 2025 | For sale | $4,500 | $2.43 | MLS #406552 |
| Oct 2, 2025 | New Listing | $9,500 +219.33% | $5.14 | MLS #407301 |
| Oct 1, 2025 | Price Decrease | $4,500 -10% | $2.43 | MLS #406552 |
| Sep 28, 2025 | Price Decrease | $4,850 -3% | $2.62 | MLS #406456 |
| Sep 22, 2025 | New Listing | $4,000 -23.08% | $2.16 | MLS #407208 |
| Sep 21, 2025 | Price Decrease | $3,975 -99.92% | $2.15 | MLS #406853 |
| Sep 19, 2025 | Price Decrease | $2,500 -5.66% | $1.35 | MLS #406948 |
| Sep 17, 2025 | Price Decrease | $5,000 -9.09% | $2.70 | MLS #406456 |
| Sep 17, 2025 | New Listing | $5,200 +79.31% | $2.81 | MLS #407160 |
| Sep 14, 2025 | Price Decrease | $3,750 -6.25% | $2.03 | MLS #406798 |
| Sep 12, 2025 | New Listing | $3,000 -39.39% | $1.62 | MLS #407111 |
| Sep 8, 2025 | For sale | $4,900 | $2.65 | MLS #406317 |
| Sep 6, 2025 | Price Decrease | $3,595 -10.01% | $1.94 | MLS #406730 |
| Sep 6, 2025 | For sale | $4,995 | $2.70 | MLS #406967 |
| Sep 5, 2025 | Price Decrease | $4,995 -3.94% | $2.70 | MLS #406967 |
| Sep 5, 2025 | New Listing | $4,950 +43.48% | $2.68 | MLS #407064 |
| Sep 4, 2025 | Price Decrease | $4,700 -6% | $2.54 | MLS #406886 |
| Aug 31, 2025 | Price Decrease | $4,900 -5.77% | $2.65 | MLS #406317 |
| Aug 28, 2025 | New Listing | $2,900 -48.67% | $1.57 | MLS #406971 |
| Aug 28, 2025 | New Listing | $6,500 -7.14% | $3.51 | MLS #406968 |
| Aug 28, 2025 | New Listing | $3,450 -30.93% | $1.86 | MLS #406974 |
| Aug 28, 2025 | New Listing | $5,200 -77.39% | $2.81 | MLS #406967 |
| Aug 26, 2025 | Price Decrease | $3,000 -14.29% | $1.62 | MLS #404458 |
| Aug 26, 2025 | Price Decrease | $4,500 -10% | $2.43 | MLS #406437 |
| Aug 26, 2025 | New Listing | $23,000 +820% | $12.43 | MLS #406952 |
| Aug 26, 2025 | New Listing | $2,650 -15.87% | $1.43 | MLS #406948 |
| Aug 25, 2025 | For sale | $3,500 | $1.89 | MLS #405840 |
| Aug 24, 2025 | Price Decrease | $3,750 -2.6% | $2.03 | MLS #406040 |
| Aug 23, 2025 | Price Decrease | $3,500 -10.26% | $1.89 | MLS #405840 |
| Aug 20, 2025 | New Listing | $3,500 -12.5% | $1.89 | MLS #406890 |
| Aug 19, 2025 | New Listing | $5,000 +42.86% | $2.70 | MLS #406886 |
| Aug 18, 2025 | New Listing | $3,500 -11.95% | $1.89 | MLS #406875 |
| Aug 17, 2025 | Cntngnt w/release | $3,350 | $1.81 | MLS #406439 |
| Aug 15, 2025 | For sale | $3,350 | $1.81 | MLS #406439 |
| Aug 15, 2025 | New Listing | $4,750,000 +126566.67% | $2,567.57 | MLS #406853 |
| Aug 11, 2025 | Price Decrease | $5,200 -7.14% | $2.81 | MLS #406317 |
| Aug 11, 2025 | Price Decrease | $3,900 -2.5% | $2.11 | MLS #405840 |
| Aug 10, 2025 | Price Decrease | $5,500 -15.38% | $2.97 | MLS #406456 |
| Aug 9, 2025 | New Listing | $4,000 +5.26% | $2.16 | MLS #406798 |
| Aug 7, 2025 | New Listing | $3,800 -70.77% | $2.05 | MLS #406776 |
| Aug 6, 2025 | Price Decrease | $6,300 -7.35% | $3.41 | MLS #406283 |
| Aug 6, 2025 | New Listing | $18,000 -99.39% | $9.73 | MLS #406779 |
| Aug 4, 2025 | Price Decrease | $5,000 -12.28% | $2.70 | MLS #406437 |
| Aug 4, 2025 | New Listing | $2,950,000 +81958.41% | $1,594.59 | MLS #406736 |
| Aug 4, 2025 | New Listing | $3,995 -11.22% | $2.16 | MLS #406730 |
| Jul 31, 2025 | For sale | $4,000 | $2.16 | MLS #405840 |
| Jul 27, 2025 | Cntngnt w/release | $3,350 | $1.81 | MLS #406439 |
| Jul 24, 2025 | New Listing | $6,900 +53.33% | $3.73 | MLS #406639 |
| Jul 23, 2025 | Price Decrease | $4,000 -6.43% | $2.16 | MLS #405840 |
| Jul 17, 2025 | New Listing | $3,200,000 +79900% | $1,729.73 | MLS #406573 |
| Jul 16, 2025 | New Listing | $5,000 +100.4% | $2.70 | MLS #406552 |
| Jul 14, 2025 | Price Decrease | $3,850 -3.75% | $2.08 | MLS #406040 |
| Jul 14, 2025 | For sale | $6,800 | $3.68 | MLS #406283 |
| Jul 11, 2025 | For sale | $3,350 | $1.81 | MLS #406439 |
| Jul 11, 2025 | Price Decrease | $3,350 -4.29% | $1.81 | MLS #406439 |
| Jul 4, 2025 | New Listing | $6,500 -33.33% | $3.51 | MLS #406456 |
| Jul 4, 2025 | New Listing | $9,750 +191.04% | $5.27 | MLS #406455 |
| Jul 3, 2025 | Price Decrease | $2,300 -23.33% | $1.24 | MLS #402548 |
| Jul 2, 2025 | New Listing | $5,700 -17.39% | $3.08 | MLS #406437 |
| Jul 1, 2025 | Price Decrease | $6,800 -9.33% | $3.68 | MLS #406283 |
| Jul 1, 2025 | New Listing | $3,500 +125.81% | $1.89 | MLS #406439 |
| Jun 30, 2025 | Price Increase | $10,000 +5.26% | $5.41 | MLS #405115 |
| Jun 30, 2025 | For sale | $3,150 | $1.70 | MLS #405894 |
| Jun 26, 2025 | For sale | $2,495 | $1.35 | MLS #405706 |
| Jun 25, 2025 | New Listing | $1,550 -66.3% | $0.84 | MLS #406364 |
| Jun 25, 2025 | New Listing | $4,600 +22.67% | $2.49 | MLS #406361 |
| Jun 24, 2025 | For sale | $5,000 | $2.70 | MLS #405237 |
| Jun 23, 2025 | New Listing | $1,750 -99.92% | $0.95 | MLS #406339 |
| Jun 23, 2025 | New Listing | $2,200,000 +42207.69% | $1,189.19 | MLS #406326 |
| Jun 22, 2025 | New Listing | $5,600 +60% | $3.03 | MLS #406317 |
| Jun 19, 2025 | New Listing | $3,500 -44.44% | $1.89 | MLS #406284 |
| Jun 19, 2025 | New Listing | $7,500 -99.72% | $4.05 | MLS #406283 |
| Jun 18, 2025 | Price Decrease | $3,150 -3.08% | $1.70 | MLS #405894 |
| Jun 9, 2025 | Price Decrease | $2,495 -3.85% | $1.35 | MLS #405706 |
| Jun 6, 2025 | New Listing | $2,650,000 +53435.35% | $1,432.43 | MLS #406156 |
| Jun 3, 2025 | For sale | $9,400 | $5.08 | MLS #404972 |
| May 30, 2025 | Price Decrease | $5,000 -11.5% | $2.70 | MLS #405237 |
| May 23, 2025 | Price Decrease | $2,595 -13.36% | $1.40 | MLS #405706 |
| May 22, 2025 | New Listing | $4,000 +128.57% | $2.16 | MLS #406040 |
| May 21, 2025 | New Listing | $4,950 +25.32% | $2.68 | MLS #406029 |
| May 20, 2025 | Price Decrease | $4,800 -7.69% | $2.59 | MLS #404535 |
| May 20, 2025 | For sale | $4,995 | $2.70 | MLS #403498 |
| May 20, 2025 | Price Decrease | $3,250 -4.41% | $1.76 | MLS #405894 |
| May 17, 2025 | Price Increase | $12,500 +8.7% | $6.76 | MLS #405622 |
| May 17, 2025 | For sale | $11,500 | $6.22 | MLS #405622 |
| May 14, 2025 | For sale | $9,500 | $5.14 | MLS #405115 |
| May 13, 2025 | Price Decrease | $9,500 -5% | $5.14 | MLS #405115 |
| May 12, 2025 | Price Decrease | $4,995 -5.67% | $2.70 | MLS #403498 |
| May 9, 2025 | For sale | $5,295 | $2.86 | MLS #403498 |
| May 9, 2025 | Price Decrease | $5,295 -3.64% | $2.86 | MLS #403498 |
| May 8, 2025 | Price Decrease | $4,250 -5.56% | $2.30 | MLS #404699 |
| May 8, 2025 | New Listing | $3,950 +25.4% | $2.14 | MLS #405906 |
| May 7, 2025 | New Listing | $3,400 -2.86% | $1.84 | MLS #405894 |
| May 5, 2025 | For sale | $3,295 | $1.78 | MLS #405235 |
| May 2, 2025 | Price Decrease | $5,990 -6.26% | $3.24 | MLS #405711 |
| May 2, 2025 | New Listing | $4,275 -14.41% | $2.31 | MLS #405840 |
| Apr 30, 2025 | For sale | $10,000 | $5.41 | MLS #405115 |
| Apr 29, 2025 | Price Decrease | $3,295 -13.29% | $1.78 | MLS #405235 |
| Apr 28, 2025 | Price Decrease | $5,495 -5.18% | $2.97 | MLS #403498 |
| Apr 25, 2025 | For sale | $2,995 | $1.62 | MLS #405706 |
| Apr 24, 2025 | Price Decrease | $5,795 -1.7% | $3.13 | MLS #403498 |
| Apr 24, 2025 | Price Increase | $5,895 +18.02% | $3.19 | MLS #403498 |
| Apr 23, 2025 | Price Decrease | $10,000 -16.67% | $5.41 | MLS #405286 |
| Apr 23, 2025 | Price Decrease | $2,995 -14.43% | $1.62 | MLS #405706 |
| Apr 23, 2025 | Price Decrease | $11,500 -17.86% | $6.22 | MLS #405622 |
| Apr 23, 2025 | Price Decrease | $6,390 -7.39% | $3.45 | MLS #405711 |
| Apr 21, 2025 | New Listing | $3,500 -27.84% | $1.89 | MLS #405706 |
| Apr 21, 2025 | New Listing | $2,500 -58.26% | $1.35 | MLS #405768 |
| Apr 21, 2025 | New Listing | $6,900 -44.8% | $3.73 | MLS #405711 |
| Apr 17, 2025 | For sale | $4,500 | $2.43 | MLS #404699 |
| Apr 15, 2025 | Price Decrease | $10,000 -13.04% | $5.41 | MLS #405115 |
| Apr 14, 2025 | Price Decrease | $9,400 -10.48% | $5.08 | MLS #404972 |
| Apr 14, 2025 | New Listing | $14,000 +311.76% | $7.57 | MLS #405622 |
| Apr 9, 2025 | New Listing | $3,400 -47.69% | $1.84 | MLS #405559 |
| Apr 8, 2025 | New Listing | $6,500 +18.72% | $3.51 | MLS #405552 |
| Apr 8, 2025 | New Listing | $5,475 +102.78% | $2.96 | MLS #405547 |
| Apr 7, 2025 | Price Decrease | $4,500 -18.18% | $2.43 | MLS #404699 |
| Apr 7, 2025 | New Listing | $2,700 -37.93% | $1.46 | MLS #405545 |
| Apr 7, 2025 | New Listing | $4,350 -85.5% | $2.35 | MLS #405541 |
| Apr 1, 2025 | New Listing | $30,000 +574.16% | $16.22 | MLS #405494 |
| Apr 1, 2025 | New Listing | $4,450 +17.11% | $2.41 | MLS #405475 |
| Mar 31, 2025 | Price Increase | $7,500 +3.45% | $4.05 | MLS #404671 |
| Mar 31, 2025 | New Listing | $3,800 -71.85% | $2.05 | MLS #405461 |
| Mar 27, 2025 | For sale | $12,000 | $6.49 | MLS #405286 |
| Mar 27, 2025 | Price Decrease | $12,000 -14.29% | $6.49 | MLS #405286 |
| Mar 27, 2025 | Price Decrease | $3,600 -10% | $1.95 | MLS #405313 |
| Mar 21, 2025 | New Listing | $13,500 +221.43% | $7.30 | MLS #405351 |
| Mar 20, 2025 | New Listing | $4,200 -30% | $2.27 | MLS #405343 |
| Mar 20, 2025 | New Listing | $6,000 +66.67% | $3.24 | MLS #405336 |
| Mar 18, 2025 | New Listing | $4,000 -60% | $2.16 | MLS #405313 |
| Mar 15, 2025 | New Listing | $14,000 +273.33% | $7.57 | MLS #405286 |
| Mar 14, 2025 | Price Increase | $11,500 -11.54% | $6.22 | MLS #405115 |
| Mar 14, 2025 | New Listing | $3,750 -46.04% | $2.03 | MLS #405280 |
| Mar 14, 2025 | New Listing | $6,950 +39% | $3.76 | MLS #405271 |
| Mar 12, 2025 | New Listing | $5,650 +71.47% | $3.05 | MLS #405237 |
| Mar 12, 2025 | New Listing | $3,800 +26.67% | $2.05 | MLS #405235 |
| Mar 10, 2025 | Price Decrease | $5,500 -5.17% | $2.97 | MLS #404699 |
| Mar 10, 2025 | For sale | $3,500 | $1.89 | MLS #404458 |
| Mar 9, 2025 | New Listing | $3,000 -70% | $1.62 | MLS #405223 |
| Mar 6, 2025 | Price Decrease | $5,800 -14.71% | $3.14 | MLS #404699 |
| Mar 4, 2025 | For sale | $7,250 | $3.92 | MLS #404671 |
| Feb 27, 2025 | New Listing | $13,000 +78.08% | $7.03 | MLS #405115 |
| Feb 27, 2025 | New Listing | $7,300 -8.75% | $3.95 | MLS #405100 |
| Feb 26, 2025 | For sale | $3,250 | $1.76 | MLS #404613 |
| Feb 26, 2025 | Price Decrease | $3,250 -23.53% | $1.76 | MLS #404613 |
| Feb 26, 2025 | New Listing | $8,000 -46.67% | $4.32 | MLS #405114 |
| Feb 24, 2025 | New Listing | $15,000 +275% | $8.11 | MLS #405066 |
| Feb 19, 2025 | New Listing | $4,000 -57.45% | $2.16 | MLS #405308 |
| Feb 18, 2025 | For sale | $3,800 | $2.05 | MLS #404697 |
| Feb 17, 2025 | Price Decrease | $7,250 -17.14% | $3.92 | MLS #404671 |
| Feb 14, 2025 | New Listing | $10,500 -99.85% | $5.68 | MLS #404972 |
| Feb 10, 2025 | Price Decrease | $3,500 -16.67% | $1.89 | MLS #404458 |
| Feb 3, 2025 | Price Increase | $3,500 +9.38% | $1.89 | MLS #404791 |
| Feb 1, 2025 | New Listing | $5,000 +42.86% | $2.70 | MLS #405072 |
| Jan 31, 2025 | Price Decrease | $3,800 -9.52% | $2.05 | MLS #404697 |
| Jan 31, 2025 | For sale | $6,000 | $3.24 | MLS #403832 |
| Jan 31, 2025 | Price Decrease | $6,000 -10.45% | $3.24 | MLS #403832 |
| Jan 27, 2025 | New Listing | $3,500 -30% | $1.89 | MLS #404791 |
| Jan 23, 2025 | Price Decrease | $5,400 -14.29% | $2.92 | MLS #404541 |
| Jan 23, 2025 | New Listing | $5,000 -41.18% | $2.70 | MLS #404736 |
| Jan 21, 2025 | New Listing | $8,500 +100% | $4.59 | MLS #404717 |
| Jan 20, 2025 | New Listing | $6,800 +78.95% | $3.68 | MLS #404699 |
| Jan 20, 2025 | New Listing | $4,200 -44% | $2.27 | MLS #404697 |
| Jan 16, 2025 | New Listing | $8,750 -2.78% | $4.73 | MLS #404671 |
| Jan 13, 2025 | For sale | $6,700 | $3.62 | MLS #403832 |
| Jan 13, 2025 | New Listing | $9,000 -74.29% | $4.86 | MLS #404628 |
| Jan 13, 2025 | New Listing | $35,000 +976.92% | $18.92 | MLS #404621 |
| Jan 13, 2025 | New Listing | $4,250 -21.3% | $2.30 | MLS #404613 |
| Jan 7, 2025 | Price Increase | $6,300 -99.9% | $3.41 | MLS #404541 |
| Jan 5, 2025 | New Listing | $6,000,000 +124900% | $3,243.24 | MLS #404541 |
| Jan 4, 2025 | New Listing | $5,200 +73.33% | $2.81 | MLS #404535 |
| Dec 23, 2024 | New Listing | $4,200 +2.44% | $2.27 | MLS #404458 |
| Dec 17, 2024 | Price Decrease | $6,700 -2.9% | $3.62 | MLS #403832 |
| Dec 14, 2024 | Price Decrease | $6,900 -8% | $3.73 | MLS #403832 |
| Dec 5, 2024 | Price Decrease | $4,995 -7.41% | $2.70 | MLS #403498 |
| Dec 5, 2024 | For sale | $8,975 | $4.85 | MLS #404134 |
| Dec 3, 2024 | New Listing | $4,100 -54.32% | $2.22 | MLS #404209 |
| Dec 1, 2024 | Price Decrease | $8,975 -99.9% | $4.85 | MLS #404134 |
| Nov 29, 2024 | For sale | $5,395 | $2.92 | MLS #403498 |
| Nov 26, 2024 | New Listing | $8,975,000 +59733.33% | $4,851.35 | MLS #404134 |
| Nov 26, 2024 | New Listing | $15,000 +172.73% | $8.11 | MLS #404125 |
| Nov 25, 2024 | For sale | $6,750 | $3.65 | MLS #403184 |
| Nov 25, 2024 | New Listing | $5,500 +83.33% | $2.97 | MLS #404114 |
| Nov 24, 2024 | Price Decrease | $3,900 -7.14% | $2.11 | MLS #403837 |
| Nov 19, 2024 | New Listing | $3,000 -28.01% | $1.62 | MLS #404055 |
| Nov 17, 2024 | Price Decrease | $10,000 -20% | $5.41 | MLS #403941 |
| Nov 16, 2024 | New Listing | $4,167 -70.24% | $2.25 | MLS #404039 |
| Nov 11, 2024 | Price Decrease | $6,750 -15.63% | $3.65 | MLS #403184 |
| Nov 11, 2024 | New Listing | $14,000 +40% | $7.57 | MLS #403988 |
| Nov 6, 2024 | New Listing | $12,500 +316.67% | $6.76 | MLS #403941 |
| Nov 3, 2024 | Price Decrease | $5,395 -1.91% | $2.92 | MLS #403498 |
| Nov 1, 2024 | Price Decrease | $5,500 -8.26% | $2.97 | MLS #403498 |
| Oct 26, 2024 | For sale | $3,000 | $1.62 | MLS #403337 |
| Oct 26, 2024 | Price Increase | $3,000 +3.45% | $1.62 | MLS #403337 |
| Oct 25, 2024 | New Listing | $4,200 -30% | $2.27 | MLS #403837 |
| Oct 24, 2024 | New Listing | $7,500 +120.91% | $4.05 | MLS #403832 |
| Oct 17, 2024 | New Listing | $3,395 -22.84% | $1.84 | MLS #403780 |
| Oct 15, 2024 | Price Decrease | $4,400 -4.35% | $2.38 | MLS #403714 |
| Oct 12, 2024 | New Listing | $4,600 -7.54% | $2.49 | MLS #403714 |
| Oct 10, 2024 | For sale | $8,000 | $4.32 | MLS #403184 |
| Oct 5, 2024 | New Listing | $4,975 +5.85% | $2.69 | MLS #403648 |
| Sep 30, 2024 | For sale | $3,300 | $1.78 | MLS #402488 |
| Sep 27, 2024 | New Listing | $4,700 +6.82% | $2.54 | MLS #403571 |
| Sep 26, 2024 | Price Decrease | $3,300 -0.03% | $1.78 | MLS #402488 |
| Sep 25, 2024 | New Listing | $4,400 -50.53% | $2.38 | MLS #403543 |
| Sep 20, 2024 | New Listing | $8,895 +93.37% | $4.81 | MLS #403507 |
| Sep 19, 2024 | New Listing | $5,995 +139.8% | $3.24 | MLS #403498 |
| Sep 18, 2024 | Price Decrease | $2,800 -15.15% | $1.51 | MLS #403046 |
| Sep 16, 2024 | New Listing | $4,600 -54% | $2.49 | MLS #403483 |
| Sep 15, 2024 | For sale | $4,950 | $2.68 | MLS #403392 |
| Sep 15, 2024 | Price Decrease | $4,950 -10% | $2.68 | MLS #403392 |
| Sep 9, 2024 | Price Decrease | $8,000 -99.91% | $4.32 | MLS #403184 |
| Sep 9, 2024 | New Listing | $10,000 +102.02% | $5.41 | MLS #403429 |
| Sep 8, 2024 | Price Decrease | $39,000 -13.33% | $21.08 | MLS #401064 |
| Sep 5, 2024 | New Listing | $5,500 -38.89% | $2.97 | MLS #403392 |
| Sep 3, 2024 | Price Increase | $2,650 +3.92% | $1.43 | MLS #403145 |
| Aug 30, 2024 | For sale | $5,000 | $2.70 | MLS #403003 |
| Aug 30, 2024 | New Listing | $2,900 -25.64% | $1.57 | MLS #403337 |
| Aug 26, 2024 | New Listing | $9,000 +55.17% | $4.86 | MLS #403287 |
| Aug 20, 2024 | New Listing | $5,800 +48.72% | $3.14 | MLS #403233 |
| Aug 19, 2024 | New Listing | $3,900 -42.22% | $2.11 | MLS #403231 |
| Aug 18, 2024 | Price Decrease | $5,000 -10.71% | $2.70 | MLS #403003 |
| Aug 17, 2024 | Price Decrease | $2,550 -5.56% | $1.38 | MLS #403145 |
| Aug 14, 2024 | New Listing | $9,000,000 +339522.64% | $4,864.86 | MLS #403184 |
| Aug 13, 2024 | For sale | $45,000 | $24.32 | MLS #401064 |
| Aug 13, 2024 | Price Decrease | $45,000 -10% | $24.32 | MLS #401064 |
| Aug 11, 2024 | Price Decrease | $3,900 -7.14% | $2.11 | MLS #402787 |
| Aug 11, 2024 | New Listing | $2,700 -50% | $1.46 | MLS #403145 |
| Aug 8, 2024 | Price Decrease | $5,600 -6.67% | $3.03 | MLS #403003 |
| Aug 6, 2024 | Price Decrease | $4,200 -10.64% | $2.27 | MLS #402787 |
| Aug 5, 2024 | New Listing | $5,400 +92.86% | $2.92 | MLS #403088 |
| Jul 31, 2024 | New Listing | $3,300 -34% | $1.78 | MLS #403046 |
| Jul 29, 2024 | Price Decrease | $4,700 -9.62% | $2.54 | MLS #402787 |
| Jul 24, 2024 | New Listing | $6,000 -60% | $3.24 | MLS #403003 |
| Jul 21, 2024 | New Listing | $15,000 +188.46% | $8.11 | MLS #402952 |
| Jul 12, 2024 | For sale | $8,995 | $4.86 | MLS #402223 |
| Jul 12, 2024 | New Listing | $5,200 +33.33% | $2.81 | MLS #402878 |
| Jul 5, 2024 | Price Decrease | $8,995 -3.02% | $4.86 | MLS #402223 |
| Jul 3, 2024 | New Listing | $5,200 -67.5% | $2.81 | MLS #402787 |
| Jul 1, 2024 | New Listing | $16,000 +77.78% | $8.65 | MLS #402753 |
| Jul 1, 2024 | New Listing | $9,000 +100% | $4.86 | MLS #402742 |
| Jun 30, 2024 | New Listing | $4,500 +60.71% | $2.43 | MLS #402740 |
| Jun 29, 2024 | For sale | $5,995 | $3.24 | MLS #401730 |
| Jun 29, 2024 | New Listing | $2,800 -51.72% | $1.51 | MLS #402736 |
| Jun 27, 2024 | For sale | $12,500 | $6.76 | MLS #402594 |
| Jun 27, 2024 | Price Decrease | $12,500 -10.71% | $6.76 | MLS #402594 |
| Jun 27, 2024 | New Listing | $5,800 | $3.14 | MLS #402713 |
| Jun 22, 2024 | New Listing | $5,800 -53.6% | $3.14 | MLS #402657 |
| Jun 21, 2024 | New Listing | $7,000,000 +139900% | $3,783.78 | MLS #402649 |
| Jun 17, 2024 | Price Decrease | $5,995 -7.77% | $3.24 | MLS #401730 |
| Jun 14, 2024 | New Listing | $14,000 +103.75% | $7.57 | MLS #402594 |
| Jun 14, 2024 | New Listing | $6,871 +198.74% | $3.71 | MLS #402588 |
| Jun 11, 2024 | New Listing | $3,000 -9.09% | $1.62 | MLS #402548 |
| Jun 6, 2024 | New Listing | $3,301 -46.76% | $1.78 | MLS #402488 |
| Jun 5, 2024 | For sale | $6,200 | $3.35 | MLS #402455 |
| Jun 5, 2024 | Price Decrease | $6,200 -99.9% | $3.35 | MLS #402455 |
| Jun 2, 2024 | New Listing | $6,200,000 +49500% | $3,351.35 | MLS #402455 |
| May 27, 2024 | New Listing | $12,500 +38.89% | $6.76 | MLS #402361 |
| May 22, 2024 | New Listing | $9,000 +200% | $4.86 | MLS #402287 |
| May 20, 2024 | New Listing | $3,000 -42.31% | $1.62 | MLS #402271 |
| May 20, 2024 | New Listing | $5,200 -42.19% | $2.81 | MLS #402265 |
| May 16, 2024 | New Listing | $9,275 +271% | $5.01 | MLS #402223 |
| May 4, 2024 | New Listing | $2,500 -56.9% | $1.35 | MLS #402054 |
| Apr 24, 2024 | New Listing | $5,800 -51.67% | $3.14 | MLS #401943 |
| Apr 18, 2024 | New Listing | $12,000 +20% | $6.49 | MLS #401898 |
| Apr 17, 2024 | New Listing | $10,000 +66.81% | $5.41 | MLS #401873 |
| Apr 5, 2024 | New Listing | $6,500 +85.71% | $3.51 | MLS #401730 |
| Mar 11, 2024 | New Listing | $3,500 -87.72% | $1.89 | MLS #401467 |
| Mar 11, 2024 | New Listing | $28,500 +171.43% | $15.41 | MLS #399051 |
| Mar 7, 2024 | New Listing | $10,500 -73.08% | $5.68 | MLS #401441 |
| Feb 2, 2024 | New Listing | $50,000 +614.29% | $27.03 | MLS #401064 |
| Sep 2, 2023 | New Listing | $7,000 | $3.78 | MLS #398154 |
Tax & MLS details 3125 Kikihi St, Kihei, HI, 96753
Cell: 808-740-2770
Similar homes nearby 3125 Kikihi St
Recently sold nearby 3125 Kikihi St
Ask a question
- Kaapahu homes for sale
- Kukuihaele homes for sale
- Ookala homes for sale
- Paauilo homes for sale
- Discoveryharbour homes for sale