<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recovery - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Sat, 15 Jun 2019 08:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>recovery - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cheaper mortgages for all</title>
		<link>https://www.hawaii.house/blogs/cheaper-mortgages-for-all/</link>
					<comments>https://www.hawaii.house/blogs/cheaper-mortgages-for-all/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:07:43 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=3041</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/cheaper-mortgages-for-all/">Cheaper mortgages for all</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>President Obama announced a plan that would help all homeowners to refinance their homes and take advantage of these historically low rates.  In a bid to help the struggling economy, the Federal Government would step in to not only help those who have a Fannie Mae or Freddie Mac mortgage, but also homeowners who have [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/cheaper-mortgages-for-all/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Foreclosure rate down 11 percent last month</title>
		<link>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/</link>
					<comments>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 03 May 2011 20:36:24 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2855</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/">National Foreclosure rate down 11 percent last month</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>According to the Mortgage Monitor, an independent group that analyzes the number of mortgages nationally, the number of foreclosures surprisingly declined by a huge 11% last month to a level not seen since 2008.  The improvement in the economy has allow more people to hold onto their properties.  This is shown to be a good [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New legislation will bring more hurt to the housing market</title>
		<link>https://www.hawaii.house/blogs/new-legislation-will-bring-more-hurt-to-the-housing-market/</link>
					<comments>https://www.hawaii.house/blogs/new-legislation-will-bring-more-hurt-to-the-housing-market/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:38:42 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2795</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/new-legislation-will-bring-more-hurt-to-the-housing-market/">New legislation will bring more hurt to the housing market</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The new FDIC proposal for outlining the rules for the new QRM requirements and risk retention rules was presented a couple of days ago.  As we previously announced, largely the focus was on the QRM requirements.  However, it may be the risk retention rules that may more damaging to the housing market. It was generally [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/new-legislation-will-bring-more-hurt-to-the-housing-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stimulus creates 2,566 more jobs for Hawaii</title>
		<link>https://www.hawaii.house/blogs/stimulus-creates-2566-more-jobs-for-hawaii-2/</link>
					<comments>https://www.hawaii.house/blogs/stimulus-creates-2566-more-jobs-for-hawaii-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 03 May 2010 22:37:46 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2460</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/stimulus-creates-2566-more-jobs-for-hawaii-2/">Stimulus creates 2,566 more jobs for Hawaii</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>In the first three months of this year, the Federal Stimulus package created 2,566 jobs for Hawaii.&#160; This number is blow the 3,019 jobs that can be directly attributed to stimulus spending for the last three months of 2009.&#160; The vast majority of jobs created are for infrastructure projects.&#160; The government has cautioned that employments [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/stimulus-creates-2566-more-jobs-for-hawaii-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>$1+ million homes selling fast in Hawaii</title>
		<link>https://www.hawaii.house/blogs/1-million-homes-selling-fast-in-hawaii-2/</link>
					<comments>https://www.hawaii.house/blogs/1-million-homes-selling-fast-in-hawaii-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:37:42 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2406</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/1-million-homes-selling-fast-in-hawaii-2/">$1+ million homes selling fast in Hawaii</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The high-end market in Hawaii seems to be selling fast.  There are several $1+million homes that have gone under contract soon after being listed showing that buyer demand is likely increasing.  For example, just over the weekend 2 properties went under contract in under 11 days.  The two properties were: 1.  505 Maono Loop, Honolulu [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/1-million-homes-selling-fast-in-hawaii-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of new short sales on Oahu appear to be slowing</title>
		<link>https://www.hawaii.house/blogs/number-of-new-short-sales-on-oahu-appear-to-be-slowing-2/</link>
					<comments>https://www.hawaii.house/blogs/number-of-new-short-sales-on-oahu-appear-to-be-slowing-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:51:35 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2151</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/number-of-new-short-sales-on-oahu-appear-to-be-slowing-2/">Number of new short sales on Oahu appear to be slowing</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The number of short sales of single-family homes on Oahu appears to be slowing.  Looking back at the past 6 months, the number of short sales listed as being active has slowed.  It appears that the peak of new listings of short sale properties was in September with 35 new short sale listings, with October [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/number-of-new-short-sales-on-oahu-appear-to-be-slowing-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are we there yet?</title>
		<link>https://www.hawaii.house/blogs/are-we-at-there-yet/</link>
					<comments>https://www.hawaii.house/blogs/are-we-at-there-yet/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:43:06 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2140</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/are-we-at-there-yet/">Are we there yet?</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>One of the first questions I receive when I meet people and they find out I am Realtor is, &#8220;Are we at the bottom yet?&#8221;.  My reply is always, &#8220;Well, if I could tell for sure, I would not be selling real estate.&#8221;  (Delivered with a big grin).  I just follow the numbers and try [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/are-we-at-there-yet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NAR says Fed&#8217;s buying of Fannie, Freddie debt will drive down interest rates and help to stabilize housing</title>
		<link>https://www.hawaii.house/blogs/nar-says-feds-buying-of-fannie-freddie-debt-will-drive-down-interest-rates-and-help-to-stabilize-housing/</link>
					<comments>https://www.hawaii.house/blogs/nar-says-feds-buying-of-fannie-freddie-debt-will-drive-down-interest-rates-and-help-to-stabilize-housing/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:05:00 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=797</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/nar-says-feds-buying-of-fannie-freddie-debt-will-drive-down-interest-rates-and-help-to-stabilize-housing/">NAR says Fed&#8217;s buying of Fannie, Freddie debt will drive down interest rates and help to stabilize housing</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Great news for home buyers, home sellers and the U.S. economy is how the National Association of Realtors® greeted this morning’s announcement by the Federal Reserve that it will purchase housing-related debts of Fannie Mae and Freddie Mac, thus freeing up mortgage money on Main Street. “This is one of the key actions we’ve been [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/nar-says-feds-buying-of-fannie-freddie-debt-will-drive-down-interest-rates-and-help-to-stabilize-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
