<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oahu home sales - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/oahu-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Sun, 13 Jan 2019 21:02:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Oahu home sales - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Median home prices reach a record high of over $800,000 on Oahu in August 2018</title>
		<link>https://www.hawaii.house/statistics/median-home-prices-reach-record-high-over-800000-on-oahu-in-august-2018/</link>
					<comments>https://www.hawaii.house/statistics/median-home-prices-reach-record-high-over-800000-on-oahu-in-august-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 00:54:07 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=25905</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/median-home-prices-reach-record-high-over-800000-on-oahu-in-august-2018/">Median home prices reach a record high of over $800,000 on Oahu in August 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/median-home-prices-reach-record-high-over-800000-on-oahu-in-august-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sales of homes and condos on Oahu continue at a record pace in July 2018</title>
		<link>https://www.hawaii.house/statistics/sales-of-homes-and-condos-on-oahu-continue-at-a-record-pace-in-july-2018/</link>
					<comments>https://www.hawaii.house/statistics/sales-of-homes-and-condos-on-oahu-continue-at-a-record-pace-in-july-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 00:01:51 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=25898</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/sales-of-homes-and-condos-on-oahu-continue-at-a-record-pace-in-july-2018/">Sales of homes and condos on Oahu continue at a record pace in July 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/sales-of-homes-and-condos-on-oahu-continue-at-a-record-pace-in-july-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Steady and strong home sales continue on Oahu in June 2018</title>
		<link>https://www.hawaii.house/statistics/steady-and-strong-home-sales-continue-on-oahu-in-june-2018/</link>
					<comments>https://www.hawaii.house/statistics/steady-and-strong-home-sales-continue-on-oahu-in-june-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sun, 08 Jul 2018 03:20:38 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=25093</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/steady-and-strong-home-sales-continue-on-oahu-in-june-2018/">Steady and strong home sales continue on Oahu in June 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/steady-and-strong-home-sales-continue-on-oahu-in-june-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The number of home sales declines in Honolulu for May 2018</title>
		<link>https://www.hawaii.house/statistics/the-number-of-home-sales-declines-in-honolulu-for-may-2018/</link>
					<comments>https://www.hawaii.house/statistics/the-number-of-home-sales-declines-in-honolulu-for-may-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 07:51:43 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=25866</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/the-number-of-home-sales-declines-in-honolulu-for-may-2018/">The number of home sales declines in Honolulu for May 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/the-number-of-home-sales-declines-in-honolulu-for-may-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu median price for single-family homes increased by 10.9% to $790,000 in April 2018</title>
		<link>https://www.hawaii.house/statistics/oahu-median-price-single-family-homes-increased-10-9percent-790000/</link>
					<comments>https://www.hawaii.house/statistics/oahu-median-price-single-family-homes-increased-10-9percent-790000/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 19 May 2018 20:56:09 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=24317</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-median-price-single-family-homes-increased-10-9percent-790000/">Oahu median price for single-family homes increased by 10.9% to $790,000 in April 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-median-price-single-family-homes-increased-10-9percent-790000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Median condo prices on Oahu reach new high in March 2018</title>
		<link>https://www.hawaii.house/statistics/median-condo-prices-on-oahu-reach-new-high-in-march-2018/</link>
					<comments>https://www.hawaii.house/statistics/median-condo-prices-on-oahu-reach-new-high-in-march-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 01:20:17 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=23826</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/median-condo-prices-on-oahu-reach-new-high-in-march-2018/">Median condo prices on Oahu reach new high in March 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/median-condo-prices-on-oahu-reach-new-high-in-march-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu housing statistics remain steady in February 2018</title>
		<link>https://www.hawaii.house/statistics/oahu-housing-statistics-remain-steady-in-february-2018/</link>
					<comments>https://www.hawaii.house/statistics/oahu-housing-statistics-remain-steady-in-february-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 20:16:16 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=23354</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-housing-statistics-remain-steady-in-february-2018/">Oahu housing statistics remain steady in February 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-housing-statistics-remain-steady-in-february-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A new median sales price record for Oahu condos in January 2018</title>
		<link>https://www.hawaii.house/statistics/new-median-sales-price-oahu-condos-jan-2018/</link>
					<comments>https://www.hawaii.house/statistics/new-median-sales-price-oahu-condos-jan-2018/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 00:27:59 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=23023</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/new-median-sales-price-oahu-condos-jan-2018/">A new median sales price record for Oahu condos in January 2018</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/new-median-sales-price-oahu-condos-jan-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2017 annual real estate statistics summary for Oahu</title>
		<link>https://www.hawaii.house/statistics/2017-annual-real-estate-statistics-summary-oahu/</link>
					<comments>https://www.hawaii.house/statistics/2017-annual-real-estate-statistics-summary-oahu/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 20:10:32 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=22813</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/2017-annual-real-estate-statistics-summary-oahu/">2017 annual real estate statistics summary for Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/2017-annual-real-estate-statistics-summary-oahu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robust home sales continue in December 2017 on Oahu</title>
		<link>https://www.hawaii.house/statistics/rubust-oahu-home-sales-december-2017/</link>
					<comments>https://www.hawaii.house/statistics/rubust-oahu-home-sales-december-2017/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 21:36:38 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu home sales]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=22808</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/rubust-oahu-home-sales-december-2017/">Robust home sales continue in December 2017 on Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/rubust-oahu-home-sales-december-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
