<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii economy - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/hawaii-economy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Tue, 13 Aug 2019 20:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Hawaii economy - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hawaii tourism forecast upgraded by economists</title>
		<link>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/</link>
					<comments>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 10 May 2012 20:13:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=6849</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/">Hawaii tourism forecast upgraded by economists</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii tourism was upgraded by local economists saying that visitor arrivals would increase by 6.5% up by 2.1% meaning visitor arrivals would exceed 7.7 million by the end of the year.  The Department of Business, Economic Development and Tourism&#8217;s (DBEDT) latest report predicts economic growth for Hawaii at 2.2% this year with largest gains to [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/hawaii-tourism-forecast-upgraded-by-economists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank of Hawaii says Hawaii economy is improving</title>
		<link>https://www.hawaii.house/articles/bank-of-hawaii-says-hawaii-economy-is-improving/</link>
					<comments>https://www.hawaii.house/articles/bank-of-hawaii-says-hawaii-economy-is-improving/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:44:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=6299</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/bank-of-hawaii-says-hawaii-economy-is-improving/">Bank of Hawaii says Hawaii economy is improving</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Bank of Hawaii says Hawaii economy is improving.  In their earnings release earlier this week, they view the local economy as being stable with a nice jump in tourism especially in the past couple of months.   Their earnings release included the statement: &#8220;For the first two months of 2012, total visitor arrivals increased by 6.7% [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/bank-of-hawaii-says-hawaii-economy-is-improving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii is among top desired Summer destination trips</title>
		<link>https://www.hawaii.house/articles/hawaii-is-among-top-desired-summer-destination-trips/</link>
					<comments>https://www.hawaii.house/articles/hawaii-is-among-top-desired-summer-destination-trips/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:28:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=5527</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/hawaii-is-among-top-desired-summer-destination-trips/">Hawaii is among top desired Summer destination trips</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii is among top desired Summer destination trips this year.  Hawaii is number 2 on a list of places American families want to go on Summer vacation.  The survey was compiled by AAA Travel.  Disney World in Orlando Florida came in number one.  Others destinations on the list included London, Rome, and Disneyland in Anaheim [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/hawaii-is-among-top-desired-summer-destination-trips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Did you know what you could get in Hawaii for an FHA loan?</title>
		<link>https://www.hawaii.house/blogs/did-you-know-what-you-could-get-for-an-fha-loan/</link>
					<comments>https://www.hawaii.house/blogs/did-you-know-what-you-could-get-for-an-fha-loan/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:39:47 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=3060</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/did-you-know-what-you-could-get-for-an-fha-loan/">Did you know what you could get in Hawaii for an FHA loan?</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Getting a mortgage has not been this easy since the economic melt down!  Do you want to put just 3.5% down on a home?  Yes, it is possible even if you have a credit score as low as 580 through an FHA loan program.  For a purchase price of $793,750 or less, you can get [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/did-you-know-what-you-could-get-for-an-fha-loan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Morgan Stanley: Hawaii retail and tourism strongly improved</title>
		<link>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/</link>
					<comments>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:37:22 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=3044</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/">Morgan Stanley: Hawaii retail and tourism strongly improved</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Morgan Stanley(MS) published an analyst report on American Assets Trust (AAT) about their investor day last week saying that both retail and tourism in Hawaii has strongly improved.  American Assets Trust which owns Waikele (retail), Waikiki Beach Walk (Retail and Hotel) and the Shops at Kalakaua, has really increased revenue in 2011 and are taking [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/morgan-stanley-hawaii-retail-and-tourism-strongly-improved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wind Farm coming to the North Shore of Oahu</title>
		<link>https://www.hawaii.house/blogs/wind-farm-coming-to-the-north-shore-of-oahu/</link>
					<comments>https://www.hawaii.house/blogs/wind-farm-coming-to-the-north-shore-of-oahu/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:04:01 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2983</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/wind-farm-coming-to-the-north-shore-of-oahu/">Wind Farm coming to the North Shore of Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii&#8217;s largest wind farm will be coming to Oahu&#8217;s North Shore.  The joint project between Hawaiian electric (HECO) and Boston-based First Wind will put a wind farm about 5 miles north of Haleiwa in Kawailoa on land owned by Kamehameha schools.  The electricity produced by the wind farm will be slightly more expensive than the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/wind-farm-coming-to-the-north-shore-of-oahu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rumors of Billionaire wanting to sell interest in the island of Lanai</title>
		<link>https://www.hawaii.house/blogs/rumors-of-billionaire-wanting-to-sell-interest-in-the-island-of-lanai/</link>
					<comments>https://www.hawaii.house/blogs/rumors-of-billionaire-wanting-to-sell-interest-in-the-island-of-lanai/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:27:33 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[lanai]]></category>
		<category><![CDATA[real estate investor]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2979</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/rumors-of-billionaire-wanting-to-sell-interest-in-the-island-of-lanai/">Rumors of Billionaire wanting to sell interest in the island of Lanai</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Rumors are circulating that Billionaire David Murdock will put up for sale his interest in the island of Lanai.  Currently he owns approximately 98% of the island.  Word is that he opposes a plan to build a large wind farm there.  The project called Big Wind would create a large wind farm and use under [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/rumors-of-billionaire-wanting-to-sell-interest-in-the-island-of-lanai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii&#8217;s unemployment rate declined yet again</title>
		<link>https://www.hawaii.house/blogs/hawaii-unemployment-rate-declined-yet-again/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-unemployment-rate-declined-yet-again/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 24 May 2011 01:47:20 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2877</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-unemployment-rate-declined-yet-again/">Hawaii&#8217;s unemployment rate declined yet again</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii&#8217;s unemployment declined again in April from 6.3% to 6.1% says the Hawaii Department of Labor and Industrial Relations.  Comparing this to the national number at 9% and Hawaii looks as if it is doing quite well.  Honolulu county came in at an ultra low of 4.6% while the Big Island had the worst number [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-unemployment-rate-declined-yet-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Occupancy rate at Hawaii hotels not doing too badly considering</title>
		<link>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/</link>
					<comments>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 02 May 2011 20:42:42 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2848</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/">Occupancy rate at Hawaii hotels not doing too badly considering</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Occupancy rates for all of Hawaii hotels stood at 67% down only 1% from this week last year.  This is a remarkable feat considering that Japanese arrivals have been down 17 to 25% since the earthquake and subsequent tsunami.  Even better news is that room rates actually rose from this time last year.  Oahu occupancy [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/occupancy-rate-at-hawaii-hotels-not-doing-too-badly-considering/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii&#8217;s tourist arrivals up despite Japan disaster</title>
		<link>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:53:08 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii economy]]></category>
		<category><![CDATA[tourism]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2845</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/">Hawaii&#8217;s tourist arrivals up despite Japan disaster</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Visitor arrivals to Hawaii were up 4.2% in March and unexpectedly great number considering Japanese visitor arrivals from Japan declined 17.9%.  The industry was getting ready for a phenomenal March when the Japanese earthquake and subsequent tsunami occurred on March 11th.   Visitor arrivals from Canada were up over 34% many were escaping wintry weather to [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-tourist-arrivals-up-despite-japan-disaster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
