Palehua Comm. Assoc. unit T206, Makakilo-upper townhouse
$315,000 Townhouse unavailable 3 beds 2 baths 1,084 sqft Neighborhood: Makakilo-upper
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
| Date | Event | Price | $/sqft | Source |
|---|---|---|---|---|
| Mar 13, 2020 | Sold | $410,000 +33.12% from last sold price | $378.23 | Public Record |
| Feb 18, 2020 | In Escrow - not showing | $410,000 | $378.23 | MLS #202002235 |
| Feb 12, 2020 | Active Under Contract | $410,000 | $378.23 | MLS #202002235 |
| Feb 3, 2020 | New Listing | $410,000 -2.15% | $378.23 | MLS #202002235 |
| Jan 4, 2020 | Expired | $419,000 | $386.53 | MLS #201932935 |
| Dec 20, 2019 | Active Under Contract | $419,000 | $386.53 | MLS #201932935 |
| Dec 18, 2019 | Back On Market | $419,000 | $386.53 | MLS #201932935 |
| Dec 11, 2019 | Active Under Contract | $419,000 | $386.53 | MLS #201932935 |
| Nov 20, 2019 | New Listing | $419,000 -1.41% | $386.53 | MLS #201932935 |
| Nov 19, 2019 | Expired | $425,000 | $392.07 | MLS #201926551 |
| Oct 16, 2019 | Price Decrease | $425,000 -0.93% | $392.07 | MLS #201926551 |
| Sep 19, 2019 | New Listing | $429,000 -1.38% | $395.76 | MLS #201926551 |
| Sep 19, 2019 | Expired | $435,000 | $401.29 | MLS #201918296 |
| Jul 17, 2019 | Price Decrease | $435,000 -1.14% | $401.29 | MLS #201918296 |
| Jun 26, 2019 | New Listing | $440,000 +27.91% | $405.90 | MLS #201918296 |
| Jul 20, 2018 | Rented | $2,145 | $1.98 | MLS #201815986 |
| Jul 13, 2018 | Price Decrease | $2,145 -2.28% | $1.98 | MLS #201815986 |
| Jul 9, 2018 | Price Decrease | $2,195 -2.23% | $2.02 | MLS #201815986 |
| Jul 2, 2018 | Price Decrease | $2,245 -2.18% | $2.07 | MLS #201815986 |
| Jun 25, 2018 | Price Decrease | $2,295 -2.13% | $2.12 | MLS #201815986 |
| Jun 13, 2018 | New Listing rental | $2,345 +17.25% | $2.16 | MLS #201815986 |
| Jul 21, 2016 | Rented | $2,000 | $1.85 | MLS #201606312 |
| Jul 14, 2016 | Price Decrease | $2,000 -2.44% | $1.85 | MLS #201606312 |
| Jun 28, 2016 | Price Decrease | $2,050 -2.38% | $1.89 | MLS #201606312 |
| Apr 1, 2016 | New Listing rental | $2,100 +6.33% | $1.94 | MLS #201606312 |
| Mar 24, 2015 | Rented | $1,975 | $1.82 | MLS #201420573 |
| Feb 25, 2015 | Price Decrease | $1,975 -0.5% | $1.82 | MLS #201420573 |
| Feb 3, 2015 | Price Decrease | $1,985 -4.34% | $1.83 | MLS #201420573 |
| Jan 23, 2015 | Price Decrease | $2,075 -1.19% | $1.91 | MLS #201420573 |
| Jan 12, 2015 | Price Decrease | $2,100 -1.18% | $1.94 | MLS #201420573 |
| Jan 5, 2015 | Price Decrease | $2,125 -1.16% | $1.96 | MLS #201420573 |
| Dec 30, 2014 | Price Decrease | $2,150 -1.15% | $1.98 | MLS #201420573 |
| Dec 15, 2014 | Price Decrease | $2,175 -1.14% | $2.01 | MLS #201420573 |
| Dec 8, 2014 | Price Decrease | $2,200 -2.22% | $2.03 | MLS #201420573 |
| Nov 6, 2014 | New Listing rental | $2,250 +13.92% | $2.08 | MLS #201420573 |
| Nov 15, 2013 | Rented | $1,975 | $1.82 | MLS #201334896 |
| Nov 6, 2013 | Price Decrease | $1,975 -3.66% | $1.82 | MLS #201334896 |
| Oct 31, 2013 | New Listing rental | $2,050 +7.89% | $1.89 | MLS #201334896 |
| Nov 21, 2012 | Rented | $1,900 | $1.75 | MLS #2908652 |
| Nov 12, 2012 | Price Increase | $1,900 +26.67% | $1.75 | MLS #2908652 |
| Nov 12, 2012 | Back On Market | $1,500 | $1.38 | MLS #2908652 |
| Sep 17, 2009 | Rented | $1,500 | $1.38 | MLS #2908652 |
| Sep 3, 2009 | Price Decrease | $1,500 -6.25% | $1.38 | MLS #2908652 |
| Jun 25, 2009 | New Listing rental | $1,600 | $1.48 | MLS #2908652 |
| Jul 13, 2007 | Rented | $1,600 | $1.48 | MLS #2712170 |
| Jun 26, 2007 | New Listing rental | $1,600 -3.03% | $1.48 | MLS #2712170 |
| Jan 19, 2007 | Rented | $1,650 | $1.52 | MLS #2621635 |
| Dec 11, 2006 | Cancelled | $344,000 | $317.34 | MLS #2611341 |
| Nov 30, 2006 | New Listing rental | $1,650 -7.04% | $1.52 | MLS #2621635 |
| Nov 2, 2006 | Back On Market | $344,000 | $317.34 | MLS #2611341 |
| Oct 21, 2006 | Active Under Contract | $344,000 | $317.34 | MLS #2611341 |
| Oct 5, 2006 | Price Decrease | $344,000 -2.82% | $317.34 | MLS #2611341 |
| Sep 17, 2006 | Price Decrease | $354,000 -8.05% | $326.57 | MLS #2611341 |
| Aug 1, 2006 | Price Decrease | $385,000 -1.03% | $355.17 | MLS #2611341 |
| Jun 15, 2006 | New Listing | $389,000 +26.3% | $358.86 | MLS #2611341 |
| Jul 29, 2005 | Rented | $1,775 | $1.64 | MLS #2509823 |
| Jul 21, 2005 | Price Decrease | $1,775 -1.39% | $1.64 | MLS #2509823 |
| Jul 7, 2005 | Price Decrease | $1,800 -5.26% | $1.66 | MLS #2509823 |
| Jun 23, 2005 | New Listing rental | $1,900 | $1.75 | MLS #2509823 |
| Jun 21, 2005 | Sold | $308,000 -2.22% from last sold price | $284.13 | Public Record |
| Apr 25, 2005 | Active Under Contract | $315,000 | $290.59 | MLS #2504178 |
| Apr 14, 2005 | Price Decrease | $315,000 -4.26% | $290.59 | MLS #2504178 |
| Mar 22, 2005 | New Listing | $329,000 | $303.51 | MLS #2504178 |
Tax & MLS details 921242 Palahia St unit T206, Kapolei, HI, 96707
Similar homes nearby 921242 Palahia St unit T206 in Makakilo-upper
Recently sold nearby 921242 Palahia St unit T206 in Makakilo-upper
Ask a question
- Ag/preserve - Makakilo homes for sale
- Campbell Ind Prk homes for sale
- Makakilo-anuhea homes for sale
- Makakilo-highlands homes for sale
- Makakilo-highpointe homes for sale
- Makakilo-upper land
- Condos in Makakilo-upper
- Townhouses in Makakilo-upper
- Single-Family homes in Makakilo-upper