Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

98-1269 A Hoohiki Place 49, Pearl City, HI 96782

$385,000  $14,000 Townhouse unavailable 2 beds 1 full + 1 half baths 768 sqft Neighborhood:  Waiau

4 min walk to Waiau Gardens Mini Park
26 min drive to the beach
18 min drive to Point Panic
17 min drive to Tank Traps
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Mar 9, 2021
Date Event Price $/sqft Source
Mar 9, 2021 Sold $375,892 +59.95% from last sold price $489.44 Public Record
Feb 4, 2021 Active Under Contract $385,000 $501.30 MLS #202029622
Jan 25, 2021 Price Decrease $385,000 -3.51% $501.30 MLS #202029622
Dec 15, 2020 Back On Market $399,000 $519.53 MLS #202029622
Dec 14, 2020 Active Under Contract $399,000 $519.53 MLS #202029622
Nov 25, 2020 New Listing $399,000 $519.53 MLS #202029622
Nov 20, 2020 Coming Soon $399,000 +69.79% $519.53 MLS #202029622
Jul 12, 2016 Rented $1,700 $2.21 MLS #201618105
Jul 6, 2016 New Listing rental $1,700 $2.21 MLS #201618105
Mar 3, 2012 Sold $235,000 -2.04% from last sold price $305.99 Public Record
Feb 19, 2012 In Escrow - not showing $239,900 $312.37 MLS #1109972
Jan 18, 2012 Active Under Contract $239,900 $312.37 MLS #1109972
Dec 16, 2011 Price Decrease $239,900 -2.04% $312.37 MLS #1109972
Nov 24, 2011 Price Decrease $244,900 -2% $318.88 MLS #1109972
Oct 26, 2011 Price Decrease $249,900 -3.85% $325.39 MLS #1109972
Aug 12, 2011 New Listing $259,900 +1.92% $338.41 MLS #1109972
Nov 20, 2010 Cancelled $255,000 $332.03 MLS #1011821
Sep 9, 2010 New Listing $255,000 +589.19% $332.03 MLS #1011821
Jul 17, 1998 Sold $37,000 $48.18 Public Record
Jul 17, 1998 Price Decrease $37,000 -43.08% $48.18 MLS #9816751
May 25, 1998 New Listing $65,000 +62.91% $84.64 MLS #9816751
Apr 22, 1998 Price Decrease $39,900 -38.62% $51.95 MLS #9816751
Jul 30, 1997 Withdrawn $65,000 $84.64 MLS #9895722
Jul 30, 1997 Price Decrease $65,000 -26.55% $84.64 MLS #9895722
Jul 18, 1997 Price Decrease $65,000 -7.14% $84.64 MLS #9895722
May 9, 1997 Price Increase $70,000 -6.67% $91.15 MLS #9895722
Nov 11, 1996 Price Increase $75,000 -15.25% $97.66 MLS #9895722
Aug 20, 1996 New Listing $88,500 $115.23 MLS #9895722
Show more Show less

Tax & MLS details 98-1269 A Hoohiki Place unit 49, Pearl City, HI, 96782

11 - A-1 Low Density Apartment zoning / MLS #202029622
Current Property Taxes p/month
$110
Property Tax Year
2020
Assessed Improvement value
$152,600
Assessed Land value
$223,500
TMK
1-9-8-059-023-0049
Land Recorded
Land Court
Zoning
11 - A-1 Low Density Apartment
Flood Zone
Zone D
Total Assessed value
$376,100
Listed by
Keller Williams Honolulu
MLS #
202029622

Similar homes nearby 98-1269 A Hoohiki Place unit 49 in Waiau

Recently sold nearby 98-1269 A Hoohiki Place unit 49 in Waiau

Ask a question

or Call 808-394-9779