Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Map
About
Price history
Activity
Taxes
Similar
Recently sold
Ask a question
Contact agent
Save
Saved

Lehua Nani unit 905, Pearl City-upper condo

$308,000 Condo unavailable 2 beds 1 baths 674 sqft Neighborhood:  Pearl City-upper

4 min walk to Pacheco Neighborhood Park
17 min drive to Tank Traps
About lifestyles
This property is currently not for sale, but we can help you find a similar property.
Save this property and we notify you when there are changes in the status. Remove from Saved

Price history

Sold Jul 24, 2019
Date Event Price $/sqft Source
Jul 24, 2019 Sold $330,000 +7.14% from last sold price $489.61 Public Record
Jun 18, 2019 Active Under Contract $308,000 $456.97 MLS #201917272
Jun 13, 2019 New Listing $308,000 +43.26% $456.97 MLS #201917272
Sep 29, 2011 Rented $1,650 $2.45 MLS #1110821
Sep 4, 2011 New Listing rental $1,650 $2.45 MLS #1110821
Jun 1, 2010 Rented $1,650 $2.45 MLS #1005851
May 1, 2010 New Listing rental $1,650 $2.45 MLS #1005851
Mar 22, 2010 Expired $1,650 $2.45 MLS #2816211
Mar 21, 2010 Back On Market $1,650 $2.45 MLS #2816211
Jul 9, 2009 Rented $1,650 $2.45 MLS #2816211
Oct 20, 2008 Sold $215,000 -4.44% from last sold price $318.99 Public Record
Oct 8, 2008 New Listing rental $1,650 +10% $2.45 MLS #2816211
Sep 15, 2008 In Escrow - not showing $225,000 $333.83 MLS #2812992
Aug 5, 2008 New Listing $225,000 -12.79% $333.83 MLS #2812992
Aug 2, 2007 Rented $1,500 $2.23 MLS #2709756
Jul 31, 2007 Cancelled $258,000 $382.79 MLS #2700246
Jun 15, 2007 Price Decrease $258,000 -0.39% $382.79 MLS #2700246
May 16, 2007 New Listing rental $1,500 $2.23 MLS #2709756
Feb 2, 2007 Back On Market $259,000 $384.27 MLS #2700246
Jan 12, 2007 Active Under Contract $259,000 $384.27 MLS #2700246
Jan 3, 2007 New Listing $259,000 $384.27 MLS #2700246
Show more Show less

Tax & MLS details 950 Lehua Ave unit 905, Pearl City, HI, 96782

12 - A-2 Medium Density Apartme zoning / MLS #201917272
Current Property Taxes p/month
$81
Property Tax Year
2019
Assessed Improvement value
$250,400
Assessed Land value
$64,000
TMK
1-9-7-021-020-0047
Land Recorded
Regular System
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Total Assessed value
$314,400
Listed by
BHGRE Advantage Realty
MLS #
201917272

Similar homes nearby 950 Lehua Ave unit 905 in Pearl City-upper

Recently sold nearby 950 Lehua Ave unit 905 in Pearl City-upper

Ask a question

or Call 808-394-9779