<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>luxury real estate - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/luxury-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Thu, 01 Aug 2019 21:29:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>luxury real estate - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reasons luxury property buyers have to move fast in the Hawaii real estate market</title>
		<link>https://www.hawaii.house/articles/reasons-luxury-buyers-move-fast-hawaii-market/</link>
					<comments>https://www.hawaii.house/articles/reasons-luxury-buyers-move-fast-hawaii-market/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 10 Jul 2012 07:10:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Diamond head home]]></category>
		<category><![CDATA[kahala home]]></category>
		<category><![CDATA[kailua home]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=7156</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/reasons-luxury-buyers-move-fast-hawaii-market/">Reasons luxury property buyers have to move fast in the Hawaii real estate market</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>We have been saying for months that property buyers have to be prepared to move fast in the Hawaii real estate market, but this includes the luxury home buyers as well.  Normally buyers in the multi-million dollar price ranges have been able to take their time looking around for a while before committing to property.  [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/reasons-luxury-buyers-move-fast-hawaii-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii Loa Ridge luxury homes</title>
		<link>https://www.hawaii.house/articles/hawaii-loa-ridge-luxury-homes-2/</link>
					<comments>https://www.hawaii.house/articles/hawaii-loa-ridge-luxury-homes-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:31:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[hawaii loa ridge]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://hihawaiirealestate.com/?p=6622</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/hawaii-loa-ridge-luxury-homes-2/">Hawaii Loa Ridge luxury homes</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii Loa Ridge is truly one of the zeniths of luxury real estate in Hawaii.  This gated community covers an entire ridge on the eastern side of the island.  The vast majority of homes on the ridge were built in the 1980s.  Because the original developer sold vacant lots, some of the lots were land [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/hawaii-loa-ridge-luxury-homes-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hokua condo selling extremely well lately</title>
		<link>https://www.hawaii.house/blogs/hokua-condo-selling-extremely-well-lately/</link>
					<comments>https://www.hawaii.house/blogs/hokua-condo-selling-extremely-well-lately/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:08:52 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hokua]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=3024</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hokua-condo-selling-extremely-well-lately/">Hokua condo selling extremely well lately</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>In the past 2 weeks, 2 units at the Hokua went under contract and another was recorded as sold and were all listed from $1.88 mil to $2.3mil.  These three items likely show an uptick in the desire for the higher end condo market.  The Hokua At 1288 Ala Moana Blvd is a beautiful, luxury [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hokua-condo-selling-extremely-well-lately/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sales of $2+ mil homes jump in November</title>
		<link>https://www.hawaii.house/blogs/sales-of-2-mil-homes-jump-in-november/</link>
					<comments>https://www.hawaii.house/blogs/sales-of-2-mil-homes-jump-in-november/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:56:51 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2967</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/sales-of-2-mil-homes-jump-in-november/">Sales of $2+ mil homes jump in November</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>A quick examination shows that sales of sales of $2+ mil homes in the Honolulu market has risen to 8 sales in November versus 4 for the same time last year.  The number of YTD sales has roughly been the same, but November showed surprising strength.  Activity in the high end market has been increasing.  [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/sales-of-2-mil-homes-jump-in-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Co-op listed for $29.75 million in NY has multiple offers</title>
		<link>https://www.hawaii.house/blogs/a-co-op-listed-for-2975-million-in-ny-has-multiple-offers/</link>
					<comments>https://www.hawaii.house/blogs/a-co-op-listed-for-2975-million-in-ny-has-multiple-offers/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 02 May 2011 22:11:43 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2851</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/a-co-op-listed-for-2975-million-in-ny-has-multiple-offers/">A Co-op listed for $29.75 million in NY has multiple offers</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Clearly for a great property there can be a lot of bidders not matter the asking price.  David Matlin, head of MatlinPatterson Global Advisers, a private equity firm, has is co-op at 625 Park Avenue on the market and the word is from Jennifer Gould Kiel of the New York Post, the property has multiple [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/a-co-op-listed-for-2975-million-in-ny-has-multiple-offers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sales of $1+ million homes increase nationally</title>
		<link>https://www.hawaii.house/blogs/sales-of-1-million-homes-increase-nationally/</link>
					<comments>https://www.hawaii.house/blogs/sales-of-1-million-homes-increase-nationally/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 20:48:56 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2802</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/sales-of-1-million-homes-increase-nationally/">Sales of $1+ million homes increase nationally</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>According to data from the National Association of Realtors, sales of million dollar plus properties increased in February by 3.9% compared with the same month last year.  It is a positive sign against the data that shows overall existing home sales declined in February.  It is a sign that the recovery in housing is uneven [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/sales-of-1-million-homes-increase-nationally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Tower Waikiki units did not sell out afterall</title>
		<link>https://www.hawaii.house/blogs/trump-tower-waikiki-units-did-not-sell-out-afterall/</link>
					<comments>https://www.hawaii.house/blogs/trump-tower-waikiki-units-did-not-sell-out-afterall/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 00:39:38 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii condos]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[trump tower waikiki]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2788</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/trump-tower-waikiki-units-did-not-sell-out-afterall/">Trump Tower Waikiki units did not sell out afterall</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>When the Trump Tower Waikiki went up for sale, buyers in Hawaii and in Japan seemed to be jumping at the chance to own what was thought to be a new landmark in Waikiki.  There appeared to be such high demand for the 469 units when they went under contract in a single day.  In [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/trump-tower-waikiki-units-did-not-sell-out-afterall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kailua:  Well priced properties sell fast</title>
		<link>https://www.hawaii.house/blogs/kailua-well-priced-properties-sell-fast/</link>
					<comments>https://www.hawaii.house/blogs/kailua-well-priced-properties-sell-fast/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:10:58 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[beachside Kailua (Oahu) articles archives]]></category>
		<category><![CDATA[kailua home]]></category>
		<category><![CDATA[Lanikai]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Oahu beachfront properties]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2737</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/kailua-well-priced-properties-sell-fast/">Kailua:  Well priced properties sell fast</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Properties that are priced well continue to go fast.  There is a strong demand for housing in certain neighborhoods in certain price ranges.  Take for example two properties that have gone under contract recently.  The first in the neighborhood known as Beachside which fronts along Kailua Beach.  It has been a huge challenge to find [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/kailua-well-priced-properties-sell-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Closer look at July&#8217;s existing home sales numbers</title>
		<link>https://www.hawaii.house/blogs/closer-look-at-julys-existing-home-sales-numbers-2/</link>
					<comments>https://www.hawaii.house/blogs/closer-look-at-julys-existing-home-sales-numbers-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:58:30 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2621</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/closer-look-at-julys-existing-home-sales-numbers-2/">Closer look at July&#8217;s existing home sales numbers</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>After digesting the shock a 27% decline year over year in existing home sales numbers from the National Association of Realtors, I decided to take a closer look at the situation.  The one interesting take away is that there was positive sales growth in the over $1 million market. The biggest gain was in the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/closer-look-at-julys-existing-home-sales-numbers-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trend continues &#8211; $1+ mil selling fast in Hawaii</title>
		<link>https://www.hawaii.house/blogs/trend-continues-1-mil-selling-fast-in-hawaii-2/</link>
					<comments>https://www.hawaii.house/blogs/trend-continues-1-mil-selling-fast-in-hawaii-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:18:49 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2412</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/trend-continues-1-mil-selling-fast-in-hawaii-2/">Trend continues &#8211; $1+ mil selling fast in Hawaii</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Yesterday I wrote about homes that were selling quickly.  Well in the last 24 hours 2 more properties have gone under contract very quickly.  Things seem to be really heating up in the high-end of the market. 1.  2144 Okoa Street, Honolulu in Waialae Iki.  Listed for $1.38 million. 2.  353 Wailupe Circle, Honolulu in [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/trend-continues-1-mil-selling-fast-in-hawaii-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
