<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hawaii real estate market - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/hawaii-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Fri, 31 Mar 2017 20:11:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>hawaii real estate market - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Home sales stable in January on Oahu &#8211; Real estate statistics</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-stable-jan-2017/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-stable-jan-2017/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 22:12:35 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19983</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-stable-jan-2017/">Home sales stable in January on Oahu &#8211; Real estate statistics</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The number of Hawaii real estate sales jump. The Hawaii Housing Statistics show that stable prices are continuing on Oahu in January 2017. The Oahu real estate statistics for the month of January 2017 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-stable-jan-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strong home sales continue on Oahu &#8211; December 2016 statistics</title>
		<link>https://www.hawaii.house/statistics/strong-home-sales-continue-on-oahu-december-2016-statistics/</link>
					<comments>https://www.hawaii.house/statistics/strong-home-sales-continue-on-oahu-december-2016-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 23:00:36 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19977</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/strong-home-sales-continue-on-oahu-december-2016-statistics/">Strong home sales continue on Oahu &#8211; December 2016 statistics</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Strong home sales continue on Oahu for the Month of December 2016.  The Honolulu Housing Statistics show that strong sales are continuing, pushing Real Estate prices on Oahu higher in December 2016. This is shown in Oahu real estate statistics for the month of December 2016, which are released today. According to the analysis by the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/strong-home-sales-continue-on-oahu-december-2016-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of Hawaii real estate sales jump &#8211; November 2016 Oahu statistics</title>
		<link>https://www.hawaii.house/statistics/19488/</link>
					<comments>https://www.hawaii.house/statistics/19488/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 20:21:44 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19488</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/19488/">Number of Hawaii real estate sales jump &#8211; November 2016 Oahu statistics</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The number of Hawaii real estate sales jump. The Hawaii Housing Statistics show the supply shortage is pushing Real Estate prices on Oahu higher in November 2016. The Oahu real estate statistics for the month of November 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/19488/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii Housing market strength in October 2016</title>
		<link>https://www.hawaii.house/statistics/hawaii-housing-market-strength-october-2016/</link>
					<comments>https://www.hawaii.house/statistics/hawaii-housing-market-strength-october-2016/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 12 Nov 2016 20:17:40 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19486</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/hawaii-housing-market-strength-october-2016/">Hawaii Housing market strength in October 2016</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Hawaii Housing Statistics show the supply shortage is pushing Real Estate prices on Oahu higher in October 2016. The Oahu real estate statistics for the month of October 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Oahu Hawaii island [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/hawaii-housing-market-strength-october-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Honolulu real estate demand continues in September 2016</title>
		<link>https://www.hawaii.house/statistics/honolulu-real-estate-demand-september-2016/</link>
					<comments>https://www.hawaii.house/statistics/honolulu-real-estate-demand-september-2016/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 19:53:18 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19482</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/honolulu-real-estate-demand-september-2016/">Honolulu real estate demand continues in September 2016</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Honolulu real estate demand continues. The latest Housing Statistics show the supply shortage is pushing Honolulu Real Estate prices higher in September 2016. The Oahu real estate statistics for the month of September 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/honolulu-real-estate-demand-september-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supply shortage pushes Real Estate prices higher on Oahu</title>
		<link>https://www.hawaii.house/statistics/supply-shortage-pushes-real-estate-prices-higher-oahu/</link>
					<comments>https://www.hawaii.house/statistics/supply-shortage-pushes-real-estate-prices-higher-oahu/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 07:51:35 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19005</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/supply-shortage-pushes-real-estate-prices-higher-oahu/">Supply shortage pushes Real Estate prices higher on Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Housing Statistics show the supply shortage is pushing Real Estate prices on Oahu higher in August 2016. The Oahu real estate statistics for the month of August 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Oahu Hawaii island housing [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/supply-shortage-pushes-real-estate-prices-higher-oahu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tight housing supply continues  &#8211; July 2016 Oahu Housing Statistics</title>
		<link>https://www.hawaii.house/statistics/tight-housing-supply-continues-july-2016-oahu-statistics/</link>
					<comments>https://www.hawaii.house/statistics/tight-housing-supply-continues-july-2016-oahu-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 00:52:19 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=18917</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/tight-housing-supply-continues-july-2016-oahu-statistics/">Tight housing supply continues  &#8211; July 2016 Oahu Housing Statistics</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Oahu Housing Statistics show that properties sell faster in July 2016. The Oahu real estate statistics for the month of July 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Oahu Hawaii island housing supply and statistics are: [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/tight-housing-supply-continues-july-2016-oahu-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Homes still in short supply &#8211; June 2016 Oahu Statistics</title>
		<link>https://www.hawaii.house/statistics/homes-still-in-short-supply-june-2016-oahu-statistics/</link>
					<comments>https://www.hawaii.house/statistics/homes-still-in-short-supply-june-2016-oahu-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 01:17:00 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=18837</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/homes-still-in-short-supply-june-2016-oahu-statistics/">Homes still in short supply &#8211; June 2016 Oahu Statistics</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Oahu Statistics show that properties sell faster in June 2016. The Oahu real estate statistics for the month of June 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Oahu Hawaii island housing statistics are: Oahu (Hawaii) Single-Family [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/homes-still-in-short-supply-june-2016-oahu-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu, Hawaii,  house prices increase again in January 2016</title>
		<link>https://www.hawaii.house/statistics/oahu-hawaii-house-prices-increase-january-2016/</link>
					<comments>https://www.hawaii.house/statistics/oahu-hawaii-house-prices-increase-january-2016/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 21:38:21 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=18073</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-hawaii-house-prices-increase-january-2016/">Oahu, Hawaii,  house prices increase again in January 2016</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The Oahu Real estate statistics  for the month of January 2016 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Oahu Hawaii island housing statistics are: Oahu (Hawaii) Single-Family Home Re-sales Number of Oahu home Sales This Month Compared To Median* Oahu home [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-hawaii-house-prices-increase-january-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu real estate price increases in December 2015</title>
		<link>https://www.hawaii.house/statistics/oahu-real-estate-price-increases-in-december-2015/</link>
					<comments>https://www.hawaii.house/statistics/oahu-real-estate-price-increases-in-december-2015/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 01:20:12 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[hawaii real estate market]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=18088</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-real-estate-price-increases-in-december-2015/">Oahu real estate price increases in December 2015</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The Oahu Real estate statistics  for the month of December 2015 are released today. According to the analysis by the Honolulu real estate board, using data collected from its computerized Multiple Listing Service (MLS) system, the Island housing statistics are: Oahu (Hawaii) Single-Family Home Re-sales Number of Oahu home Sales This Month Compared To Median* Oahu Sales Price [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-real-estate-price-increases-in-december-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
