<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foreclosures - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Sat, 15 Jun 2019 19:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>foreclosures - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Foreclosure filings down, but it&#8217;s likely the calm before the storm</title>
		<link>https://www.hawaii.house/blogs/foreclosure-filings-down-but-its-likely-the-calm-before-the-storm/</link>
					<comments>https://www.hawaii.house/blogs/foreclosure-filings-down-but-its-likely-the-calm-before-the-storm/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:51:16 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2993</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/foreclosure-filings-down-but-its-likely-the-calm-before-the-storm/">Foreclosure filings down, but it&#8217;s likely the calm before the storm</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>November foreclosure filings have declined this month by 27.4% since last year, but that is only a small part of the story.  A new law past last Summer changed the game on lenders trying to foreclose.  In an attempt to stem the growing tide of foreclosure actions in the State of Hawaii, a new law [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/foreclosure-filings-down-but-its-likely-the-calm-before-the-storm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii foreclosures to go into mediation if Bill passes</title>
		<link>https://www.hawaii.house/blogs/hawaii-foreclosures-to-go-into-mediation-if-bill-passes/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-foreclosures-to-go-into-mediation-if-bill-passes/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 03 May 2011 20:58:04 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2858</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-foreclosures-to-go-into-mediation-if-bill-passes/">Hawaii foreclosures to go into mediation if Bill passes</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>A Bill before the Hawaii Legislature would force mediation for those at risk of losing their homes before foreclosure can take place.  The goal is to allow more people to remain in their homes under mortgage modifications and attempt to stem the tide of foreclosures here in Hawaii.  The bill is based on a law [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-foreclosures-to-go-into-mediation-if-bill-passes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Foreclosure rate down 11 percent last month</title>
		<link>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/</link>
					<comments>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 03 May 2011 20:36:24 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2855</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/">National Foreclosure rate down 11 percent last month</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>According to the Mortgage Monitor, an independent group that analyzes the number of mortgages nationally, the number of foreclosures surprisingly declined by a huge 11% last month to a level not seen since 2008.  The improvement in the economy has allow more people to hold onto their properties.  This is shown to be a good [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/national-foreclosure-rate-down-11-percent-last-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii foreclosure numbers declined in July</title>
		<link>https://www.hawaii.house/blogs/hawaii-foreclosure-numbers-declined-in-july/</link>
					<comments>https://www.hawaii.house/blogs/hawaii-foreclosure-numbers-declined-in-july/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:50:25 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2574</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaii-foreclosure-numbers-declined-in-july/">Hawaii foreclosure numbers declined in July</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The number of foreclosures in Hawaii declined by 6% in July from July 2009.  This breaks the 37 month straight increase in foreclosures.  The numbers were concentrated in the early-stage filings, which includes trustee sales and default notices.  It is really unclear as to whether the lenders are holding back on these filings or if [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaii-foreclosure-numbers-declined-in-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Realtors partner to help neighborhoods wracked with foreclosures</title>
		<link>https://www.hawaii.house/blogs/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures/</link>
					<comments>https://www.hawaii.house/blogs/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:50:07 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2270</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures/">Realtors partner to help neighborhoods wracked with foreclosures</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The National Association of Realtors® has joined forces with the National Community Stabilization Trust to help rebuild American communities devastated by the foreclosure crisis. The collaboration will bring Realtors and the more than 1,400 state and local Realtor® associations into a side-by-side relationship with leading national nonprofits, as well as with state and local leaders, [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/realtors-partner-to-help-neighborhoods-wracked-with-foreclosures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Will the shadow market affect Hawaii inventory?</title>
		<link>https://www.hawaii.house/blogs/will-the-shadow-market-affect-hawaii-inventory-2/</link>
					<comments>https://www.hawaii.house/blogs/will-the-shadow-market-affect-hawaii-inventory-2/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:19:40 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=2178</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/will-the-shadow-market-affect-hawaii-inventory-2/">Will the shadow market affect Hawaii inventory?</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>Everyone knows that there are bank owned properties out there in Hawaii.  I have heard that there are perhaps hundreds of bank owned properties or REOs (Real estate owned) properties out there on Oahu just waiting to come onto the market.  It has been the big shadow overhanging the market.  People have been expecting that [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/will-the-shadow-market-affect-hawaii-inventory-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii&#8217;s foreclosure rate falls</title>
		<link>https://www.hawaii.house/blogs/hawaiis-foreclosure-rate-falls/</link>
					<comments>https://www.hawaii.house/blogs/hawaiis-foreclosure-rate-falls/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:11:10 +0000</pubDate>
				<category><![CDATA[Bbkr blog]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Hawaii real estate market trends]]></category>
		<guid isPermaLink="false">http://bonnebaker.com/?p=1979</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/blogs/hawaiis-foreclosure-rate-falls/">Hawaii&#8217;s foreclosure rate falls</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>The number of Hawaii foreclosures fell last month. There were a total of 706 properties that had foreclosure filings against them, which was down from 816 in May according to California based RealtyTrac. The number of foreclosures is still elevated from the previous year and still puts Hawaii in the top 20 states with the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/blogs/hawaiis-foreclosure-rate-falls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
