<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii real estate statistics &amp; market trends - Hawaii House</title>
	<atom:link href="https://www.hawaii.house/statistics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Fri, 12 Apr 2024 21:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Hawaii real estate statistics &amp; market trends - Hawaii House</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oahu real estate sales remain slow in March 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 21:49:46 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34944</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/">Oahu real estate sales remain slow in March 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu housing median sales prices rise in February 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 02:19:42 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34907</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/">O&#8217;ahu housing median sales prices rise in February 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu home sales jump year over year &#8211; January 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 03:03:16 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34909</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/">O&#8217;ahu home sales jump year over year &#8211; January 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of O&#8217;ahu home &#038; condo sales nose dive in December 2023</title>
		<link>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/</link>
					<comments>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 01:02:17 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34898</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/">Number of O&#8217;ahu home &#038; condo sales nose dive in December 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu Home sales continue to be sluggish &#8211; November 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 22:43:06 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<category><![CDATA[palm trees]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34890</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/">O&#8217;ahu Home sales continue to be sluggish &#8211; November 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu home prices under seasonal pressure in October 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 21:17:40 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34778</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/">O&#8217;ahu home prices under seasonal pressure in October 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>O&#8217;ahu Home Sales Slow in September 2023 as mortgage rate rises</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-slow-in-september-2023-as-mortgage-rate-rises/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 20:42:07 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34630</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-slow-in-september-2023-as-mortgage-rate-rises/">O&#8217;ahu Home Sales Slow in September 2023 as mortgage rate rises</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maui Real Estate Market in September 2023: New Listings Surge and Pending Sales Decline</title>
		<link>https://www.hawaii.house/statistics/maui-real-estate-market-in-september-2023/</link>
					<comments>https://www.hawaii.house/statistics/maui-real-estate-market-in-september-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 19:20:56 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Kapalua]]></category>
		<category><![CDATA[Maui real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34508</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/maui-real-estate-market-in-september-2023/">Maui Real Estate Market in September 2023: New Listings Surge and Pending Sales Decline</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/maui-real-estate-market-in-september-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu Home Sales for August 2023 see Month-to-Month Increase while yearly figures decline</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 22:55:17 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[Oahu]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34361</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-august-2023/">O&#8217;ahu Home Sales for August 2023 see Month-to-Month Increase while yearly figures decline</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-august-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu homes are selling faster but the number of sales fall in June 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 02:46:04 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34460</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/">Oahu homes are selling faster but the number of sales fall in June 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-homes-sell-quicker-but-number-of-sales-fall-june-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
