
Hawaii » Oahu » Honolulu » All Manoa Area homes » Address undisclosed
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jan 12, 2016 | Sold | $1,190,000 | $609.63 | Public Record |
Oct 17, 2015 | Withdrawn | $1,215,000 | $622.44 | MLS 201509766 |
Oct 14, 2015 | Temporarily Withdrawn | $1,215,000 | $622.44 | MLS 201509766 |
Oct 8, 2015 | Price Decrease | $1,215,000 -1.22% | $622.44 | MLS 201509766 |
Aug 8, 2015 | Price Decrease | $1,230,000 -1.6% | $630.12 | MLS 201509766 |
Jul 13, 2015 | Price Decrease | $1,250,000 -1.57% | $640.37 | MLS 201509766 |
Jul 6, 2015 | Price Decrease | $1,270,000 -0.39% | $650.61 | MLS 201509766 |
Jul 5, 2015 | Price Decrease | $1,275,000 -1.98% | $653.18 | MLS 201509766 |
Jun 10, 2015 | New Listing | $1,300,800 | $666.39 | MLS 201509766 |
We do not have an Agent Viewpoint for this listing yet.
As soon as we do, we post it here.