





4320 Papu Circle, Honolulu, HI 96816
Home details also listed for rent $6,500
4320 Papu Circle, Honolulu, HI, 96816
Open Houses
Monthly payment
Neighborhood: Diamond Head
Amenities & Features
Diamond Head prices
About Diamond Head
Diamond Head is a neighborhood in the region of Diamond Head. This neighborhood is located along the flanks of Diamond Head. The area is comprised of both condominiums and single-family homes. One of the nicest parts of this area is that many properties h Read more
Schools
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
Elementary School
|
0.389mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
Middle School
|
0.389mi | |
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
High School
|
0.389mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.389mi | |
Pohukaina School
637 18th Ave,
Honolulu, HI 96816
|
0.82mi | |
Kula Kokua Intensive Learning Center
845 22nd Ave,
Honolulu, HI 96816
|
0.959mi | |
out of 10 |
Kahala Elementary School
4559 Kilauea Ave,
Honolulu, HI 96816
|
1.237mi |
out of 10 |
Waialae Elementary - Public Charter School
1045 19th Ave,
Honolulu, HI 96816
|
1.259mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.389mi | |
out of 10 |
Kaimuki Middle School
631 18th Ave,
Honolulu, HI 96816
|
0.811mi |
out of 10 |
SEEQS: the School for Examining Essential Questions of Sustainability
845 22nd Ave.,
Honolulu, HI 96816
|
0.924mi |
Kula Kokua Intensive Learning Center
845 22nd Ave,
Honolulu, HI 96816
|
0.959mi | |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
1.428mi |
School rating | Distance | |
---|---|---|
Variety School Of Hawaii
710 Palekaua Street,
Honolulu, HI 96816
|
0.389mi | |
La Pietra Hawaii School For Girls
2933 Poni Moi Road,
Honolulu, HI 96815
|
1.428mi | |
Kaimuki Christian School
1117 Koko Head Ave,
Honolulu, HI 96816
|
1.581mi | |
Sacred Hearts Academy
3253 Waialac Avenue,
Honolulu, HI 96816
|
1.642mi | |
Hawaii School For The Deaf And Blind
3440 Leahi Ave,
Honolulu, HI 96815
|
1.736mi |
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
May 25, 2023 | New Listing | $3,400,000 +3.03% | $917.68 | MLS #202311543 |
May 1, 2023 | New Listing rental | $6,500 | $1.75 | MLS #202310002 |
May 1, 2023 | Expired | $6,500 | $1.75 | MLS #202301745 |
Apr 22, 2023 | Price Decrease | $6,500 -7.14% | $1.75 | MLS #202301745 |
Apr 13, 2023 | Price Decrease | $7,000 -10.26% | $1.89 | MLS #202301745 |
Feb 25, 2023 | Price Decrease | $7,800 -2.5% | $2.11 | MLS #202301745 |
Jan 31, 2023 | New Listing rental | $8,000 | $2.16 | MLS #202301745 |
Jan 30, 2023 | Expired | $8,000 | $2.16 | MLS #202222324 |
Jan 26, 2023 | Price Decrease | $8,000 -10.11% | $2.16 | MLS #202222324 |
Jan 15, 2023 | Price Decrease | $8,900 -1.11% | $2.40 | MLS #202222324 |
Jan 15, 2023 | Cancelled | $3,300,000 | $890.69 | MLS #202214841 |
Oct 29, 2022 | New Listing rental | $9,000 | $2.43 | MLS #202222324 |
Oct 20, 2022 | Expired | $9,000 | $2.43 | MLS #202216967 |
Sep 8, 2022 | Price Decrease | $3,300,000 -2.94% | $890.69 | MLS #202214841 |
Aug 19, 2022 | New Listing rental | $9,000 +1.12% | $2.43 | MLS #202216967 |
Aug 2, 2022 | New Listing | $3,400,000 | $917.68 | MLS #202214841 |
Aug 2, 2022 | Cancelled | $3,400,000 | $917.68 | MLS #202209326 |
May 21, 2022 | New Listing | $3,400,000 | $917.68 | MLS #202209326 |
May 14, 2022 | Coming Soon | $3,400,000 +30.77% | $917.68 | MLS #202209326 |
Oct 9, 2020 | Cancelled | $8,900 | $2.40 | MLS #202025360 |
Oct 9, 2020 | Cancelled | $2,600,000 | $701.75 | MLS #202021180 |
Oct 4, 2020 | New Listing rental | $8,900 +28.99% | $2.40 | MLS #202025360 |
Aug 21, 2020 | New Listing | $2,600,000 | $701.75 | MLS #202021180 |
May 31, 2019 | Cancelled | $2,600,000 | $701.75 | MLS #201911352 |
May 31, 2019 | Cancelled | $6,900 | $1.86 | MLS #201907256 |
May 15, 2019 | Price Decrease | $6,900 -4.17% | $1.86 | MLS #201907256 |
May 5, 2019 | Price Decrease | $7,200 -4% | $1.94 | MLS #201907256 |
Apr 28, 2019 | Price Decrease | $7,500 -3.85% | $2.02 | MLS #201907256 |
Apr 22, 2019 | New Listing | $2,600,000 +18.18% | $701.75 | MLS #201911352 |
Mar 28, 2019 | Back On Market | $7,800 | $2.11 | MLS #201907256 |
Mar 17, 2019 | Hold | $7,800 | $2.11 | MLS #201907256 |
Mar 11, 2019 | New Listing rental | $7,800 +4% | $2.11 | MLS #201907256 |
Sep 7, 2018 | Rented | $7,500 | $2.02 | MLS #201816599 |
Aug 19, 2018 | Price Decrease | $7,500 -6.25% | $2.02 | MLS #201816599 |
Aug 10, 2018 | Back On Market | $8,000 | $2.16 | MLS #201816599 |
Aug 8, 2018 | Hold | $8,000 | $2.16 | MLS #201816599 |
Jun 21, 2018 | New Listing rental | $8,000 | $2.16 | MLS #201816599 |
Oct 16, 2017 | Rented | $8,000 | $2.16 | MLS #201718706 |
Oct 3, 2017 | Price Decrease | $8,000 -6.98% | $2.16 | MLS #201718706 |
Sep 8, 2017 | Price Decrease | $8,600 -3.37% | $2.32 | MLS #201718706 |
Aug 31, 2017 | New Listing rental | $8,900 +28.99% | $2.40 | MLS #201718706 |
Nov 1, 2015 | Rented | $6,900 | $1.86 | MLS #201517883 |
Nov 1, 2015 | Back On Market | $6,900 | $1.86 | MLS #201517883 |
Oct 23, 2015 | Hold | $6,900 | $1.86 | MLS #201517883 |
Sep 28, 2015 | New Listing rental | $6,900 +38% | $1.86 | MLS #201517883 |
Apr 29, 2013 | Cancelled | $2,200,000 | $593.79 | MLS #1300234 |
Feb 19, 2013 | Rented | $5,000 | $1.35 | MLS #1300239 |
Jan 7, 2013 | New Listing rental | $5,000 | $1.35 | MLS #1300239 |
Jan 7, 2013 | New Listing | $2,200,000 +10.28% | $593.79 | MLS #1300234 |
Aug 9, 2010 | Rented | $5,000 | $1.35 | MLS #1007080 |
May 30, 2010 | New Listing rental | $5,000 | $1.35 | MLS #1007080 |
Feb 12, 2010 | Expired | $1,995,000 | $538.46 | MLS #2910792 |
Aug 11, 2009 | New Listing | $1,995,000 +81.36% | $538.46 | MLS #2910792 |
Sep 29, 2003 | Sold | $1,100,000 | $296.90 | Public Record |
Sep 29, 2003 | Price Decrease | $1,100,000 -20% | $296.90 | MLS #2208950 |
Aug 26, 2003 | Expired | $1,375,000 | $371.12 | MLS #2208950 |
Aug 25, 2002 | New Listing | $1,375,000 | $371.12 | MLS #2208950 |
Activity
Tax & MLS details 4320 Papu Circle, Honolulu, HI, 96816
(808) 371-3509
As soon as we do, we post it here.
Similar homes nearby 4320 Papu Circle in Diamond Head
Recently sold nearby 4320 Papu Circle in Diamond Head
Ask a question
Frequently asked questions for 4320 Papu Circle
What is 4320 Papu Circle?
When was this home built and last sold?
What is the full address of this home?
Are there beaches near 4320 Papu Circle?
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2023 by HiCentral Mls, Ltd. Listing courtesy of Harcourts Island Real Estate. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on June 04, 2023.
Hawaii House Last checked less than a minute ago.
4320 Papu Circle, Honolulu, HI, 96816 is a single family home located in the Diamond Head neighborhood
of the Diamond Head region in the city of Honolulu in zipcode 96816.
This single family home has 5 bedrooms &
6 bathrooms with an interior area of 3705 sqft,
on a 8190 sqft lot. This house was build in 1955.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.
- Aina Haina homes for sale
- Aina Haina Area homes for sale
- Aina Haina Beach homes for sale
- Black Point homes for sale
- Hawaii Loa Ridge homes for sale