1909 Aleo Place, Honolulu, HI 96822
- Year Built 1900
- Original list price $2,800,000
- Sold price $2,400,000
- Days on market 438
- Price per sqft $314/sqft
- Baths 7 full + 2 half
- Beds 8
-
Address
1909 Aleo Place, Honolulu, HI, 96822
- Total area 8,032 sqft
- Interior area 7,638 sqft
- Land area 15,984 sqft
- nr.of parking places 2
- Property type Multiple Dwellings
- Pool None
- Neighborhood Manoa Area
- City of Oahu Honolulu
- Region Honolulu
- Island Oahu
- Land tenure FS - Fee Simple
- View City, Diamond Head, Garden, Mountain, Ocean
About Manoa Area
About Manoa homes & neighborhood Nestled amidst the verdant foothills of the Ko'olau Mountains, just minutes from the hustle and bustle of downtown Honolulu, you'll find the serene neighborhood of Manoa. A place where natural beauty meets architectura Read more
School rating | Distance | |
---|---|---|
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
Elementary School
|
0.542mi | |
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
Middle School
|
0.542mi | |
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
High School
|
0.542mi |
School rating | Distance | |
---|---|---|
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.542mi | |
Hanahauoli School
1922 Makiki Street,
Honolulu, HI 96822
|
0.655mi | |
out of 10 |
Noelani Elementary School
2655 Woodlawn Dr,
Honolulu, HI 96822
|
0.688mi |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.724mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
0.778mi |
School rating | Distance | |
---|---|---|
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.542mi | |
out of 10 |
Halau Ku Mana Public Charter School
2101 Makiki Heights Dr,
Honolulu, HI 96822
|
0.563mi |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.724mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
0.778mi |
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.805mi |
School rating | Distance | |
---|---|---|
Mid-Pacific Institute
2445 Kaala Street,
Honolulu, HI 96822
|
0.542mi | |
out of 10 |
Halau Ku Mana Public Charter School
2101 Makiki Heights Dr,
Honolulu, HI 96822
|
0.563mi |
St Francis School
2707 Pamoa Road,
Honolulu, HI 96822
|
0.724mi | |
out of 10 |
Education Laboratory Public Charter School
1776 University Ave,
Honolulu, HI 96822
|
0.778mi |
Punahou School
1601 Punahou Street,
Honolulu, HI 96822
|
0.805mi |
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Mar 21, 2024 | Rented | $2,000 | $0.26 | MLS #202406265 |
Mar 12, 2024 | New Listing rental | $2,000 | $0.26 | MLS #202406265 |
Dec 21, 2023 | Rented | $2,000 | $0.26 | MLS #202326558 |
Dec 5, 2023 | New Listing rental | $2,000 -66.67% | $0.26 | MLS #202326558 |
Oct 30, 2023 | Expired | $1,600 | $0.21 | MLS #201935275 |
Sep 11, 2023 | Hold | $1,600 | $0.21 | MLS #201935275 |
Jul 21, 2023 | Back On Market | $1,600 | $0.21 | MLS #201935275 |
Jul 21, 2023 | Price Increase | $1,600 +10.34% | $0.21 | MLS #201935275 |
Feb 24, 2022 | Rented | $2,000 | $0.26 | MLS #201916937 |
Feb 14, 2022 | Back On Market | $2,000 | $0.26 | MLS #201916937 |
Feb 14, 2022 | Price Increase | $2,000 +2.56% | $0.26 | MLS #201916937 |
Jul 5, 2021 | Rented | $1,950 | $0.26 | MLS #201916937 |
Jun 25, 2021 | Back On Market | $1,950 | $0.26 | MLS #201916937 |
Jun 25, 2021 | Price Increase | $1,950 +8.33% | $0.26 | MLS #201916937 |
Apr 14, 2021 | Rented | $1,450 | $0.19 | MLS #201935275 |
Apr 9, 2021 | Back On Market | $1,450 | $0.19 | MLS #201935275 |
Apr 9, 2021 | Price Increase | $1,450 +11.54% | $0.19 | MLS #201935275 |
Mar 1, 2021 | Rented | $6,000 | $0.79 | MLS #202030165 |
Feb 2, 2021 | Price Decrease | $6,000 -9.09% | $0.79 | MLS #202030165 |
Dec 2, 2020 | New Listing rental | $6,600 +312.5% | $0.86 | MLS #202030165 |
Jun 10, 2020 | Rented | $1,800 | $0.24 | MLS #201916937 |
Jun 5, 2020 | Back On Market | $1,800 | $0.24 | MLS #201916937 |
Jun 3, 2020 | Rented | $1,800 | $0.24 | MLS #201916937 |
May 14, 2020 | Back On Market | $1,800 | $0.24 | MLS #201916937 |
Jan 11, 2020 | Rented | $1,300 | $0.17 | MLS #201935275 |
Dec 16, 2019 | New Listing rental | $1,300 -35% | $0.17 | MLS #201935275 |
Jul 2, 2019 | Rented | $1,800 | $0.24 | MLS #201916937 |
Jun 7, 2019 | New Listing rental | $1,800 +14.29% | $0.24 | MLS #201916937 |
Oct 3, 2014 | Sold | $2,400,000 -9.43% from last sold price | $314.22 | Public Record |
Aug 1, 2014 | Expired | $2,650,000 | $346.95 | MLS #201330031 |
Jul 22, 2014 | Active Under Contract | $2,650,000 | $346.95 | MLS #201330031 |
May 14, 2014 | Price Decrease | $2,650,000 -1.85% | $346.95 | MLS #201330031 |
Oct 24, 2013 | Price Decrease | $2,700,000 -3.57% | $353.50 | MLS #201330031 |
Jul 23, 2013 | New Listing | $2,800,000 +8.32% | $366.59 | MLS #201330031 |
Aug 11, 2012 | Cancelled | $2,585,000 | $338.44 | MLS #1110209 |
May 17, 2012 | Price Decrease | $2,585,000 -4.08% | $338.44 | MLS #1110209 |
Oct 10, 2011 | Price Decrease | $2,695,000 -9.72% | $352.84 | MLS #1110209 |
Aug 19, 2011 | New Listing | $2,985,000 +45.69% | $390.81 | MLS #1110209 |
Apr 16, 2010 | Expired | $1,575 | $0.21 | MLS #1003062 |
Mar 6, 2010 | New Listing rental | $1,575 | $0.21 | MLS #1003062 |
Aug 15, 2007 | Sold | $2,048,850 -10.73% from last sold price | $268.24 | Public Record |
Jun 17, 2007 | Active Under Contract | $2,295,000 | $300.47 | MLS #2620610 |
Jun 7, 2007 | Price Decrease | $2,295,000 -7.83% | $300.47 | MLS #2620610 |
May 2, 2007 | Price Decrease | $2,490,000 -10.75% | $326.00 | MLS #2620610 |
Mar 28, 2007 | Price Decrease | $2,790,000 -5.42% | $365.28 | MLS #2620610 |
Jan 22, 2007 | Price Decrease | $2,950,000 -10.61% | $386.23 | MLS #2620610 |
Nov 8, 2006 | New Listing | $3,300,000 | $432.05 | MLS #2620610 |
As soon as we do, we post it here.
1909 Aleo Place, Honolulu, HI, 96822 is a single family home located in the Manoa Area neighborhood of the Honolulu region in the city of Honolulu in zipcode 96822. This single family home has 8 bedrooms & 7 full + 2 half bathrooms with an interior area of 7638 sqft, on a 15984 sqft lot.
This house was build in 1900 and sold in 2014.
1909 Aleo Place, Honolulu, HI, 96822.
The nearest beach is 2.215 miles away, called Duke Paoa Kahanamoku Beach Park. It should take about 7 min drive.
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Newtown Realty, Inc.. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.
Listings last updated on June 02, 2024.
Hawaii House Last checked 1 minute ago.
1909 Aleo Place, Honolulu, HI, 96822 is a single family home located in the Manoa Area neighborhood
of the Honolulu region in the city of Honolulu in zipcode 96822.
This single family home has 8 bedrooms &
7 full + 2 half bathrooms with an interior area of 7638 sqft,
on a 15984 sqft lot. This house was build in 1900.
*Neighborhood & street median sales price are calculated over sold properties over the last 6 months.
- Ala Moana homes for sale
- Alewa Heights homes for sale
- Aliamanu homes for sale
- Chinatown homes for sale
- Dillingham homes for sale