<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii real estate | luxury homes for sale | find condos in Hawaii</title>
	<atom:link href="https://www.hawaii.house/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Hawaii real estate starts here at the Hawaii House</description>
	<lastBuildDate>Mon, 10 Feb 2025 03:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.hawaii.house/wp-content/uploads/2021/03/cropped-favicon-32x32.png</url>
	<title>Hawaii real estate | luxury homes for sale | find condos in Hawaii</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Charming Kailua Home for Sale – 763 Kaipii Street</title>
		<link>https://www.hawaii.house/articles/charming-kailua-home-for-sale-763-kaipii-street/</link>
					<comments>https://www.hawaii.house/articles/charming-kailua-home-for-sale-763-kaipii-street/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 30 Nov 2024 23:45:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=35030</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/charming-kailua-home-for-sale-763-kaipii-street/">Charming Kailua Home for Sale – 763 Kaipii Street</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>UPDATED:  February 9, 2025 Price reduced!  We have a reduction in our list price from $1,950,000 to $1,850,920. Come view this home before it is gone. Located at the edge of Coconut Grove and Koolaupoko, 763 Kaipii Street offers the perfect blend of modern comfort and island charm. This beautifully updated 4-bedroom, 2-bathroom home sits [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/charming-kailua-home-for-sale-763-kaipii-street/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oahu real estate sales remain slow in March 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 21:49:46 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34944</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/">Oahu real estate sales remain slow in March 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-real-estate-sales-slow-march-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Waikiki Hotel changes name to Ka La&#8217;i</title>
		<link>https://www.hawaii.house/articles/trump-waikiki-hotel-changes-name-ka-lai/</link>
					<comments>https://www.hawaii.house/articles/trump-waikiki-hotel-changes-name-ka-lai/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 18:16:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[trump tower waikiki]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34932</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/trump-waikiki-hotel-changes-name-ka-lai/">Trump Waikiki Hotel changes name to Ka La&#8217;i</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>In a significant shift, the Trump Waikiki Hotel has undergone a name change and management transition, now rebranded as Ka La&#8217;i. This development signals a notable change in the landscape of Waikiki. Under its new management by the Hilton brand, Ka La&#8217;i aims to upgrades its place in the resort market in Waikiki.  The transition [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/trump-waikiki-hotel-changes-name-ka-lai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawaii investment properties and the Airbnb effect</title>
		<link>https://www.hawaii.house/articles/hawaii-investment-properties-airbnb-effect/</link>
					<comments>https://www.hawaii.house/articles/hawaii-investment-properties-airbnb-effect/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Sat, 23 Mar 2024 21:20:34 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[investment properties]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=19490</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/hawaii-investment-properties-airbnb-effect/">Hawaii investment properties and the Airbnb effect</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
<p>UPDATED March 24, 2024 Short-Term Rentals on Oahu While regular residential real estate allows for 30-day minimum rental under current laws, there are some districts where rentals of less than 30-days. These are located in the resort districts on Oahu which. Waikiki examples of condos in Waikiki that allow nightly rentals: Ilikai Apartments Waikiki Shore [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/articles/hawaii-investment-properties-airbnb-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu housing median sales prices rise in February 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 02:19:42 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34907</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/">O&#8217;ahu housing median sales prices rise in February 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-housing-median-sales-prices-rise-in-february-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu home sales jump year over year &#8211; January 2024</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 03:03:16 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34909</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/">O&#8217;ahu home sales jump year over year &#8211; January 2024</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-jump-year-over-year-january-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Number of O&#8217;ahu home &#038; condo sales nose dive in December 2023</title>
		<link>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/</link>
					<comments>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 01:02:17 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34898</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/">Number of O&#8217;ahu home &#038; condo sales nose dive in December 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/number-of-home-condo-sales-nose-dive-in-december-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>O&#8217;ahu Home sales continue to be sluggish &#8211; November 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/</link>
					<comments>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/#respond</comments>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 22:43:06 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<category><![CDATA[palm trees]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34890</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/">O&#8217;ahu Home sales continue to be sluggish &#8211; November 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.hawaii.house/statistics/oahu-home-sales-continue-to-be-sluggish-november-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five homes for sale in quiet neighborhoods on Oahu</title>
		<link>https://www.hawaii.house/articles/five-homes-for-sale-in-quiet-neighborhoods-on-oahu/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 18:13:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hawaii Kai]]></category>
		<category><![CDATA[Kuilima]]></category>
		<category><![CDATA[Napali Haweo]]></category>
		<category><![CDATA[North Shore Oahu]]></category>
		<category><![CDATA[Pupukea]]></category>
		<category><![CDATA[waialua]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34709</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/articles/five-homes-for-sale-in-quiet-neighborhoods-on-oahu/">Five homes for sale in quiet neighborhoods on Oahu</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>O&#8217;ahu home prices under seasonal pressure in October 2023</title>
		<link>https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/</link>
		
		<dc:creator><![CDATA[Malia L. Meenderman]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 21:17:40 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Oahu real estate statistics]]></category>
		<guid isPermaLink="false">https://www.hawaii.house/?p=34778</guid>

					<description><![CDATA[<p>This <a href="https://www.hawaii.house/statistics/oahu-home-sale-prices-under-seasonal-pressure-in-october-2023/">O&#8217;ahu home prices under seasonal pressure in October 2023</a> is written on <a href="https://www.hawaii.house">Hawaii real estate | luxury homes for sale | find condos in Hawaii</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
