SANS SOUCI INC unit 103, Diamond Head condo
$399,000 Condo unavailable 1 baths 359 sqft Neighborhood: Diamond Head
Save this property and we notify you when there are changes in the status. Remove from Saved
Price history
Date | Event | Price | $/sqft | Source |
---|---|---|---|---|
Jan 7, 2018 | Expired | $3,600 | $10.03 | MLS #201619498 |
Aug 7, 2017 | Price Decrease | $3,600 -7.69% | $10.03 | MLS #201619498 |
Jun 5, 2017 | Price Decrease | $3,900 -2.5% | $10.86 | MLS #201619498 |
Jul 28, 2016 | New Listing rental | $4,000 | $11.14 | MLS #201619498 |
Jul 27, 2016 | Expired | $4,000 | $11.14 | MLS #201607382 |
Apr 19, 2016 | New Listing rental | $4,000 +21.21% | $11.14 | MLS #201607382 |
Jan 4, 2006 | Sold | $425,000 -4.49% from last sold price | $1,183.84 | Public Record |
Dec 5, 2005 | Active Under Contract | $445,000 | $1,239.55 | MLS #2515555 |
Nov 25, 2005 | Back On Market | $445,000 | $1,239.55 | MLS #2515555 |
Nov 1, 2005 | Hold | $445,000 | $1,239.55 | MLS #2515555 |
Sep 27, 2005 | Price Decrease | $445,000 -8.25% | $1,239.55 | MLS #2515555 |
Sep 16, 2005 | New Listing | $485,000 +25.97% | $1,350.97 | MLS #2515555 |
Feb 1, 2005 | Sold | $385,000 -9.41% from last sold price | $1,072.42 | Public Record |
Feb 1, 2005 | In Escrow - not showing | $425,000 | $1,183.84 | MLS #2415860 |
Jan 10, 2005 | Active Under Contract | $425,000 | $1,183.84 | MLS #2415860 |
Oct 6, 2004 | New Listing | $425,000 | $1,183.84 | MLS #2415860 |
Oct 5, 2004 | Expired | $425,000 | $1,183.84 | MLS #2312808 |
Oct 5, 2004 | Expired | $399,000 | $1,111.42 | MLS #2312809 |
Sep 17, 2004 | Price Increase | $425,000 +6.52% | $1,183.84 | MLS #2312808 |
Jul 8, 2004 | Rented | $3,300 | $9.19 | MLS #2314434 |
May 26, 2004 | Cancelled | $499,000 | $1,389.97 | MLS #2308460 |
Jan 29, 2004 | Rented | $4,000 | $11.14 | MLS #2314433 |
Oct 22, 2003 | New Listing rental | $3,300 -17.5% | $9.19 | MLS #2314434 |
Oct 22, 2003 | New Listing rental | $4,000 | $11.14 | MLS #2314433 |
Oct 5, 2003 | Cancelled | $399,000 | $1,111.42 | MLS #2211019 |
Oct 5, 2003 | New Listing | $399,000 -20.04% | $1,111.42 | MLS #2312809 |
Oct 5, 2003 | Cancelled | $399,000 | $1,111.42 | MLS #2211020 |
Oct 5, 2003 | New Listing | $399,000 | $1,111.42 | MLS #2312808 |
Aug 8, 2003 | Cancelled | $795,000 | $2,214.48 | MLS #2211018 |
Jul 5, 2003 | New Listing | $499,000 +25.06% | $1,389.97 | MLS #2308460 |
Jul 2, 2003 | Expired | $499,000 | $1,389.97 | MLS #2206573 |
Oct 10, 2002 | New Listing | $399,000 | $1,111.42 | MLS #2211020 |
Oct 10, 2002 | Cancelled | $499,000 | $1,389.97 | MLS #2200252 |
Oct 10, 2002 | New Listing | $399,000 -49.81% | $1,111.42 | MLS #2211019 |
Oct 10, 2002 | Cancelled | $499,000 | $1,389.97 | MLS #2203136 |
Oct 10, 2002 | New Listing | $795,000 +59.32% | $2,214.48 | MLS #2211018 |
Oct 10, 2002 | Cancelled | $1,089,000 | $3,033.43 | MLS #2206285 |
Jul 1, 2002 | New Listing | $499,000 -54.18% | $1,389.97 | MLS #2206573 |
Jul 1, 2002 | Cancelled | $499,000 | $1,389.97 | MLS #2106872 |
Jun 29, 2002 | Price Increase | $499,000 +6.17% | $1,389.97 | MLS #2200252 |
Jun 29, 2002 | Price Increase | $499,000 +6.17% | $1,389.97 | MLS #2203136 |
Jun 29, 2002 | Price Increase | $499,000 +6.17% | $1,389.97 | MLS #2106872 |
Jun 24, 2002 | New Listing | $1,089,000 +118.24% | $3,033.43 | MLS #2206285 |
Jun 24, 2002 | Cancelled | $1,089,000 | $3,033.43 | MLS #2106873 |
Mar 29, 2002 | Cancelled | $470,000 | $1,309.19 | MLS #2103492 |
Mar 29, 2002 | New Listing | $470,000 -5.81% | $1,309.19 | MLS #2203136 |
Jan 28, 2002 | Price Increase | $1,089,000 +8.9% | $3,033.43 | MLS #2106873 |
Jan 28, 2002 | Price Increase | $470,000 +18.39% | $1,309.19 | MLS #2200252 |
Jan 28, 2002 | Price Increase | $470,000 +18.39% | $1,309.19 | MLS #2103492 |
Jan 28, 2002 | Price Increase | $470,000 +18.39% | $1,309.19 | MLS #2106872 |
Jan 10, 2002 | Cancelled | $397,000 | $1,105.85 | MLS #2100538 |
Jan 10, 2002 | New Listing | $397,000 -20.44% | $1,105.85 | MLS #2200252 |
Jul 20, 2001 | Price Increase | $1,000,000 +5.37% | $2,785.52 | MLS #2106873 |
Jul 10, 2001 | New Listing | $949,000 +101.91% | $2,643.45 | MLS #2106873 |
Jul 10, 2001 | New Listing | $397,000 -63.54% | $1,105.85 | MLS #2106872 |
Jun 8, 2001 | Sold | $715,000 +194.24% from last sold price | $1,991.64 | Public Record |
Jun 8, 2001 | Price Decrease | $715,000 -10.51% | $1,991.64 | MLS #2011375 |
May 25, 2001 | Price Increase | $397,000 +22.15% | $1,105.85 | MLS #2100538 |
Apr 27, 2001 | Sold | $530,000 -25.87% from last sold price | $1,476.32 | Public Record |
Apr 27, 2001 | Price Decrease | $530,000 -10.92% | $1,476.32 | MLS #2011819 |
Apr 8, 2001 | Cancelled | $397,000 | $1,105.85 | MLS #2103145 |
Apr 6, 2001 | New Listing | $397,000 | $1,105.85 | MLS #2103492 |
Apr 6, 2001 | Expired | $397,000 | $1,105.85 | MLS #2003027 |
Mar 29, 2001 | New Listing | $397,000 | $1,105.85 | MLS #2103145 |
Mar 29, 2001 | Price Decrease | $325,000 -18.14% | $905.29 | MLS #2100538 |
Mar 3, 2001 | Price Decrease | $595,000 -11.85% | $1,657.38 | MLS #2011819 |
Feb 14, 2001 | Price Decrease | $675,000 -1.17% | $1,880.22 | MLS #2011819 |
Feb 10, 2001 | Price Decrease | $683,000 -0.58% | $1,902.51 | MLS #2011819 |
Feb 8, 2001 | Price Decrease | $687,000 -0.29% | $1,913.65 | MLS #2011819 |
Feb 7, 2001 | Price Decrease | $689,000 -0.29% | $1,919.22 | MLS #2011819 |
Feb 6, 2001 | Price Decrease | $691,000 -0.29% | $1,924.79 | MLS #2011819 |
Feb 5, 2001 | Price Decrease | $693,000 -0.29% | $1,930.36 | MLS #2011819 |
Jan 16, 2001 | New Listing | $397,000 -25.09% | $1,105.85 | MLS #2100538 |
Dec 19, 2000 | Cancelled | $799,000 | $2,225.63 | MLS #2007730 |
Dec 5, 2000 | New Listing | $695,000 -2.8% | $1,935.93 | MLS #2011819 |
Nov 18, 2000 | New Listing | $799,000 | $2,225.63 | MLS #2011375 |
Sep 11, 2000 | Price Increase | $397,000 +0.25% | $1,105.85 | MLS #2003027 |
Sep 10, 2000 | Price Increase | $396,000 +0.25% | $1,103.06 | MLS #2003027 |
Aug 17, 2000 | New Listing | $799,000 +101.26% | $2,225.63 | MLS #2007730 |
Aug 17, 2000 | Hold | $799,000 | $2,225.63 | MLS #9908286 |
Jul 31, 2000 | Price Increase | $395,000 +14.49% | $1,100.28 | MLS #2003027 |
Apr 4, 2000 | New Listing | $345,000 +41.98% | $961.00 | MLS #2003027 |
Apr 4, 2000 | Sold | $243,000 -10% from last sold price | $676.88 | Public Record |
Apr 4, 2000 | Price Decrease | $243,000 -25.23% | $676.88 | MLS #2001979 |
Apr 4, 2000 | Sold | $243,000 | $676.88 | Public Record |
Apr 4, 2000 | Price Decrease | $243,000 -25.23% | $676.88 | MLS #2001978 |
Mar 13, 2000 | Sold | $270,000 -29.87% from last sold price | $752.09 | Public Record |
Mar 13, 2000 | Price Decrease | $270,000 -8.47% | $752.09 | MLS #9907721 |
Mar 5, 2000 | In Escrow - not showing | $325,000 | $905.29 | MLS #2001979 |
Mar 5, 2000 | In Escrow - not showing | $325,000 | $905.29 | MLS #2001978 |
Mar 4, 2000 | New Listing | $325,000 -59.32% | $905.29 | MLS #2001979 |
Mar 4, 2000 | New Listing | $325,000 +33.74% | $905.29 | MLS #2001978 |
Jan 14, 2000 | In Escrow - not showing | $295,000 | $821.73 | MLS #9907721 |
Nov 17, 1999 | New Listing | $799,000 +195.93% | $2,225.63 | MLS #9908286 |
Oct 28, 1999 | New Listing | $295,000 -23.38% | $821.73 | MLS #9907721 |
Jul 21, 1999 | Expired | $525,000 | $1,462.40 | MLS #9808588 |
Jul 1, 1999 | Sold | $385,000 -1.28% from last sold price | $1,072.42 | Public Record |
Jul 1, 1999 | Price Decrease | $385,000 -14.25% | $1,072.42 | MLS #9901948 |
Jul 1, 1999 | Sold | $390,000 -10.34% from last sold price | $1,086.35 | Public Record |
Jul 1, 1999 | Price Decrease | $390,000 -13.14% | $1,086.35 | MLS #9808555 |
May 20, 1999 | In Escrow - not showing | $449,000 | $1,250.70 | MLS #9808555 |
May 20, 1999 | In Escrow - not showing | $449,000 | $1,250.70 | MLS #9901948 |
May 6, 1999 | New Listing | $449,000 +15.13% | $1,250.70 | MLS #9901948 |
Feb 15, 1999 | Sold | $460,000 +76.92% from last sold price | $1,281.34 | Public Record |
Feb 15, 1999 | Price Decrease | $460,000 -7.07% | $1,281.34 | MLS #9801534 |
Sep 4, 1998 | Sold | $435,000 -5.43% from last sold price | $1,211.70 | Public Record |
Jul 26, 1998 | New Listing | $449,000 -14.48% | $1,250.70 | MLS #9808555 |
Jul 22, 1998 | Sold | $260,000 -41.57% from last sold price | $724.23 | Public Record |
Jul 22, 1998 | New Listing | $525,000 +20.69% | $1,462.40 | MLS #9808588 |
Jul 21, 1998 | Expired | $525,000 | $1,462.40 | MLS #9816579 |
Jul 19, 1998 | New Listing | $435,000 -5.43% | $1,211.70 | MLS #9808004 |
Apr 6, 1998 | Expired | $495,000 | $1,378.83 | MLS #9801534 |
Jan 6, 1998 | New Listing | $495,000 +90.38% | $1,378.83 | MLS #9801534 |
Aug 7, 1997 | New Listing | $260,000 -50.48% | $724.23 | MLS #9816954 |
Jul 30, 1997 | Sold | $445,000 +72.82% from last sold price | $1,239.55 | Public Record |
Jul 30, 1997 | Price Decrease | $445,000 -9.18% | $1,239.55 | MLS #9894414 |
Jul 28, 1997 | New Listing | $525,000 +76.17% | $1,462.40 | MLS #9816579 |
May 20, 1997 | Cancelled | $490,000 | $1,364.90 | MLS #9894414 |
May 20, 1997 | Price Decrease | $490,000 -8.92% | $1,364.90 | MLS #9894414 |
Mar 18, 1997 | Cancelled | $298,000 | $830.08 | MLS #9810867 |
Feb 6, 1997 | New Listing | $298,000 -33.03% | $830.08 | MLS #9810867 |
Nov 10, 1996 | Expired | $495,000 | $1,378.83 | MLS #9886700 |
Aug 17, 1996 | Sold | $257,500 -0.96% from last sold price | $717.27 | Public Record |
Aug 17, 1996 | Price Decrease | $257,500 -18.25% | $717.27 | MLS #9887278 |
Aug 2, 1996 | Sold | $260,000 | $724.23 | Public Record |
Aug 2, 1996 | Price Decrease | $260,000 -16.13% | $724.23 | MLS #9887845 |
Jul 30, 1996 | New Listing | $315,000 +9% | $877.44 | MLS #9887278 |
Jul 15, 1996 | New Listing | $538,000 +108.93% | $1,498.61 | MLS #9894414 |
Jun 21, 1996 | Price Decrease | $289,000 -3.67% | $805.01 | MLS #9887278 |
Apr 16, 1996 | Price Increase | $299,999 +15.38% | $835.65 | MLS #9887278 |
Feb 1, 1996 | Price Decrease | $310,000 -4.62% | $863.51 | MLS #9887845 |
Jan 17, 1996 | New Listing | $325,000 -34.34% | $905.29 | MLS #9887845 |
Dec 7, 1995 | New Listing | $495,000 | $1,378.83 | MLS #9886700 |
Tax & MLS details 2877 Kalakaua Ave unit 103, Honolulu, HI, 96815
Similar homes nearby 2877 Kalakaua Ave unit 103 in Diamond Head
Recently sold nearby 2877 Kalakaua Ave unit 103 in Diamond Head
Ask a question
- Aina Haina homes for sale
- Aina Haina Area homes for sale
- Aina Haina Beach homes for sale
- Black Point homes for sale
- Hawaii Loa Ridge homes for sale
- 96816 Real Estate for sale
- 96815 Real Estate for sale
- 96821 Real Estate for sale
- 96825 Real Estate for sale