Back to search
Share
Save
Saved
Contact Agent
Login Join
Share
Diamond Head Bch Hotel condo # PH04, Honolulu, Hawaii - photo 2 of 23
Diamond Head Bch Hotel condo # PH04, Honolulu, Hawaii - photo 3 of 23
Diamond Head Bch Hotel condo # PH04, Honolulu, Hawaii - photo 4 of 23
Diamond Head Bch Hotel condo # PH04, Honolulu, Hawaii - photo 5 of 23
Diamond Head Bch Hotel condo # PH04, Honolulu, Hawaii - photo 6 of 23
view 23 images
2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815
Photos
About
Details
Open Houses
Monthly payment
Neighborhood
Building
Prices
Schools
Price history
Activity
Taxes
Tour report
Similar
Recently sold
Ask a question
Contact agent
Save
Saved
Map View
Virtual Tour

Diamond Head Bch Hotel unit PH04, Diamond Head condo

$259,900  $20,000 Condo withdrawn 1 baths 263 sqft Neighborhood:  Diamond Head
14 min walk to The Wall
< 1 min walk to Sandbar
About lifestyles
PANORAMIC OCEAN, DIAMOND HEAD, KAPIOLANI PARK VIEWS. It's a première residential lifestyle ON THE GOLD COAST! A brief 15 min breathtakingly beautiful walk to Waikiki’s famous beaches, shopping, dining & nightlife. AT THE TOP of the Diamond Head Beach Hotel, this penthouse studio has panoramic views of Diamond Head to the east & Waikiki to the west, including ocean, mountain & park views. Some guests have likened it to a crows nest due to the outstanding views. Stylish, tastefully renovated, fully furnished - Travertine floors, Cherry Wood cabinets, African Ivory Granite counter tops, White Plantation Shutters, White Leather chairs, indigenous Koa wood furnishings, Kohler products, a Memory Foam King bed. This Penthouse is a dream opportunity to create some of life’s most memorable moments.
Read more

Condo details

263 sqft interior area
  • Condo building Diamond Head Bch Hotel
  • Year Built 1969
  • Year Remodeled 2009
  • Original list price $249,900
  • Days on market 1362
  • Price per sqft $988/sqft
  • Baths 1
  • Maintenance fees $440
  • Total Monthly fees $440
  • Address

    2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815

  • Total area 293 sqft
  • Interior area 263 sqft
  • Open Lanai area 30 sqft
  • Floor Number 12
  • Inclusions AC Window Unit, Cable TV, Microwave, Refrigerator
  • Neighborhood Diamond Head
  • Land area 12,545 sqft / 0.288 acres
  • City of Oahu Honolulu
  • Floors Marble/Granite
  • Region Diamond Head
  • Island Oahu
  • Land tenure LH - Leasehold
  • Lease renegotiation date Nov 30, 2027
  • Lease expiration 2032-11-30
  • Monthly lease payment $569
  • View Diamond Head, Garden, Mountain, Ocean, Sunrise, Sunset
  • Virtual Tour View (external link)

Open Houses

No upcoming open houses

Monthly payment

Calculate your monthly payments
Mortgage
$1,326
Taxes
$283
HOA dues
$1,009
$2,618 per month
Mortgage
Down payment
$51,980 / 20%
Interest rate
6.58%
Loan type
30 years
Your amount $1,326 / month

Neighborhood: Diamond Head

Nearby & commute
Walkability
Coffee shops
no data
Bus stop
no data
Supermarket
no data
Costco
no data
Hospital
no data
Park
no data
Beach
no data
Elementary school
no data
Middle school
no data
High school
no data
Local airport
no data
17.17 / 20
Very walkable
18-20
15-18
10-15
1-10
Walkability according to the National Walkability Index

Building: Diamond Head Bch Hotel

Concrete construction
Property type
Condotel, High-Rise 7+ Stories
Security
Gated Community, Key, Security Patrol, Video
Management Company
Hawaiiana Mgmt
Construction
Concrete
Owner occupancy %
5

Building community amenities and features

Furnished
Full
Property Condition
Excellent
Other Fee Includes
Cable TV,Electricity,Hot Water,Other Common Expenses,Sewer,Water
Parking
None
Amenities
Community Laundry, Fire Sprinkler, Patio/Deck, Recreation Area, Trash Chute, Wall/Fence
Unit features
Even# Unit, Penthouse, Single Level

Diamond Head prices

Average price $514.82k
Neighborhood average sales price*
$514.82k
Neighborhood median sales price*
$372.5k
Number or sales*
86
Street median sales price*
$310k
Median sale price Ode Rancho*
$305k
*last 6 months

About Diamond Head

Diamond Head is a neighborhood in the region of Diamond Head. This neighborhood is located along the flanks of Diamond Head. The area is comprised of both condominiums and single-family homes. One of the nicest parts of this area is that many properties h Read more

Schools

15 schools with rating up to 7
School rating Distance
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
Elementary School
0.788mi
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
Middle School
0.289mi
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
High School
0.289mi
School rating Distance
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
0.788mi
NR
Jefferson School Orthopedic Unit
324 Kapahulu Ave, Honolulu, HI 96815
0.822mi
7
out of 10
President Thomas Jefferson Elementary School
324 Kapahulu Ave, Honolulu, HI 96815
0.86mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
7
out of 10
King Liholiho Elementary School
3430 Maunaloa Ave, Honolulu, HI 96816
1.539mi
School rating Distance
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
0.289mi
7
out of 10
Waikiki Elementary School
3710 Leahi Ave, Honolulu, HI 96815
0.788mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
NR
Variety School Of Hawaii
710 Palekaua Street, Honolulu, HI 96816
1.629mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
1.65mi
School rating Distance
NR
La Pietra Hawaii School For Girls
2933 Poni Moi Road, Honolulu, HI 96815
0.289mi
NR
Hawaii School For The Deaf And Blind
3440 Leahi Ave, Honolulu, HI 96815
0.891mi
NR
Variety School Of Hawaii
710 Palekaua Street, Honolulu, HI 96816
1.629mi
NR
Iolani School
563 Kamoku St, Honolulu, HI 96826
1.65mi
2
out of 10
Kaimuki High School
2705 Kaimuki Ave, Honolulu, HI 96816
1.783mi
School ratings provided by Greatschools.org © 2023. All rights reserved.

Price history

Withdrawn May 17, 2021
Date Event Price $/sqft Source
May 17, 2021 Withdrawn $259,900 $988.21 MLS #202018250
May 2, 2021 Price Increase $259,900 +8.34% $988.21 MLS #202018250
Aug 21, 2020 Price Decrease $239,900 -4% $912.17 MLS #202018250
Jul 29, 2020 New Listing $249,900 +233.2% $950.19 MLS #202018250
Sep 8, 2009 Sold $75,000 -12.79% from last sold price $285.17 Public Record
Aug 21, 2009 Rented $1,900 $7.22 MLS #2903733
Aug 20, 2009 In Escrow - not showing $86,000 $327.00 MLS #2909329
Jul 30, 2009 Under contract $86,000 $327.00 MLS #2909329
Jul 22, 2009 Price Decrease $86,000 -1.15% $327.00 MLS #2909329
Jul 20, 2009 Price Decrease $87,000 -1.14% $330.80 MLS #2909329
Jul 19, 2009 Price Decrease $88,000 -1.12% $334.60 MLS #2909329
Jul 17, 2009 Price Decrease $89,000 -1.11% $338.40 MLS #2909329
Jul 16, 2009 Price Decrease $90,000 -1.1% $342.21 MLS #2909329
Jul 15, 2009 Price Decrease $91,000 -1.09% $346.01 MLS #2909329
Jul 14, 2009 Price Decrease $92,000 -1.08% $349.81 MLS #2909329
Jul 13, 2009 Price Decrease $93,000 -1.06% $353.61 MLS #2909329
Jul 12, 2009 Price Decrease $94,000 -1.05% $357.41 MLS #2909329
Jul 11, 2009 Price Decrease $95,000 -1.04% $361.22 MLS #2909329
Jul 10, 2009 New Listing $96,000 -1.03% $365.02 MLS #2909329
Jul 10, 2009 Expired $97,000 $368.82 MLS #2811439
Jul 9, 2009 Price Decrease $97,000 -1.02% $368.82 MLS #2811439
Jun 22, 2009 Price Decrease $98,000 -1.01% $372.62 MLS #2811439
Jun 21, 2009 Price Decrease $99,000 -1% $376.43 MLS #2811439
Jun 20, 2009 Price Decrease $100,000 -0.99% $380.23 MLS #2811439
Jun 19, 2009 Price Decrease $101,000 -0.98% $384.03 MLS #2811439
Jun 18, 2009 Price Decrease $102,000 -0.97% $387.83 MLS #2811439
Jun 17, 2009 Price Decrease $103,000 -0.96% $391.63 MLS #2811439
Jun 16, 2009 Price Decrease $104,000 -0.95% $395.44 MLS #2811439
Jun 15, 2009 Price Decrease $105,000 -0.94% $399.24 MLS #2811439
Jun 3, 2009 Price Decrease $106,000 -0.93% $403.04 MLS #2811439
Jun 2, 2009 Price Decrease $107,000 -0.93% $406.84 MLS #2811439
Jun 1, 2009 Price Decrease $108,000 -0.92% $410.65 MLS #2811439
May 31, 2009 Price Decrease $109,000 -0.91% $414.45 MLS #2811439
May 29, 2009 Price Decrease $110,000 -0.9% $418.25 MLS #2811439
May 28, 2009 Price Decrease $111,000 -0.89% $422.05 MLS #2811439
May 27, 2009 Price Decrease $112,000 -0.88% $425.86 MLS #2811439
May 26, 2009 Price Decrease $113,000 -0.88% $429.66 MLS #2811439
May 22, 2009 Price Decrease $114,000 -0.87% $433.46 MLS #2811439
May 21, 2009 Price Decrease $115,000 -0.86% $437.26 MLS #2811439
May 19, 2009 Price Decrease $116,000 -0.85% $441.06 MLS #2811439
May 17, 2009 Price Decrease $117,000 -0.85% $444.87 MLS #2811439
May 15, 2009 Price Decrease $118,000 -0.84% $448.67 MLS #2811439
May 14, 2009 Price Decrease $119,000 -0.83% $452.47 MLS #2811439
May 13, 2009 Price Decrease $120,000 -0.83% $456.27 MLS #2811439
May 12, 2009 Price Decrease $121,000 -0.82% $460.08 MLS #2811439
May 11, 2009 Price Decrease $122,000 -0.81% $463.88 MLS #2811439
May 8, 2009 Price Decrease $123,000 -0.81% $467.68 MLS #2811439
May 7, 2009 Price Decrease $124,000 -0.8% $471.48 MLS #2811439
Apr 14, 2009 Price Decrease $125,000 -10.07% $475.29 MLS #2811439
Mar 16, 2009 New Listing rental $1,900 +58.33% $7.22 MLS #2903733
Mar 15, 2009 Price Decrease $139,000 -6.08% $528.52 MLS #2811439
Mar 2, 2009 Price Decrease $148,000 -0.67% $562.74 MLS #2811439
Feb 18, 2009 Price Decrease $149,000 -6.29% $566.54 MLS #2811439
Feb 13, 2009 Price Decrease $159,000 -5.92% $604.56 MLS #2811439
Jan 26, 2009 Price Decrease $169,000 -2.87% $642.59 MLS #2811439
Jan 22, 2009 Price Decrease $174,000 -2.79% $661.60 MLS #2811439
Jan 9, 2009 Price Decrease $179,000 -5.29% $680.61 MLS #2811439
Dec 12, 2008 Price Decrease $189,000 -4.06% $718.63 MLS #2811439
Nov 5, 2008 Price Decrease $197,000 -1.01% $749.05 MLS #2811439
Oct 27, 2008 Price Decrease $199,000 -9.13% $756.65 MLS #2811439
Oct 19, 2008 Price Decrease $219,000 -8.37% $832.70 MLS #2811439
Sep 27, 2008 Price Decrease $239,000 -2.05% $908.75 MLS #2811439
Sep 21, 2008 Price Decrease $244,000 -1.21% $927.76 MLS #2811439
Aug 7, 2008 Price Decrease $247,000 -0.4% $939.16 MLS #2811439
Aug 6, 2008 Price Increase $248,000 +2.06% $942.97 MLS #2811439
Aug 5, 2008 Price Decrease $243,000 -0.41% $923.95 MLS #2811439
Aug 4, 2008 Price Decrease $244,000 -0.41% $927.76 MLS #2811439
Aug 3, 2008 Price Decrease $245,000 -0.41% $931.56 MLS #2811439
Aug 2, 2008 Price Decrease $246,000 -0.4% $935.36 MLS #2811439
Aug 1, 2008 Price Decrease $247,000 -0.4% $939.16 MLS #2811439
Jul 30, 2008 Price Decrease $248,000 -13.89% $942.97 MLS #2811439
Jul 29, 2008 Price Decrease $288,000 -0.35% $1,095.06 MLS #2811439
Jul 25, 2008 Price Decrease $289,000 -0.34% $1,098.86 MLS #2811439
Jul 24, 2008 Price Decrease $290,000 -0.34% $1,102.66 MLS #2811439
Jul 23, 2008 Price Decrease $291,000 -0.34% $1,106.46 MLS #2811439
Jul 22, 2008 Price Decrease $292,000 -0.34% $1,110.27 MLS #2811439
Jul 21, 2008 Price Decrease $293,000 -0.34% $1,114.07 MLS #2811439
Jul 18, 2008 Price Decrease $294,000 -0.34% $1,117.87 MLS #2811439
Jul 16, 2008 Price Decrease $295,000 -0.34% $1,121.67 MLS #2811439
Jul 14, 2008 Price Decrease $296,000 -0.34% $1,125.48 MLS #2811439
Jul 12, 2008 Price Decrease $297,000 -0.34% $1,129.28 MLS #2811439
Jul 10, 2008 New Listing $298,000 +48.26% $1,133.08 MLS #2811439
Jul 8, 2004 Rented $1,200 $4.56 MLS #2403853
Mar 26, 2004 New Listing rental $1,200 $4.56 MLS #2403853
Feb 22, 2004 Expired $201,000 $764.26 MLS #2302366
Feb 22, 2003 New Listing $201,000 $764.26 MLS #2302366
Feb 22, 2003 Withdrawn $201,000 $764.26 MLS #2202170
Jun 29, 2002 Price Increase $201,000 +6.35% $764.26 MLS #2202170
Mar 4, 2002 Sold $90,000 $342.21 Public Record
Mar 4, 2002 Price Decrease $90,000 -8.63% $342.21 MLS #2111623
Mar 2, 2002 New Listing $189,000 +110% $718.63 MLS #2202170
Jan 10, 2002 Price Decrease $98,500 -14.35% $374.52 MLS #2111623
Nov 20, 2001 New Listing $115,000 $437.26 MLS #2111623
Show more Show less

Tax & MLS details 2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815

12 - A-2 Medium Density Apartme zoning / MLS #202018250
Current Property Taxes p/month
$283
Property Tax Year
2020
Assessed Improvement value
$201,600
Assessed Land value
$42,600
TMK
1-3-1-032-029-0059
Land Recorded
Land Court
Zoning
12 - A-2 Medium Density Apartme
Flood Zone
Zone X
Lease renegotiation date
Nov 30, 2027
Lease expiration
2032-11-30
Monthly lease payment
$569
Total Assessed value
$244,200
Listed by
Hawaii Life
MLS #
202018250
Hawaii House tour report for this condo
No reviews yet
Stunning views
Ocean views
Open floorplan
Needs Work
Street noise
Show more Show less
We do not have a Hawaii House tour report for this listing yet.
As soon as we do, we post it here.

Similar homes nearby 2947 Kalakaua Ave unit PH04 in Diamond Head

Recently sold nearby 2947 Kalakaua Ave unit PH04 in Diamond Head

Ask a question

or Call 808-394-9779

Frequently asked questions for 2947 Kalakaua Ave unit PH04

What is 2947 Kalakaua Ave unit PH04?

2947 Kalakaua Ave unit PH04 is a condo in the Diamond Head Bch Hotel building located in Honolulu, HI. This is a 1 bath condo in the Diamond Head neighborhood. This apartment has 263 sqft interior space with diamond head, garden, mountain, ocean, sunrise, sunset views. Unit #PH04 is located on floor number 12 and the property condition is excellent.

When was this condo built and last sold?

This house was build in 1969.

What is the full address of this condo?

2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815.

Are there beaches near 2947 Kalakaua Ave unit PH04?

No, there aren't.

Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Copyright 2024 by HiCentral Mls, Ltd. Listing courtesy of Hawaii Life. Some active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. Hawaii House Inc. is a real estate brokerage firm licensed to conduct business in the State of Hawaii. Information deemed reliable, but not guaranteed.

Listings last updated on May 17, 2021.
Hawaii House Last checked less than a minute ago.

2947 Kalakaua Ave unit PH04 is a condo in the Diamond Head Bch Hotel building located in Honolulu, HI. This is a , 1 bath condo in the Diamond Head neighborhood. This apartment has 263 sqft interior space with  Diamond Head, Garden, Mountain, Ocean, Sunrise, Sunset views. Unit #PH04 is located on floor number 12 and the property condition is excellent. The neighborhood is Diamond Head and the full address is 2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815.

Condo withdrawn $259,900  $20,000 2947 Kalakaua Ave unit PH04, Honolulu, HI, 96815 1 baths | 263 sqft Save House Remove from Saved